21 Perez Hengoue
-
- Height:
- 5'10
-
- Hometown:
- Laurel, MD
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Lycee de Logpom II, Cameroon
-
- g
- 7
-
- a
- 3
-
- pts
- 17
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 8 | 6 | ||
| Goals | 7 | 6 | ||
| Assists | 3 | 2 | ||
| Points | 17 | 14 | ||
| Shots | 44 | 32 | ||
| Shot Pct | .159 | .188 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Howard University | - | - | - | - | - | - | - | - | |
| Aug 16 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 27 | CCBC Catonsville | W, 7-1 | 1 | 3 | 1 | 7 | 5 | .600 | 0-0 | 0 |
| Aug 29 | at #4 (D2) CCBC Essex | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Carroll Community College | W, 8-1 | - | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Sep 5 | Frederick Community College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | at Anne Arundel Community College | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 12 | at College of Southern Maryland | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Allegany College of Maryland | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | #20 (D1) Montgomery College (MD) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Harford Community College | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | WVU Potomac State College | - | - | - | - | - | - | - | - | |
| Oct 3 | at Howard Community College | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 8 | WVU Potomac State College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Hagerstown Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cecil College | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 1-1 | 1 |
| Oct 24 | vs. CCBC Catonsville | W, 2-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 30 | vs. Frederick Community College | T, 2-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 8 | .54 | .23 | 1.31 | 3.38 | .159 | 1.85 | .545 |
| Total | 13 | 8 | .54 | .23 | 1.31 | 3.38 | .159 | 1.85 | .545 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 8 | 7 | 3 | 17 | 44 | .159 | 24 | .545 | 2 | 0 | 1-1 | 2 |
| Total | 13 | 8 | 7 | 3 | 17 | 44 | .159 | 24 | .545 | 2 | 0 | 1-1 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | .54 | .23 | 1.31 | 3.38 | .159 | 1.85 | .545 |
| Conference | 10 | 6 | .60 | .20 | 1.40 | 3.20 | .188 | 1.90 | .594 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .50 | .25 | 1.25 | 3.13 | .160 | 1.75 | .560 |
| Away | 3 | 2 | .67 | .00 | 1.33 | 2.67 | .250 | 1.67 | .625 | |
| Neutral | 2 | 2 | .50 | .50 | 1.50 | 5.50 | .091 | 2.50 | .455 | |
| Result | Wins | 8 | 4 | .88 | .25 | 2.00 | 4.13 | .212 | 2.75 | .667 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | 1.50 | .50 | 3.50 | 3.50 | .429 | 2.50 | .714 |
| September | 6 | 4 | .17 | .17 | .50 | 3.33 | .050 | 1.67 | .500 | |
| October | 5 | 2 | .60 | .20 | 1.40 | 3.40 | .176 | 1.80 | .529 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 7 | 3 | 17 | 44 | .159 | 24 | .545 | 2 | 0 | 1-1 | 2 |
| Conference | 10 | 6 | 6 | 2 | 14 | 32 | .188 | 19 | .594 | 1 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 4 | 2 | 10 | 25 | .160 | 14 | .560 | 0 | 0 | 1-1 | 1 |
| Away | 3 | 2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 4 | 7 | 2 | 16 | 33 | .212 | 22 | .667 | 0 | 0 | 1-1 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 2 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 0 | 1-1 | 2 |
News Mentions
Owls Fall Short in Region Semi-Finals vs. Frederick
October 30, 2024
Owls Win Fourth Straight to Close Out Regular Season
October 17, 2024
Pair of Late Goals Lifts the Owls Over Howard
October 3, 2024
Owls Pickup Road Win Against Anne Arundel, 4-1
September 10, 2024