Frederick Community College at Prince George's Community College October 30, 2024

(9-7-2)
2
(9-2-4)
2
Final 1 2 OT 2OT T
Frederick Community College 1 1 0 0 2
Prince George's Community College 0 2 0 0 2

Box Score

Frederick Community College
Prince George's Community College

Frederick Community College

PLAYER SH SOG G A
1 - Eric Simonson - gk 0 0 0 0
2 - William Burnett - f 1 1 0 0
3 - Erick Lopez - mf 0 0 0 0
4 - Gustavo Castro Orozco - d 0 0 0 0
5 - Daniel Diaz - d 0 0 0 0
6 - Jimmy Diaz - mf 0 0 0 0
7 - Elias Irons - f 0 0 0 0
8 - Elijah Reyes - mf - Yellow card 10:54 0 0 0 0
9 - Alexandro Angulo Moreno - mf 0 0 0 0
10 - Rashid Alshrouki - mf 1 1 1 0
11 - Iker Alvarenga - mf 2 2 1 1
17 - Marlon Melendez - mid / d 0 0 0 0
19 - Joshua Ames - d - Yellow card 87:46 0 0 0 0
21 - Omar Aguilar - f - Yellow card 90:30 2 1 0 0
22 - Isaac Horchak - d / mf 0 0 0 0
23 - Nikolas Gusman - mf 0 0 0 0
24 - Omar AlBarbarawi - mf 0 0 0 0
25 - Gabriel Olivo - f 0 0 0 0
26 - Ketcher Honeycutt - d 0 0 0 0
29 - Jason Jutila - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 5 2 1

Prince George's Community College

PLAYER SH SOG G A
0 - Jairo Caceres - gk 0 0 0 0
3 - Messi Morales - d 0 0 0 0
4 - Muhammad Sallah - d 0 0 0 0
7 - Osenose Ibhagui - f 6 2 1 0
10 - C. Dexter Nguekam - m 1 0 0 0
12 - Randy Salvador - d 3 1 0 0
13 - Jerson Chirino - f 4 3 1 0
16 - Shawn Adjekum Opong - f 0 0 0 0
17 - Diego Smith - d 0 0 0 0
18 - Shane Lopez Haddia - d 3 1 0 0
19 - Abdulsalam Osman - f 0 0 0 0
20 - Frank Olom - m 0 0 0 0
21 - Perez Hengoue - f - Yellow card 77:45 4 0 0 1
22 - Guillermo Villalta - d 0 0 0 0
28 - Alexi Velasquez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 21 7 2 1

Frederick Community College Goalies

GOALIES SOG GA SV Min
1 - Eric Simonson (T, 3-4-1) 7 2 5 110:00

Prince George's Community College Goalies

GOALIES SOG GA SV Min
0 - Jairo Caceres (T, 9-2-4) 5 2 3 110:00

Scoring Summary

Period Time Play V - H
1st 0:53 Rashid Alshrouki (Iker Alvarenga) 1 - 0
2nd 55:27 Iker Alvarenga (unassisted) 2 - 0
2nd 76:04 Osenose Ibhagui (Perez Hengoue) 2 - 1
2nd 82:26 Jerson Chirino (unassisted) 2 - 2

Shootout

Frederick Community College Prince George's Community College
Alexandro Angulo Moreno Pen1 Shane Lopez Haddia
Iker Alvarenga Pen2 Muhammad Sallah
Elias Irons Pen3 Osenose Ibhagui
Nikolas Gusman Pen4 Randy Salvador
Jason Jutila Pen5 Messi Morales
Final: 4 - 3
SHOTS 1 2 OT 2OT TOTAL
Frederick Community College 2 3 0 1 6
Prince George's Community College 9 8 1 3 21
SAVES 1 2 OT 2OT TOTAL
Frederick Community College 3 1 1 0 5
Prince George's Community College 0 2 0 1 3
CORNER KICKS 1 2 OT 2OT TOTAL
Frederick Community College 2 0 0 0 2
Prince George's Community College 2 3 0 1 6
FOULS 1 2 OT 2OT TOTAL
Frederick Community College 2 7 0 2 11
Prince George's Community College 8 4 2 1 15

Penalty Summary

Period Time Fouls
1st 10:54 Yellow card - Elijah Reyes
2nd 77:45 Yellow card - Perez Hengoue
2nd 87:46 Yellow card - Joshua Ames
OT 90:30 Yellow card - Omar Aguilar

Play By Play