Prince George's Community College at Howard Community College October 3, 2024

(5-2-3, 5-2-3)
2
(7-3-0, 5-2-0)
0
Final 1 2 T
Prince George's Community College 0 2 2
Howard Community College 0 0 0

Box Score

Prince George's Community College
Howard Community College

Prince George's Community College

PLAYER SH SOG G A
0 - Jairo Caceres - gk 0 0 0 0
3 - Messi Morales 1 0 0 0
4 - Muhammad Sallah - d 0 0 0 0
5 - Kevin Santos 0 0 0 0
6 - Zico Tesheira - m 7 3 0 1
7 - Osenose Ibhagui - f 0 0 0 0
8 - Michael Argueta Diaz 0 0 0 0
10 - C. Dexter Nguekam - m 2 1 0 0
12 - Randy Salvador - defe 0 0 0 0
13 - Jerson Chirino - f 2 1 0 0
15 - William Donahue 0 0 0 0
16 - Shawn Adjekum Opong 1 1 1 0
17 - Diego Smith - d 0 0 0 0
18 - Shane Lopez Haddia - d 1 1 0 1
19 - Abdulsalam Osman - f 1 0 0 0
20 - Frank Olom 1 1 0 0
21 - Perez Hengoue 2 2 1 0
22 - Guillermo Villalta - d 1 1 0 0
26 - Noah Mozelle 0 0 0 0
27 - Chiga Egwuonwu 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 11 2 2

Howard Community College

PLAYER SH SOG G A
0 - Bradley Fuentes - gk 0 0 0 0
4 - Bliden Elung - d 2 0 0 0
5 - Kevin Rubi - m - Yellow card 22:40 0 0 0 0
6 - Jefferson Estrada - m 1 1 0 0
7 - Truce Norton 4 2 0 0
8 - Chris Herzog 0 0 0 0
9 - Bryan Barrientos - f 0 0 0 0
11 - Samson Ogunleye - d 0 0 0 0
13 - Rafa Benetiz 1 1 0 0
14 - Sebastian Fonseca - d 0 0 0 0
15 - Antonio Perez 0 0 0 0
17 - Esteban Benites 0 0 0 0
18 - Kyle Simmons - d 0 0 0 0
19 - Darian Paz - m - Yellow card 54:19 2 1 0 0
20 - Fode Doumbouya 0 0 0 0
22 - Thomas Lopez 2 1 0 0
25 - Mateo Moore - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 6 0 0

Prince George's Community College Goalies

GOALIES SOG GA SV Min
0 - Jairo Caceres (W, 5-2-3) 5 0 5 90:00

Howard Community College Goalies

GOALIES SOG GA SV Min
0 - Bradley Fuentes 10 2 8 90:00

Scoring Summary

Period Time Play V - H
2nd 69:45 Perez Hengoue (5) (unassisted) - * 1 - 0
2nd 79:29 Shawn Adjekum Opong (1) (Zico Tesheira & Shane Lopez Haddia) - * 2 - 0

Penalty Summary

Period Time Fouls
1st 22:40 Yellow card - Kevin Rubi
2nd 54:19 Yellow card - Darian Paz
SHOTS 1 2 TOTAL
Prince George's Community College 11 8 19
Howard Community College 5 7 12
SAVES 1 2 TOTAL
Prince George's Community College 4 2 6
Howard Community College 7 2 9
CORNER KICKS 1 2 TOTAL
Prince George's Community College 2 1 3
Howard Community College 1 3 4
FOULS 1 2 TOTAL
Prince George's Community College 4 3 7
Howard Community College 6 3 9

Play By Play