Camden County College at Prince George's Community College October 19, 2019

0

0
| 1st - 45:00 | 1 | T |
|---|---|---|
| Camden County College | 0 | 0 |
| Prince George's Community College | 0 | 0 |
Box Score
Camden County College
Prince George's Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Tobias Rawson Paz - b | 0 | 0 | 0 | 0 |
| 4 - Niklas Kleinert - b | 0 | 0 | 0 | 0 |
| 6 - Marco Monteiro - m | 0 | 0 | 0 | 0 |
| 7 - Leonardo Cattari - m | 0 | 0 | 0 | 0 |
| 8 - Amit Fletchman - m | 0 | 0 | 0 | 0 |
| 13 - Max Norden - b | 0 | 0 | 0 | 0 |
| 14 - Julian Cruz - f | 0 | 0 | 0 | 0 |
| 18 - Leandro Silva - f | 0 | 0 | 0 | 0 |
| 21 - Benjamin Orellana - m | 0 | 0 | 0 | 0 |
| 28 - Benjamin Penayo - b | 0 | 0 | 0 | 0 |
| 99 - Harry Nash - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Geier - gk | 0 | 0 | 0 | 0 |
| 1 - Nelson Guevara - m | 0 | 0 | 0 | 0 |
| 2 - Hector Canton - d | 0 | 0 | 0 | 0 |
| 5 - Franklin Urrutia - f | 0 | 0 | 0 | 0 |
| 8 - Brian Ngoh - d | 0 | 0 | 0 | 0 |
| 9 - Jamal Coleridge - f | 0 | 0 | 0 | 0 |
| 10 - Alan Hernandez - m | 0 | 0 | 0 | 0 |
| 12 - Christopher Garcia - f | 0 | 0 | 0 | 0 |
| 18 - Temilolu Idowu | 0 | 0 | 0 | 0 |
| 19 - Kevin Rodriguez - d | 0 | 0 | 0 | 0 |
| 20 - Abass Kargbo - m | 0 | 0 | 0 | 0 |
| 21 - Brandon Betts - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| SHOTS | 1 | TOTAL |
|---|---|---|
| Camden County College | 0 | 0 |
| Prince George's Community College | 0 | 0 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Camden County College | 0 | 0 |
| Prince George's Community College | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Camden County College | 0 | 0 |
| Prince George's Community College | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Camden County College | 0 | 0 |
| Prince George's Community College | 0 | 0 |
| Date/Time: | October 19, 2019 - 12:00 PM |
|---|---|
| Location: | Largo, MD |
| Stadium: | PGCC Bermuda Field |
| Attendance: | 0 |
| Scorer: | Taylor Moore |
Play By Play
Periods:
| 0:00 | Austin Geier at goalie for Prince George's Community College. | ||
| 0:00 | Harry Nash at goalie for Camden County College. | ||
| -- End of 1st Period -- | |||
| back to top | |||