#18 Temilolu Idowu () - Prince George's Community College
g
7
a
3
pts
17
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 12 | 9 | ||
| Goals | 7 | 6 | ||
| Assists | 3 | 2 | ||
| Points | 17 | 14 | ||
| Shots | 36 | 29 | ||
| Shot Pct | .194 | .207 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Mary Washington College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Allegany College of Maryland | W, 10-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | Northern Virginia Community College | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 5 | at CCBC Catonsville | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | CCBC Essex | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 12 | at Carroll Community College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | Cecil College | - | - | - | - | - | - | - | - | |
| Sep 19 | at Chesapeake College | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 24 | College of Southern Maryland | W, 3-2 | 1 | 2 | 0 | 4 | 6 | .333 | 2-2 | 0 |
| Sep 26 | at Frederick Community College | L, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 1 | Hagerstown Community College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Harford Community College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 5 | Westmoreland County Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Howard Community College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 13 | at Union County College | W, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 15 | vs. Montgomery College (MD) | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Camden County College | - | - | - | - | - | - | - | - | |
| Oct 23 | Anne Arundel Community College | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 1 | vs. Oxford College of Emory University | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 12 | 7 | 3 | 17 | 36 | .194 | 14 | .389 | 1 | 0 | 2-2 | 2 |
| Total | 15 | 12 | 7 | 3 | 17 | 36 | .194 | 14 | .389 | 1 | 0 | 2-2 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 7 | 3 | 17 | 36 | .194 | 14 | .389 | 1 | 0 | 2-2 | 2 |
| Conference | 11 | 9 | 6 | 2 | 14 | 29 | .207 | 12 | .414 | 0 | 0 | 2-2 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 4 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 1 | 0 | 2-2 | 2 |
| Away | 7 | 7 | 3 | 2 | 8 | 18 | .167 | 4 | .222 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 8 | 7 | 1 | 15 | 29 | .241 | 14 | .483 | 1 | 0 | 2-2 | 2 |
| Losses | 4 | 3 | 0 | 2 | 2 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 5 | 1 | 11 | 18 | .278 | 9 | .500 | 0 | 0 | 2-2 | 1 |
| October | 6 | 5 | 1 | 2 | 4 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |