February 21, 2026 Prince George's Community College at CC of Allegheny County

(4-2)
5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 2 |
| CC of Allegheny County | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 9 | 2 |
Box Score
Prince George's Community College
CC of Allegheny County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrell Pender Jr. cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Delton Fuller Jr. 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Carter Ptak ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kolten Hogzett rf | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Yudai Ikushima 3b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Anderson Ramirez eh | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Davyd Gilbert c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Duquette eh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael DiBuccio lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Akil Barlow Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gurwah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland Holbrook-Noyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jibril Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Shumaker-Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 5 | 6 | 5 | 0 |
Batting
2B:
Anderson Ramirez
RBI:
Kolten Hogzett (2)
, Yudai Ikushima (3)
Sac Fly:
Kolten Hogzett
Baserunning
SB:
Darrell Pender Jr. (3)
, Delton Fuller Jr. (2)
, Carter Ptak
, Michael DiBuccio (2)
Fielding
E:
Carter Ptak
, Ivan Valdez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Chirino-Lopez Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake LaPorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrel Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gian Otero | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luis Ocasio | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ediel Otero | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Glasspool | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rolando Matos | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jack Marquez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahel Lopez | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Sebastian Garcia | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emilio Maldonado | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| luis soto | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| William Ampudia | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 5 | 4 | 0 |
Batting
2B:
Rolando Matos
, Jahel Lopez (2)
, Sebastian Garcia
, luis soto
RBI:
Rolando Matos (2)
, Jahel Lopez (2)
, luis soto
, William Ampudia
Baserunning
SB:
Matthew Glasspool
, Jack Marquez
, Emilio Maldonado (2)
, William Ampudia
CS:
Ediel Otero
Fielding
E:
Carlos Chirino-Lopez Jr
, Rolando Matos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Akil Barlow Jr. | 5.1 | 5 | 5 | 3 | 3 | 4 | 0 |
| Andrew Gurwah | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Aiden Holmes (L, 0-1) | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 7 | 6 | 4 | 5 | 4 | 0 |
Pitching
Batters faced:
Akil Barlow Jr. (25)
, Andrew Gurwah (7)
, Aiden Holmes
HBP:
Akil Barlow Jr. (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sebastian Miranda | 3.0 | 5 | 2 | 0 | 1 | 1 | 0 |
| Darrel Melendez | 0.1 | 0 | 3 | 2 | 3 | 1 | 0 |
| Carlos Chirino-Lopez Jr | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake LaPorte (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 2 | 6 | 5 | 0 |
Pitching
Batters faced:
Sebastian Miranda
, Darrel Melendez
, Carlos Chirino-Lopez Jr
, Jake LaPorte
HBP:
Sebastian Miranda
, Carlos Chirino-Lopez Jr
, Jake LaPorte
Other Information
| Location: | Russelton, PA |
| Attendance: | 20 |