Prince George's Community College vs. CC of Allegheny County
2/21/2026 at Russelton, PA
Prince George's Community College 5 (4-2)

Player AB R H RBI BB SO PO A LOB
 
Darrell Pender Jr. cf 2 1 0 0 2 0 0 1 0
Delton Fuller Jr. 2b 3 2 1 0 1 0 0 0 0
Carter Ptak ss 2 2 0 0 2 0 2 0 0
Kolten Hogzett rf 2 0 0 2 1 1 1 0 0
Yudai Ikushima 3b 4 0 2 3 0 1 1 0 0
Anderson Ramirez eh 2 0 2 0 0 0 0 0 0
Davyd Gilbert c 3 0 0 0 0 0 2 0 0
Garrett Duquette eh 2 0 0 0 0 1 0 0 0
Michael DiBuccio lf 4 0 1 0 0 1 0 0 0
Akil Barlow Jr. p 0 0 0 0 0 0 0 0 0
Holland Holbrook-Noyes 0 0 0 0 0 0 1 0 0
Jibril Scott 1 0 0 0 0 1 0 0 0
Josh Shumaker-Taylor 1 0 0 0 0 0 0 0 0
Ivan Valdez 0 0 0 0 0 0 0 0 0
   Aiden Holmes 0 0 0 0 0 0 0 0 0
   Andrew Gurwah 0 0 0 0 0 0 0 0 0
Totals 26 5 6 5 6 5 7 1 0
CC of Allegheny County 6

Player AB R H RBI BB SO PO A LOB
 
Gian Otero 3 1 0 0 0 1 0 2 0
Luis Ocasio 3 0 0 0 1 0 7 2 0
Ediel Otero 1 0 0 0 1 1 1 0 0
Matthew Glasspool 2 0 0 0 2 2 0 0 0
Rolando Matos 4 0 2 2 0 0 3 2 0
Jack Marquez 1 1 0 0 0 0 0 0 0
Jahel Lopez 3 0 3 2 0 0 5 0 0
Sebastian Garcia 4 1 1 0 0 0 3 1 0
Emilio Maldonado 0 1 0 0 0 0 0 0 0
luis soto 3 0 1 1 0 0 1 0 0
William Ampudia 2 2 2 1 1 0 0 0 0
   Carlos Chirino-Lopez Jr 0 0 0 0 0 0 0 1 0
   Jake LaPorte 0 0 0 0 0 0 1 1 0
   Sebastian Miranda 0 0 0 0 0 0 0 0 0
   Darrel Melendez 0 0 0 0 0 0 0 0 0
Totals 26 6 9 6 5 4 21 9 0
Score by Innings R H E
 
Prince George's Community College 2 0 0 3 0 0 0 5 6 2
CC of Allegheny County 0 0 1 1 1 2 1 6 9 2
Prince George's Community College: E - Carter Ptak; Ivan Valdez. 2B - Anderson Ramirez. RBI - Kolten Hogzett 2; Yudai Ikushima 3. Sac - Kolten Hogzett. SB - Darrell Pender Jr. 3; Delton Fuller Jr. 2; Carter Ptak; Michael DiBuccio 2.
CC of Allegheny County: E - Rolando Matos; Carlos Chirino-Lopez Jr. 2B - Rolando Matos; Jahel Lopez 2; Sebastian Garcia; luis soto. RBI - Rolando Matos 2; Jahel Lopez 2; luis soto; William Ampudia. SB - Matthew Glasspool; Jack Marquez; Emilio Maldonado 2; William Ampudia. CS - Ediel Otero.
Prince George's Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Akil Barlow Jr. 5.1 5 5 3 3 4 0 0 0 2 0 0 25 0 0 0
Andrew Gurwah 1.1 1 1 1 2 0 0 0 0 0 0 0 7 0 0 0
Aiden Holmes (L, 0-1) 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.2 7 6 4 5 4 0 0 0 2 0 0 33 0 0 0
CC of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sebastian Miranda 3.0 5 2 0 1 1 0 0 0 1 0 0 1 0 0 0
Darrel Melendez 0.1 0 3 2 3 1 0 0 0 0 0 0 1 0 0 0
Carlos Chirino-Lopez Jr 1.2 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Jake LaPorte (W, 1-0) 2.0 0 0 0 2 2 0 0 0 1 0 0 1 0 0 0
Totals 7.0 6 5 2 6 5 0 0 0 3 0 0 4 0 0 0
Prince George's Community College: Batters Faced - Akil Barlow Jr. 25; Aiden Holmes; Andrew Gurwah 7. HBP - Akil Barlow Jr. 2.
CC of Allegheny County: Batters Faced - Carlos Chirino-Lopez Jr; Jake LaPorte; Sebastian Miranda; Darrel Melendez. HBP - Carlos Chirino-Lopez Jr; Jake LaPorte; Sebastian Miranda.

Start: 2:00 PM Duration: Attendance: 20