1 Tashiana Hill
-
- Height:
- 5'7"
-
- Hometown:
- College Park, MD
-
- Position:
- G
-
- Year:
- Sophomore
-
- High School:
- Suitland
-
- gp
- 27
-
- pts/g
- 14.5
-
- fg %
- 35.3
-
- 3pt %
- 43.3
-
- ft %
- 56.7
-
- reb/g
- 4.2
-
- a/g
- 2.1
Bio
College Major: Criminal Justice
Previous Awards: PGCC Female Athlete of the Year, All-Region Tournament Team
Favorite Athlete: Dwayne Wade
Favorite Food: Steak, Baked Potato, Brocolli
Favorite Movie: Bad Boys II
Favorite Quote: If you do waht you always done your going to always get what you always got.
Favorite Song: Professional - The Weeknd
Chose to come to Prince George's Community College to better her skills for a four year program.
Nicknames: Biz and Smiley
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 26 | 13 | ||
| Minutes | 555 | 342 | ||
| Minutes per game | 20.6 | 26.3 | ||
| FG | 149-422 | 52-186 | ||
| FG Pct | 35.3 | 28.0 | ||
| 3PT | 42-97 | 15-43 | ||
| 3PT Pct | 43.3 | 34.9 | ||
| FT | 51-90 | 19-29 | ||
| FT Pct | 56.7 | 65.5 | ||
| Off rebounds | 44 | 26 | ||
| Def rebounds | 70 | 32 | ||
| Total rebounds | 114 | 58 | ||
| Rebounds per game | 4.2 | 4.5 | ||
| Personal fouls | 86 | 42 | ||
| Disqualifications | 4 | 4 | ||
| Assists | 58 | 23 | ||
| Turnovers | 89 | 39 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 50 | 17 | ||
| Blocks | 15 | 4 | ||
| Points | 391 | 138 | ||
| Points per game | 14.5 | 10.6 | ||
| Points per 40 min | 28.2 | 16.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Virginia Union scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cumberland County College | L, 68-66 | 1 | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 2 | Tidewater Community College | W, 76-60 | 1 | 1 | 11-23 | 47.8 | 0-0 | - | 2-4 | 50.0 | 24 |
| Nov 5 | at Lehigh Carbon Community College | W, 100-47 | 1 | 1 | 14-22 | 63.6 | 5-6 | 83.3 | 2-3 | 66.7 | 35 |
| Nov 8 | at Louisburg College | L, 90-51 | 1 | 1 | 9-24 | 37.5 | 4-8 | 50.0 | 4-6 | 66.7 | 26 |
| Nov 9 | vs. Cape Fear Community College | L, 72-44 | 1 | 1 | 6-20 | 30.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Nov 16 | Westmoreland County Community College | W, 63-60 | 1 | 1 | 5-16 | 31.3 | 2-4 | 50.0 | 3-5 | 60.0 | 15 |
| Nov 21 | Montgomery College (MD) | L, 64-60 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 26 | Frederick Community College | L, 65-55 | 1 | 32 | 2-9 | 22.2 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 4 | at Howard Community College | W, 74-49 | 1 | 32 | 1-14 | 7.1 | 0-5 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 7 | at Hagerstown Community College | L, 53-37 | 1 | 28 | 4-20 | 20.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 13 | Harford Community College | L, 76-42 | 1 | 20 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Clinton Junior College | L, 65-55 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 19 | Northern Virginia Community College | W, 52-40 | 1 | 40 | 5-18 | 27.8 | 3-5 | 60.0 | 0-1 | 0.0 | 13 |
| Jan 5 | at Garrett College | L, 70-52 | 1 | 32 | 5-25 | 20.0 | 2-3 | 66.7 | 0-1 | 0.0 | 12 |
| Jan 8 | College of Southern Maryland | L, 62-55 | 1 | 30 | 6-19 | 31.6 | 3-8 | 37.5 | 2-3 | 66.7 | 17 |
| Jan 10 | at CCBC Dundalk | L, 57-51 | 1 | 33 | 8-16 | 50.0 | 0-0 | - | 4-6 | 66.7 | 20 |
| Jan 15 | at Cecil College | W, 71-32 | 1 | 30 | 9-19 | 47.4 | 6-9 | 66.7 | 3-6 | 50.0 | 27 |
| Jan 18 | at Ocean County College | L, 52-50 | 1 | 33 | 8-25 | 32.0 | 1-10 | 10.0 | 2-4 | 50.0 | 19 |
| Jan 20 | at Georgia Northwestern Technical College | W, 74-67 | 1 | 30 | 7-17 | 41.2 | 1-1 | 100.0 | 3-10 | 30.0 | 18 |
| Jan 21 | vs. West Georgia Technical College | L, 77-46 | 1 | 28 | 5-9 | 55.6 | 3-4 | 75.0 | 2-4 | 50.0 | 15 |
| Jan 25 | at Anne Arundel Community College | W, 82-37 | 1 | 36 | 8-15 | 53.3 | 2-5 | 40.0 | 0-0 | - | 18 |
| Jan 29 | Allegany College of Maryland | W, 81-65 | 1 | 1 | 3-13 | 23.1 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Jan 31 | Baltimore City Community College | W, 66-48 | 1 | 33 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Chesapeake College | L, 68-50 | 1 | 34 | 2-13 | 15.4 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Feb 11 | at CCBC Dundalk | L, 63-54 | 1 | 35 | 4-17 | 23.5 | 1-1 | 100.0 | 4-6 | 66.7 | 13 |
| Feb 22 | Westmoreland County Community College | W, 68-58 | 1 | 1 | 9-13 | 69.2 | 1-4 | 25.0 | 3-6 | 50.0 | 22 |
| Feb 23 | at Montgomery College (MD) | L, 80-74 | 1 | 33 | 11-21 | 52.4 | 5-6 | 83.3 | 4-6 | 66.7 | 31 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Virginia Union scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cumberland County College | L, 68-66 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0.5 | 2 | 0 | 3 | 0 |
| Nov 2 | Tidewater Community College | W, 76-60 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 1.3 | 2 | 1 | 3 | 0 |
| Nov 5 | at Lehigh Carbon Community College | W, 100-47 | 1 | 1 | 2 | 2 | 4 | 5 | 3 | 1.7 | 8 | 1 | 3 | 0 |
| Nov 8 | at Louisburg College | L, 90-51 | 1 | 1 | 2 | 5 | 7 | 3 | 4 | 0.8 | 2 | 0 | 4 | 0 |
| Nov 9 | vs. Cape Fear Community College | L, 72-44 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 0.7 | 3 | 1 | 4 | 0 |
| Nov 16 | Westmoreland County Community College | W, 63-60 | 1 | 1 | 3 | 2 | 5 | 1 | 7 | 0.1 | 2 | 0 | 3 | 0 |
| Nov 21 | Montgomery College (MD) | L, 64-60 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 26 | Frederick Community College | L, 65-55 | 1 | 32 | 3 | 0 | 3 | 2 | 2 | 1.0 | 1 | 0 | 4 | 0 |
| Dec 4 | at Howard Community College | W, 74-49 | 1 | 32 | 3 | 4 | 7 | 1 | 5 | 0.2 | 1 | 1 | 1 | 0 |
| Dec 7 | at Hagerstown Community College | L, 53-37 | 1 | 28 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 1 | 0 |
| Dec 13 | Harford Community College | L, 76-42 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 14 | Clinton Junior College | L, 65-55 | - | 7 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Dec 19 | Northern Virginia Community College | W, 52-40 | 1 | 40 | 1 | 5 | 6 | 2 | 5 | 0.4 | 3 | 2 | 4 | - |
| Jan 5 | at Garrett College | L, 70-52 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 8 | College of Southern Maryland | L, 62-55 | 1 | 30 | 0 | 1 | 1 | 1 | 2 | 0.5 | 3 | 1 | 5 | 1 |
| Jan 10 | at CCBC Dundalk | L, 57-51 | 1 | 33 | 3 | 5 | 8 | 1 | 5 | 0.2 | 2 | 0 | 4 | 0 |
| Jan 15 | at Cecil College | W, 71-32 | 1 | 30 | 3 | 2 | 5 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Jan 18 | at Ocean County College | L, 52-50 | 1 | 33 | 0 | 2 | 2 | 4 | 4 | 1.0 | 2 | 2 | 2 | 0 |
| Jan 20 | at Georgia Northwestern Technical College | W, 74-67 | 1 | 30 | 0 | 6 | 6 | 1 | 1 | 1.0 | 2 | 1 | 2 | 0 |
| Jan 21 | vs. West Georgia Technical College | L, 77-46 | 1 | 28 | 0 | 2 | 2 | 1 | 5 | 0.2 | 0 | 1 | 4 | 0 |
| Jan 25 | at Anne Arundel Community College | W, 82-37 | 1 | 36 | 5 | 3 | 8 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Jan 29 | Allegany College of Maryland | W, 81-65 | 1 | 1 | 3 | 8 | 11 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Jan 31 | Baltimore City Community College | W, 66-48 | 1 | 33 | 2 | 1 | 3 | 8 | 8 | 1.0 | 2 | 0 | 5 | 1 |
| Feb 5 | Chesapeake College | L, 68-50 | 1 | 34 | 1 | 3 | 4 | 2 | 6 | 0.3 | 3 | 1 | 5 | 1 |
| Feb 11 | at CCBC Dundalk | L, 63-54 | 1 | 35 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 1 | 4 | - |
| Feb 22 | Westmoreland County Community College | W, 68-58 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 0.8 | 3 | 1 | 3 | - |
| Feb 23 | at Montgomery College (MD) | L, 80-74 | 1 | 33 | 2 | 2 | 4 | 3 | 3 | 1.0 | 3 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 26 | 20.6 | 5.5-15.6 | 35.3 | 1.6-3.6 | 43.3 | 1.9-3.3 | 56.7 | 14.5 |
| Total | 27 | 26 | 20.6 | 5.5-15.6 | 35.3 | 1.6-3.6 | 43.3 | 1.9-3.3 | 56.7 | 14.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 26 | 555 | 149-422 | 35.3 | 42-97 | 43.3 | 51-90 | 56.7 | 391 |
| Total | 27 | 26 | 555 | 149-422 | 35.3 | 42-97 | 43.3 | 51-90 | 56.7 | 391 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 26 | 20.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 56.7 | 0.0 |
| Total | 27 | 26 | 20.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 56.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 26 | 20.6 | 1.6 | 2.6 | 4.2 | 3.2 | 0.1 | 2.1 | 3.3 | 0.7 | 1.9 | 0.6 |
| Total | 27 | 26 | 20.6 | 1.6 | 2.6 | 4.2 | 3.2 | 0.1 | 2.1 | 3.3 | 0.7 | 1.9 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 26 | 555 | 44 | 70 | 114 | 86 | 4 | 58 | 89 | 0.7 | 50 | 15 |
| Total | 27 | 26 | 555 | 44 | 70 | 114 | 86 | 4 | 58 | 89 | 0.7 | 50 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 26 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 27 | 26 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 20.6 | 5.5-15.6 | 35.3 | 1.6-3.6 | 43.3 | 1.9-3.3 | 56.7 | 14.5 |
| Conference | 13 | 13 | 26.3 | 4.0-14.3 | 28.0 | 1.2-3.3 | 34.9 | 1.5-2.2 | 65.5 | 10.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 15.5 | 3.8-12.2 | 31.6 | 0.9-2.8 | 33.3 | 1.4-2.3 | 60.0 | 10.0 |
| Away | 12 | 12 | 27.0 | 7.3-19.6 | 37.4 | 2.2-4.7 | 48.2 | 2.4-4.3 | 55.8 | 19.3 | |
| Neutral | 2 | 2 | 14.5 | 5.5-14.5 | 37.9 | 1.5-2.5 | 60.0 | 2.0-4.0 | 50.0 | 14.5 | |
| Result | Wins | 11 | 11 | 18.7 | 6.6-16.4 | 40.6 | 1.9-4.3 | 44.7 | 1.8-3.7 | 48.8 | 17.0 |
| Losses | 16 | 15 | 21.8 | 4.8-15.1 | 31.4 | 1.3-3.1 | 42.0 | 1.9-3.1 | 63.3 | 12.8 | |
| Month | November | 8 | 8 | 4.9 | 6.5-16.8 | 38.8 | 1.5-3.0 | 50.0 | 2.0-3.2 | 61.5 | 16.5 |
| December | 5 | 4 | 25.4 | 2.2-11.2 | 19.6 | 0.8-2.6 | 30.8 | 0.6-1.0 | 60.0 | 5.8 | |
| January | 10 | 10 | 28.6 | 6.0-16.8 | 35.7 | 1.9-4.8 | 39.6 | 1.7-3.6 | 47.2 | 15.6 | |
| February | 4 | 4 | 25.8 | 6.5-16.0 | 40.6 | 1.8-3.0 | 58.3 | 3.8-5.8 | 65.2 | 18.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 555 | 149-422 | 35.3 | 42-97 | 43.3 | 51-90 | 56.7 | 391 |
| Conference | 13 | 13 | 342 | 52-186 | 28.0 | 15-43 | 34.9 | 19-29 | 65.5 | 138 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 202 | 50-158 | 31.6 | 12-36 | 33.3 | 18-30 | 60.0 | 130 |
| Away | 12 | 12 | 324 | 88-235 | 37.4 | 27-56 | 48.2 | 29-52 | 55.8 | 232 | |
| Neutral | 2 | 2 | 29 | 11-29 | 37.9 | 3-5 | 60.0 | 4-8 | 50.0 | 29 | |
| Result | Wins | 11 | 11 | 206 | 73-180 | 40.6 | 21-47 | 44.7 | 20-41 | 48.8 | 187 |
| Losses | 16 | 15 | 349 | 76-242 | 31.4 | 21-50 | 42.0 | 31-49 | 63.3 | 204 | |
| Month | November | 8 | 8 | 39 | 52-134 | 38.8 | 12-24 | 50.0 | 16-26 | 61.5 | 132 |
| December | 5 | 4 | 127 | 11-56 | 19.6 | 4-13 | 30.8 | 3-5 | 60.0 | 29 | |
| January | 10 | 10 | 286 | 60-168 | 35.7 | 19-48 | 39.6 | 17-36 | 47.2 | 156 | |
| February | 4 | 4 | 103 | 26-64 | 40.6 | 7-12 | 58.3 | 15-23 | 65.2 | 74 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 20.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 56.7 | 0.0 |
| Conference | 13 | 13 | 26.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 65.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 15.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 12 | 12 | 27.0 | 0.0-0.0 | 37.4 | 0.0-0.0 | 48.2 | 0.0-0.0 | 55.8 | 0.0 | |
| Neutral | 2 | 2 | 14.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 11 | 11 | 18.7 | 0.0-0.0 | 40.6 | 0.0-0.0 | 44.7 | 0.0-0.0 | 48.8 | 0.0 |
| Losses | 16 | 15 | 21.8 | 0.0-0.0 | 31.4 | 0.0-0.0 | 42.0 | 0.0-0.0 | 63.3 | 0.0 | |
| Month | November | 8 | 8 | 4.9 | 0.0-0.0 | 38.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 61.5 | 0.0 |
| December | 5 | 4 | 25.4 | 0.0-0.0 | 19.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 10 | 10 | 28.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 39.6 | 0.0-0.0 | 47.2 | 0.0 | |
| February | 4 | 4 | 25.8 | 0.0-0.0 | 40.6 | 0.0-0.0 | 58.3 | 0.0-0.0 | 65.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 20.6 | 1.6 | 2.6 | 4.2 | 3.2 | 0.1 | 2.1 | 3.3 | 0.7 | 1.9 | 0.6 |
| Conference | 13 | 13 | 26.3 | 2.0 | 2.5 | 4.5 | 3.2 | 0.3 | 1.8 | 3.0 | 0.6 | 1.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 15.5 | 1.7 | 2.2 | 3.9 | 3.5 | 0.3 | 2.2 | 3.7 | 0.6 | 1.8 | 0.5 |
| Away | 12 | 12 | 27.0 | 1.8 | 2.9 | 4.7 | 2.7 | 0.0 | 2.3 | 2.8 | 0.8 | 1.9 | 0.5 | |
| Neutral | 2 | 2 | 14.5 | 0.5 | 3.0 | 3.5 | 4.0 | 0.0 | 1.5 | 4.0 | 0.4 | 1.5 | 1.0 | |
| Result | Wins | 11 | 11 | 18.7 | 2.4 | 3.3 | 5.6 | 3.0 | 0.1 | 2.8 | 3.6 | 0.8 | 2.4 | 0.7 |
| Losses | 16 | 15 | 21.8 | 1.1 | 2.1 | 3.3 | 3.3 | 0.2 | 1.7 | 3.1 | 0.6 | 1.5 | 0.4 | |
| Month | November | 8 | 8 | 4.9 | 2.1 | 2.5 | 4.6 | 3.6 | 0.1 | 2.3 | 3.4 | 0.7 | 2.6 | 0.4 |
| December | 5 | 4 | 25.4 | 1.2 | 2.6 | 3.8 | 2.0 | 0.0 | 1.4 | 3.4 | 0.4 | 1.0 | 0.6 | |
| January | 10 | 10 | 28.6 | 1.6 | 3.0 | 4.6 | 3.1 | 0.2 | 2.2 | 2.9 | 0.8 | 1.4 | 0.6 | |
| February | 4 | 4 | 25.8 | 1.3 | 1.8 | 3.0 | 4.0 | 0.3 | 2.8 | 4.0 | 0.7 | 2.5 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 555 | 44 | 70 | 114 | 86 | 4 | 58 | 89 | 0.7 | 50 | 15 |
| Conference | 13 | 13 | 342 | 26 | 32 | 58 | 42 | 4 | 23 | 39 | 0.6 | 17 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 202 | 22 | 29 | 51 | 46 | 4 | 28 | 48 | 0.6 | 24 | 7 |
| Away | 12 | 12 | 324 | 21 | 35 | 56 | 32 | 0 | 27 | 33 | 0.8 | 23 | 6 | |
| Neutral | 2 | 2 | 29 | 1 | 6 | 7 | 8 | 0 | 3 | 8 | 0.4 | 3 | 2 | |
| Result | Wins | 11 | 11 | 206 | 26 | 36 | 62 | 33 | 1 | 31 | 40 | 0.8 | 26 | 8 |
| Losses | 16 | 15 | 349 | 18 | 34 | 52 | 53 | 3 | 27 | 49 | 0.6 | 24 | 7 | |
| Month | November | 8 | 8 | 39 | 17 | 20 | 37 | 29 | 1 | 18 | 27 | 0.7 | 21 | 3 |
| December | 5 | 4 | 127 | 6 | 13 | 19 | 10 | 0 | 7 | 17 | 0.4 | 5 | 3 | |
| January | 10 | 10 | 286 | 16 | 30 | 46 | 31 | 2 | 22 | 29 | 0.8 | 14 | 6 | |
| February | 4 | 4 | 103 | 5 | 7 | 12 | 16 | 1 | 11 | 16 | 0.7 | 10 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 13 | 13 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | 12 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 16 | 15 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 5 | 4 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 10 | 10 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 4 | 4 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |