2017 Track And Field Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
April | |||||
| Sat. 1 | Frostburg State Bobcat Invitational @ Frostburg, Md. | TBA | NTS | Recap Results | |
| Sat. 8 | Bowie State Bulldogs Classic @ Bowie, Md. | 10 a.m. | M: 3rd/29 pts; W: 3rd/29 pts | Recap Results | |
| Sat. 15 | Towson Invitational # @ Johnny Unitas Stadium, Towson Md. | 11:00 AM | M: 14th; W:15th | Recap Results | |
| Sat. 22 | Delaware Classic # @ Grant Stadium, Newark, Del. | FINAL | M: 5th/30 pts; W: 7th/10 pts | Recap | |
| Thu. 27 | Penn Relays # @ Franklin Field/Philadelphia, Pa. | FINAL | NTS | Recap Video | |
May | |||||
| Thu. 11 | NJCAA Division III Outdoor Track And Field National Championships # @ Athletic & Fitness Center Track & Field Complex/Columbia, Md. | FINAL | NTS | Recap Results | |
| Fri. 12 | NJCAA Division III Outdoor Track And Field National Championships # @ Athletic & Fitness Center Track & Field Complex/Columbia, Md. | FINAL | M: 15th/6 pts; W: 13th/7 pts | Recap Results | |
| Sat. 13 | NJCAA Division III Outdoor Track And Field National Championships # @ Athletic & Fitness Center Track & Field Complex/Columbia, Md. | TBA | Recap Results | ||
# Exhibition