April 18, 2014 Prince George's Community College at Rappahannock

4
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| Rappahannock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Prince George's Community College
Rappahannock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Peters | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Tashiana Hill | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alexandra D'Orsaneo | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mystique Galloway | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Danielle Ray | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| Taylor Miller | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sankofa 'Coco' Ray | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Stranieka Proctor | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sierra Wright | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 32 | 4 | 7 | 4 | 2 | 5 | 9 |
Batting
RBI:
Shannon Peters (2)
, Mystique Galloway
, Danielle Ray
Fielding
E:
Sankofa 'Coco' Ray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shannon Peters (W, 1-0) | 7.0 | 8 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 1 | 0 |
Pitching
Batters faced:
Shannon Peters (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Warsaw,va |
| Attendance: | 0 |
| Weather: | |