Prince George's Community College at Montgomery College (MD) October 2, 2025

(3-5-1, 3-4-1)
0
(9-3-0, 8-0-0)
2
Final 1 2 T
Prince George's Community College 0 0 0
Montgomery College (MD) 0 2 2

Box Score

Prince George's Community College
Montgomery College (MD)

Prince George's Community College

PLAYER SH SOG G A
0 - Ngonya Tajong - gk 0 0 0 0
2 - Miguel Santana Diaz - m 0 0 0 0
3 - Yaovi Attamelko - d 0 0 0 0
4 - Ezana Misganaw - m 0 0 0 0
5 - Junior Ramos - d 0 0 0 0
6 - Reni Carbajal - m 0 0 0 0
7 - Carlos Rendon Gomez - m - Yellow card 19:34 0 0 0 0
10 - Kevin Santos - m 0 0 0 0
11 - Patrice Ndo Koungo - f 0 0 0 0
13 - Nik Pazoki - f 2 0 0 0
14 - Abdulsalam Osman - f 1 0 0 0
15 - Ibrahim Kenan - f 0 0 0 0
18 - Kemari Kerr - d 2 2 0 0
20 - Chidubem David Ihezue 0 0 0 0
22 - Khalid Weathersby - f 1 0 0 0
23 - Bertus Achankeng - d - Yellow card 77:35 1 0 0 0
24 - Chiga Egwuonwu - d 0 0 0 0
25 - Abdul Kalokoh - d 0 0 0 0
28 - Alexi Velasquez - defense 0 0 0 0
TM - Team 1 0 0 0
TOTALS 8 2 0 0

Montgomery College (MD)

PLAYER SH SOG G A
00 - Avery Langford 0 0 0 0
6 - Ethan Goldstone 0 0 0 0
8 - Marcelo Martinez-Herrero 2 2 0 1
9 - Oscar Alvarado-Celis 2 1 0 0
10 - Illian Afonso 2 0 0 0
11 - Owen Laborde 2 0 0 0
12 - Boris Agyeman 1 0 0 0
13 - Jonathon Koun 0 0 0 0
15 - Andres Rojas-Pradilla 0 0 0 0
17 - Mateo Munoz 1 0 0 0
23 - Kenjy Vertil-Dorelus - Yellow card 61:01 1 0 0 0
24 - Bente Bruns 0 0 0 0
25 - Dean Peri - Yellow card 23:01 0 0 0 0
26 - Paolo Perez 1 1 0 0
28 - Michael Osorio 0 0 0 0
30 - Cheick-Sidi Sow 1 0 0 0
31 - Joshua Doffoh 5 2 0 1
33 - Jet Ryen-Read 3 2 2 0
36 - Guilherme Marinho 1 0 0 0
TM - Team 0 0 0 0
TOTALS 22 8 2 2

Prince George's Community College Goalies

GOALIES SOG GA SV Min
0 - Ngonya Tajong 8 2 6 90:00

Montgomery College (MD) Goalies

GOALIES SOG GA SV Min
00 - Avery Langford 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 78:48 Jet Ryen-Read (Joshua Doffoh) 0 - 1
2nd 83:40 Jet Ryen-Read (Marcelo Martinez-Herrero) 0 - 2

Penalty Summary

Period Time Fouls
1st 19:34 Yellow card - Carlos Rendon Gomez
1st 23:01 Yellow card - Dean Peri
2nd 61:01 Yellow card - Kenjy Vertil-Dorelus
2nd 77:35 Yellow card - Bertus Achankeng
SHOTS 1 2 TOTAL
Prince George's Community College 2 6 8
Montgomery College (MD) 9 13 22
SAVES 1 2 TOTAL
Prince George's Community College 3 3 6
Montgomery College (MD) 1 1 2
CORNER KICKS 1 2 TOTAL
Prince George's Community College 2 1 3
Montgomery College (MD) 4 4 8
FOULS 1 2 TOTAL
Prince George's Community College 6 7 13
Montgomery College (MD) 4 2 6

Play By Play