Prince George's Community College at Cecil College September 16, 2025

(2-3-1, 2-2-1)
0
(2-3-2, 2-1-2)
0
Final 1 2 T
Prince George's Community College 0 0 0
Cecil College 0 0 0

Box Score

Prince George's Community College
Cecil College

Prince George's Community College

PLAYER SH SOG G A
0 - Ngonya Tajong - gk 0 0 0 0
4 - Ezana Misganaw 0 0 0 0
5 - Junior Ramos 0 0 0 0
6 - Reni Carbajal 1 1 0 0
7 - Carlos Rendon Gomez - m - Yellow card 67:39 2 2 0 0
9 - Leonardo Chicas 0 0 0 0
10 - Kevin Santos - m 1 1 0 0
11 - Patrice Ndo Koungo - f 5 2 0 0
12 - Carlos Herrera - m 0 0 0 0
13 - Nik Pazoki 0 0 0 0
14 - Abdulsalam Osman - f 5 2 0 0
15 - Ibrahim Kenan 1 1 0 0
16 - Adrian Franco - d 0 0 0 0
17 - Jose Montoya 0 0 0 0
20 - Chidubem David Ihezue 0 0 0 0
22 - Khalid Weathersby - f 1 1 0 0
23 - Bertus Achankeng - d 1 0 0 0
24 - Chiga Egwuonwu 0 0 0 0
25 - Abdul Kalokoh - d 0 0 0 0
28 - Alexi Velasquez - defe 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 10 0 0

Cecil College

PLAYER SH SOG G A
3 - Omar Villegas - m 1 0 0 0
6 - James Ayers - m 0 0 0 0
7 - Luis Petavy - f 1 0 0 0
9 - Christian Seelbach 0 0 0 0
10 - Bent Althoff - m 1 1 0 0
12 - Koki Iwasaki - m 1 0 0 0
13 - Justin McWilliams 1 1 0 0
16 - Cameron Mullen - d - Yellow card 71:29 1 1 0 0
20 - Georges Aravidis Rojas 0 0 0 0
21 - Joshua Duzan - m 0 0 0 0
22 - Landon Cook - f 2 1 0 0
23 - Aidan Schaeffer 0 0 0 0
28 - Manuel Machin Hernandez - f 3 0 0 0
29 - Tyler Burkowski - d 1 0 0 0
31 - Nick Kormann - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 4 0 0

Prince George's Community College Goalies

GOALIES SOG GA SV Min
0 - Ngonya Tajong 4 0 4 90:00

Cecil College Goalies

GOALIES SOG GA SV Min
31 - Nick Kormann (T, 2-2-2) 10 0 10 90:00

Penalty Summary

Period Time Fouls
2nd 67:39 Yellow card - Carlos Rendon Gomez
2nd 71:29 Yellow card - Cameron Mullen
SHOTS 1 2 TOTAL
Prince George's Community College 6 11 17
Cecil College 6 6 12
SAVES 1 2 TOTAL
Prince George's Community College 1 3 4
Cecil College 4 6 10
CORNER KICKS 1 2 TOTAL
Prince George's Community College 2 3 5
Cecil College 1 3 4
FOULS 1 2 TOTAL
Prince George's Community College 3 7 10
Cecil College 4 3 7

Play By Play