#00 Richard Lewis III (GK) - Prince George's Community College
gp
12
gs
10
min
714:11
ga
19
gaa
2.39
sv
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 9 | ||
| Games started | 10 | 7 | ||
| Minutes | 714:11 | 494:26 | ||
| Goals against | 19 | 17 | ||
| Goals-against average | 2.39 | 3.09 | ||
| Saves | 58 | 40 | ||
| Save pct | .753 | .702 | ||
| Wins | 3 | 3 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/1 | 3/0 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Salisbury University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Richard Bland College | L, 4-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Brookdale Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 31 | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 5 | Anne Arundel Community College | L, 4-2 | - | - | - | - | - | - | - |
| Sep 10 | at Hagerstown Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | at Frederick Community College | W, 2-1 | W | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 19 | CCBC Essex | L, 3-2 | L | 1 | 92:41 | 3 | 2.91 | 4 | .571 |
| Sep 23 | at CCBC Catonsville | W, 3-2 | - | 0 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 26 | Chesapeake College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 28 | Essex County College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 29 | College of Southern Maryland | L, 2-1 | - | 1 | 0:00 | 2 | - | 6 | .750 |
| Oct 1 | at Cecil College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 7 | Montgomery College (MD) | L, 7-0 | - | 1 | 90:00 | 7 | 7.00 | 7 | .500 |
| Oct 11 | at Westmoreland County Community College | - | - | - | - | - | - | - | |
| Oct 13 | at Harford Community College | L, 4-1 | L | 1 | 28:30 | 4 | 12.63 | 4 | .500 |
| Oct 17 | Northern Virginia Community College | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 20 | at Howard Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 23 | Potomac State College of WVU | W, 1-0 | - | 1 | 13:15 | 0 | 0.00 | 2 | 1.000 |
| Oct 25 | Allegany College of Maryland | W, 4-0 | - | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 30 | Allegany College of Maryland | W, 4-1 | - | 1 | 84:45 | 1 | 1.06 | 7 | .875 |
| Oct 31 | at Anne Arundel Community College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 59:31 | 1.58 | 2.39 | 4.83 | .753 |
| Conference | 9 | 7 | 54:56 | 1.89 | 3.09 | 4.44 | .702 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 59:23 | 2.00 | 3.03 | 5.29 | .725 |
| Away | 5 | 3 | 59:42 | 1.00 | 1.51 | 4.20 | .808 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 6 | 62:52 | .38 | 0.54 | 4.63 | .925 |
| Losses | 4 | 4 | 52:48 | 4.00 | 6.82 | 5.25 | .568 |
| - | |||||||
| September | 4 | 2 | 45:40 | 1.50 | 2.96 | 4.50 | .750 |
| October | 8 | 8 | 66:26 | 1.63 | 2.20 | 5.00 | .755 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 714:11 | 19 | 2.39 | 58 | .753 | 3 | 2 | 0 | 3/1 |
| Conference | 9 | 7 | 494:26 | 17 | 3.09 | 40 | .702 | 3 | 2 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 415:41 | 14 | 3.03 | 37 | .725 | 0 | 1 | 0 | 1/1 |
| Away | 5 | 3 | 298:30 | 5 | 1.51 | 21 | .808 | 3 | 1 | 0 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 6 | 503:00 | 3 | 0.54 | 37 | .925 | 3 | 0 | 0 | 3/1 |
| Losses | 4 | 4 | 211:11 | 16 | 6.82 | 21 | .568 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 2 | 182:41 | 6 | 2.96 | 18 | .750 | 1 | 1 | 0 | 0/0 |
| October | 8 | 8 | 531:30 | 13 | 2.20 | 40 | .755 | 2 | 1 | 0 | 3/1 |