#0 Willie Rivera Jr. (G) - Prince George's Community College

gp
33
pts/g
17.7
fg %
39.9
3pt %
31.1
ft %
80.1
reb/g
3.1
a/g
3.0
Player Stats
  Overall Conf
Games 33 14
Games started 32 14
Minutes 944 411
Minutes per game 28.6 29.4
FG 187-469 81-197
FG Pct 39.9 41.1
3PT 74-238 35-107
3PT Pct 31.1 32.7
FT 137-171 57-72
FT Pct 80.1 79.2
Off rebounds 25 9
Def rebounds 78 33
Total rebounds 103 42
Rebounds per game 3.1 3.0
Personal fouls 34 10
Disqualifications 0 0
Assists 100 46
Turnovers 90 34
Assist to turnover ratio 1.1 1.4
Steals 45 18
Blocks 2 1
Points 585 254
Points per game 17.7 18.1
Points per 40 min 24.8 24.7
Recent Results
Date Opponent/Event Result
Mar 1 at Cecil College W, 96-74
Mar 3 Chesapeake College W, 75-74
Mar 6 vs. Montgomery College (MD) W, 91-88
Mar 7 vs. CCBC Dundalk W, 74-66
Mar 16 vs. Orange County Community College L, 80-78
Mar 18 vs. Rockland Community College W, 81-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Bryant & Stratton College (VA) @12:20, Virginia Peninsula CC @3:50   - - - - - - - - -
Oct 18 # vs. UCNJ   - - - - - - - - -
Oct 18 # at Salem Community College   - - - - - - - - -
Oct 25 # University of the District of Columbia   - - - - - - - - -
Nov 1 Community Christian (Mich.) W, 93-68 1 22 8-18 44.4 2-7 28.6 3-4 75.0 21
Nov 2 Middlesex College W, 72-66 1 25 2-8 25.0 1-6 16.7 5-6 83.3 10
Nov 5 at Washington Adventist University JV L, 69-58 1 29 3-8 37.5 3-5 60.0 6-8 75.0 15
Nov 7 at Tidewater Community College W, 76-67 1 21 2-7 28.6 0-4 0.0 2-2 100.0 6
Nov 18 at Essex County College W, 105-94 1 26 7-15 46.7 3-9 33.3 4-4 100.0 21
Nov 20 CCBC Catonsville W, 92-80 1 30 8-14 57.1 5-10 50.0 5-6 83.3 26
Nov 22 Camp Community College W, 102-62 - 16 4-6 66.7 4-6 66.7 2-2 100.0 14
Nov 23 at Navy JV L, 75-57 1 22 3-13 23.1 1-7 14.3 2-2 100.0 9
Nov 25 at Baltimore City Community College W, 76-71 1 27 3-11 27.3 1-6 16.7 4-5 80.0 11
Dec 6 at Community College of Beaver County W, 74-70 1 24 8-21 38.1 2-7 28.6 2-3 66.7 20
Dec 7 at Westmoreland County Community College W, 102-89 1 26 6-11 54.5 3-7 42.9 4-4 100.0 19
Dec 12 at CCBC Dundalk W, 76-75 1 30 5-17 29.4 3-10 30.0 1-2 50.0 14
Dec 18 Harford Community College W, 68-63 1 31 5-18 27.8 2-10 20.0 1-2 50.0 13
Jan 2 at Davidson-Davie Community College L, 99-75 1 29 6-16 37.5 3-7 42.9 4-7 57.1 19
Jan 3 vs. East Georgia State College W, 78-72 1 32 5-13 38.5 1-3 33.3 2-2 100.0 13
Jan 7 CC of Allegheny County W, 91-82 1 27 11-15 73.3 3-4 75.0 7-9 77.8 32
Jan 9 at Howard Community College L, 68-60 1 35 2-10 20.0 2-8 25.0 6-7 85.7 12
Jan 11 #21 (DII) Raritan Valley Community College W, 89-87 1 38 9-22 40.9 3-11 27.3 9-12 75.0 30
Jan 14 Anne Arundel Community College W, 95-64 1 26 8-12 66.7 5-7 71.4 0-0 - 21
Jan 15 at Harcum College   - - - - - - - - -
Jan 17 Garrett College W, 81-61 1 23 9-14 64.3 5-8 62.5 1-1 100.0 24
Jan 21 at Allegany College of Maryland W, 91-79 1 32 8-17 47.1 1-4 25.0 1-2 50.0 18
Jan 29 Delaware Technical Community College   - - - - - - - - -
Feb 4 Montgomery College (MD) W, 89-80 1 31 7-14 50.0 1-6 16.7 4-6 66.7 19
Feb 7 #20 (DII) Chesapeake College W, 82-76 1 33 11-18 61.1 4-9 44.4 3-4 75.0 29
Feb 11 at Hagerstown Community College L, 70-61 1 30 1-11 9.1 1-10 10.0 7-8 87.5 10
Feb 14 at RV (DII) WVU Potomac State College L, 100-85 1 25 2-15 13.3 0-7 0.0 5-7 71.4 9
Feb 18 at College of Southern Maryland L, 110-74 1 26 2-15 13.3 0-5 0.0 14-14 100.0 18
Feb 21 at Frederick Community College W, 92-87 1 32 6-13 46.2 3-8 37.5 9-13 69.2 24
Mar 1 at Cecil College W, 96-74 1 25 6-13 46.2 2-6 33.3 1-2 50.0 15
Mar 3 Chesapeake College W, 75-74 1 34 6-15 40.0 3-10 30.0 2-3 66.7 17
Mar 6 vs. Montgomery College (MD) W, 91-88 1 36 6-17 35.3 0-7 0.0 1-3 33.3 13
Mar 7 vs. CCBC Dundalk W, 74-66 1 37 7-18 38.9 1-5 20.0 11-12 91.7 26
Mar 16 vs. Orange County Community College L, 80-78 1 32 7-20 35.0 3-10 30.0 5-5 100.0 22
Mar 18 vs. Rockland Community College W, 81-78 1 32 4-14 28.6 3-9 33.3 4-4 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Bryant & Stratton College (VA) @12:20, Virginia Peninsula CC @3:50   - - - - - - - - - - - -
Oct 18 # vs. UCNJ   - - - - - - - - - - - -
Oct 18 # at Salem Community College   - - - - - - - - - - - -
Oct 25 # University of the District of Columbia   - - - - - - - - - - - -
Nov 1 Community Christian (Mich.) W, 93-68 1 22 1 0 1 1 4 0.3 3 0 1 -
Nov 2 Middlesex College W, 72-66 1 25 1 4 5 1 3 0.3 1 0 2 -
Nov 5 at Washington Adventist University JV L, 69-58 1 29 1 0 1 0 1 0.0 1 0 1 -
Nov 7 at Tidewater Community College W, 76-67 1 21 0 2 2 4 3 1.3 2 0 2 -
Nov 18 at Essex County College W, 105-94 1 26 1 2 3 5 2 2.5 0 0 0 -
Nov 20 CCBC Catonsville W, 92-80 1 30 0 1 1 6 1 6.0 2 0 0 -
Nov 22 Camp Community College W, 102-62 - 16 0 4 4 4 3 1.3 0 0 0 -
Nov 23 at Navy JV L, 75-57 1 22 1 0 1 2 1 2.0 1 0 3 -
Nov 25 at Baltimore City Community College W, 76-71 1 27 0 1 1 2 7 0.3 3 0 0 0
Dec 6 at Community College of Beaver County W, 74-70 1 24 0 2 2 2 3 0.7 1 0 1 -
Dec 7 at Westmoreland County Community College W, 102-89 1 26 0 1 1 8 3 2.7 1 0 0 -
Dec 12 at CCBC Dundalk W, 76-75 1 30 0 2 2 3 2 1.5 0 0 0 -
Dec 18 Harford Community College W, 68-63 1 31 0 2 2 1 0 - 2 0 0 -
Jan 2 at Davidson-Davie Community College L, 99-75 1 29 1 0 1 3 3 1.0 1 0 3 -
Jan 3 vs. East Georgia State College W, 78-72 1 32 1 6 7 4 3 1.3 2 1 0 -
Jan 7 CC of Allegheny County W, 91-82 1 27 0 4 4 1 6 0.2 3 0 2 -
Jan 9 at Howard Community College L, 68-60 1 35 0 3 3 3 4 0.8 1 0 2 -
Jan 11 #21 (DII) Raritan Valley Community College W, 89-87 1 38 0 4 4 5 1 5.0 2 0 1 -
Jan 14 Anne Arundel Community College W, 95-64 1 26 1 3 4 8 2 4.0 2 0 1 -
Jan 15 at Harcum College   - - - - - - - - - - - -
Jan 17 Garrett College W, 81-61 1 23 1 2 3 4 0 - 1 1 1 -
Jan 21 at Allegany College of Maryland W, 91-79 1 32 4 3 7 3 1 3.0 0 0 0 -
Jan 29 Delaware Technical Community College   - - - - - - - - - - - -
Feb 4 Montgomery College (MD) W, 89-80 1 31 1 2 3 3 6 0.5 0 0 3 -
Feb 7 #20 (DII) Chesapeake College W, 82-76 1 33 0 3 3 1 2 0.5 1 0 0 -
Feb 11 at Hagerstown Community College L, 70-61 1 30 0 1 1 3 1 3.0 1 0 0 -
Feb 14 at RV (DII) WVU Potomac State College L, 100-85 1 25 3 2 5 0 1 0.0 1 0 3 -
Feb 18 at College of Southern Maryland L, 110-74 1 26 1 1 2 3 3 1.0 1 0 0 0
Feb 21 at Frederick Community College W, 92-87 1 32 0 4 4 3 1 3.0 0 0 2 -
Mar 1 at Cecil College W, 96-74 1 25 1 5 6 3 4 0.8 4 0 1 -
Mar 3 Chesapeake College W, 75-74 1 34 0 2 2 4 1 4.0 2 0 1 -
Mar 6 vs. Montgomery College (MD) W, 91-88 1 36 0 3 3 3 4 0.8 3 0 2 -
Mar 7 vs. CCBC Dundalk W, 74-66 1 37 5 2 7 2 4 0.5 2 0 2 -
Mar 16 vs. Orange County Community College L, 80-78 1 32 1 5 6 3 4 0.8 0 0 0 -
Mar 18 vs. Rockland Community College W, 81-78 1 32 0 2 2 2 6 0.3 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 23 11 27.7 3.8-9.9 38.2 2.3-6.8 33.8 1.4-1.8 76.2 11.3
2025-26 33 32 28.6 5.7-14.2 39.9 2.2-7.2 31.1 4.2-5.2 80.1 17.7
Total 56 43 28.3 4.9-12.4 39.3 2.3-7.1 32.2 3.0-3.8 79.3 15.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 11 638 87-228 38.2 53-157 33.8 32-42 76.2 259
2025-26 33 32 944 187-469 39.9 74-238 31.1 137-171 80.1 585
Total 56 43 1582 274-697 39.3 127-395 32.2 169-213 79.3 844
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 23 11 27.7 0.0-0.0 38.2 0.0-0.0 33.8 0.0-0.0 76.2 0.0
2025-26 33 32 28.6 7.9-19.9 39.9 3.1-10.1 31.1 5.8-7.2 80.1 24.8
Total 56 43 28.3 6.9-17.6 39.3 3.2-10.0 32.2 4.3-5.4 79.3 21.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 23 11 27.7 0.7 1.7 2.4 1.3 - 3.3 1.8 1.9 1.3 0.0
2025-26 33 32 28.6 0.8 2.4 3.1 1.0 0.0 3.0 2.7 1.1 1.4 0.1
Total 56 43 28.3 0.8 2.1 2.8 1.1 0.0 3.1 2.3 1.3 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 23 11 638 17 39 56 30 - 76 41 1.9 29 1
2025-26 33 32 944 25 78 103 34 0 100 90 1.1 45 2
Total 56 43 1582 42 117 159 64 0 176 131 1.3 74 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 23 11 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2025-26 33 32 28.6 1.1 3.3 4.4 1.4 0.0 4.2 3.8 1.1 1.9 0.1
Total 56 43 28.3 1.1 3.0 4.0 1.6 0.0 4.4 3.3 1.3 1.9 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 28.6 5.7-14.2 39.9 2.2-7.2 31.1 4.2-5.2 80.1 17.7
Conference 14 14 29.4 5.8-14.1 41.1 2.5-7.6 32.7 4.1-5.1 79.2 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 28.0 7.3-14.5 50.6 3.2-7.8 40.4 3.5-4.6 76.4 21.3
Away 16 16 27.5 4.4-13.3 32.9 1.8-6.9 25.5 4.5-5.6 80.0 15.0
Neutral 5 5 33.8 5.8-16.4 35.4 1.6-6.8 23.5 4.6-5.2 88.5 17.8
-
Wins 25 24 28.6 6.4-14.4 44.6 2.4-7.2 34.1 3.5-4.5 77.9 18.8
Losses 8 8 28.5 3.2-13.5 24.1 1.6-7.4 22.0 6.1-7.2 84.5 14.3
-
November 9 8 24.2 4.4-11.1 40.0 2.2-6.7 33.3 3.7-4.3 84.6 14.8
December 4 4 27.8 6.0-16.8 35.8 2.5-8.5 29.4 2.0-2.8 72.7 16.5
January 8 8 30.3 7.2-14.9 48.7 2.9-6.5 44.2 3.8-5.0 75.0 21.1
February 6 6 29.5 4.8-14.3 33.7 1.5-7.5 20.0 7.0-8.7 80.8 18.2
March 6 6 32.7 6.0-16.2 37.1 2.0-7.8 25.5 4.0-4.8 82.8 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 944 187-469 39.9 74-238 31.1 137-171 80.1 585
Conference 14 14 411 81-197 41.1 35-107 32.7 57-72 79.2 254
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 336 88-174 50.6 38-94 40.4 42-55 76.4 256
Away 16 16 439 70-213 32.9 28-110 25.5 72-90 80.0 240
Neutral 5 5 169 29-82 35.4 8-34 23.5 23-26 88.5 89
-
Wins 25 24 716 161-361 44.6 61-179 34.1 88-113 77.9 471
Losses 8 8 228 26-108 24.1 13-59 22.0 49-58 84.5 114
-
November 9 8 218 40-100 40.0 20-60 33.3 33-39 84.6 133
December 4 4 111 24-67 35.8 10-34 29.4 8-11 72.7 66
January 8 8 242 58-119 48.7 23-52 44.2 30-40 75.0 169
February 6 6 177 29-86 33.7 9-45 20.0 42-52 80.8 109
March 6 6 196 36-97 37.1 12-47 25.5 24-29 82.8 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 28.6 7.9-19.9 39.9 3.1-10.1 31.1 5.8-7.2 80.1 24.8
Conference 14 14 29.4 7.9-19.2 41.1 3.4-10.4 32.7 5.5-7.0 79.2 24.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 28.0 10.5-20.7 50.6 4.5-11.2 40.4 5.0-6.5 76.4 30.5
Away 16 16 27.5 6.4-19.4 32.9 2.5-10.0 25.5 6.6-8.2 80.0 21.9
Neutral 5 5 33.8 6.9-19.4 35.4 1.9-8.0 23.5 5.4-6.2 88.5 21.1
-
Wins 25 24 28.6 9.0-20.2 44.6 3.4-10.0 34.1 4.9-6.3 77.9 26.3
Losses 8 8 28.5 4.6-18.9 24.1 2.3-10.3 22.0 8.6-10.2 84.5 20.0
-
November 9 8 24.2 7.3-18.3 40.0 3.7-11.0 33.3 6.1-7.2 84.6 24.4
December 4 4 27.8 8.6-24.1 35.8 3.6-12.3 29.4 2.9-4.0 72.7 23.8
January 8 8 30.3 9.6-19.6 48.7 3.8-8.6 44.2 5.0-6.6 75.0 27.9
February 6 6 29.5 6.6-19.4 33.7 2.0-10.2 20.0 9.5-11.8 80.8 24.6
March 6 6 32.7 7.3-19.8 37.1 2.4-9.6 25.5 4.9-5.9 82.8 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 28.6 0.8 2.4 3.1 1.0 0.0 3.0 2.7 1.1 1.4 0.1
Conference 14 14 29.4 0.6 2.4 3.0 0.7 0.0 3.3 2.4 1.4 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 28.0 0.4 2.6 3.0 1.0 - 3.3 2.4 1.3 1.6 0.1
Away 16 16 27.5 0.8 1.8 2.6 1.1 0.0 2.9 2.5 1.2 1.1 0.0
Neutral 5 5 33.8 1.4 3.6 5.0 0.8 - 2.8 4.2 0.7 1.6 0.2
-
Wins 25 24 28.6 0.7 2.6 3.3 0.9 0.0 3.3 2.9 1.2 1.5 0.1
Losses 8 8 28.5 1.0 1.5 2.5 1.5 0.0 2.1 2.3 0.9 0.9 0.0
-
November 9 8 24.2 0.6 1.6 2.1 1.0 0.0 2.8 2.8 1.0 1.4 0.0
December 4 4 27.8 0.0 1.8 1.8 0.3 - 3.5 2.0 1.8 1.0 0.0
January 8 8 30.3 1.0 3.1 4.1 1.3 - 3.9 2.5 1.6 1.5 0.3
February 6 6 29.5 0.8 2.2 3.0 1.3 0.0 2.2 2.3 0.9 0.7 0.0
March 6 6 32.7 1.2 3.2 4.3 1.0 - 2.8 3.8 0.7 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 944 25 78 103 34 0 100 90 1.1 45 2
Conference 14 14 411 9 33 42 10 0 46 34 1.4 18 1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 336 5 31 36 12 - 39 29 1.3 19 1
Away 16 16 439 13 29 42 18 0 47 40 1.2 18 0
Neutral 5 5 169 7 18 25 4 - 14 21 0.7 8 1
-
Wins 25 24 716 17 66 83 22 0 83 72 1.2 38 2
Losses 8 8 228 8 12 20 12 0 17 18 0.9 7 0
-
November 9 8 218 5 14 19 9 0 25 25 1.0 13 0
December 4 4 111 0 7 7 1 - 14 8 1.8 4 0
January 8 8 242 8 25 33 10 - 31 20 1.6 12 2
February 6 6 177 5 13 18 8 0 13 14 0.9 4 0
March 6 6 196 7 19 26 6 - 17 23 0.7 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 28.6 1.1 3.3 4.4 1.4 0.0 4.2 3.8 1.1 1.9 0.1
Conference 14 14 29.4 0.9 3.2 4.1 1.0 0.0 4.5 3.3 1.4 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 28.0 0.6 3.7 4.3 1.4 0.0 4.6 3.5 1.3 2.3 0.1
Away 16 16 27.5 1.2 2.6 3.8 1.6 0.0 4.3 3.6 1.2 1.6 0.0
Neutral 5 5 33.8 1.7 4.3 5.9 0.9 0.0 3.3 5.0 0.7 1.9 0.2
-
Wins 25 24 28.6 0.9 3.7 4.6 1.2 0.0 4.6 4.0 1.2 2.1 0.1
Losses 8 8 28.5 1.4 2.1 3.5 2.1 0.0 3.0 3.2 0.9 1.2 0.0
-
November 9 8 24.2 0.9 2.6 3.5 1.7 0.0 4.6 4.6 1.0 2.4 0.0
December 4 4 27.8 0.0 2.5 2.5 0.4 0.0 5.0 2.9 1.8 1.4 0.0
January 8 8 30.3 1.3 4.1 5.4 1.7 0.0 5.1 3.3 1.6 2.0 0.3
February 6 6 29.5 1.1 2.9 4.1 1.8 0.0 2.9 3.2 0.9 0.9 0.0
March 6 6 32.7 1.4 3.9 5.3 1.2 0.0 3.5 4.7 0.7 2.4 0.0