12 Nathan Enadeghe
-
- Height:
- 6'10
-
- Hometown:
- Bowie, MD
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Charles Herbert Flowers
-
- gp
- 8
-
- pts/g
- 3.0
-
- fg %
- 52.9
-
- 3pt %
- 33.3
-
- ft %
- 100.0
-
- reb/g
- 3.6
-
- a/g
- 0.1
Bio
2022-23 |
|
HIGH SCHOOL |
|
PERSONAL |
|
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | College of Southern Maryland | W, 75-54 |
| Feb 15 | at Garrett College | L, 83-76 |
| Feb 18 | #13 (DII) Howard Community College | W, 71-62 |
| Feb 20 | Allegany College of Maryland | W, 75-71 |
| Feb 22 | Community College of Beaver County | W, 93-65 |
| Feb 23 | Westmoreland County Community College | W, 78-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 2 | 2 | ||
| Minutes | 101 | 63 | ||
| Minutes per game | 12.6 | 15.8 | ||
| FG | 9-17 | 6-11 | ||
| FG Pct | 52.9 | 54.5 | ||
| 3PT | 2-6 | 2-6 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 10 | 5 | ||
| Def rebounds | 19 | 14 | ||
| Total rebounds | 29 | 19 | ||
| Rebounds per game | 3.6 | 4.8 | ||
| Personal fouls | 9 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 5 | 4 | ||
| Points | 24 | 18 | ||
| Points per game | 3.0 | 4.5 | ||
| Points per 40 min | 9.5 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | University of the District of Columbia | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Morris @11, Bryant & Stratton @2, Harford @5 | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Essex County College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Washington Adventist University JV | W, 57-39 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Erie Community College | W, 84-81 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at #14 (DII) Monroe Community College | L, 65-52 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Anne Arundel Community College | W, 89-55 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Navy JV | W, 97-94 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Hagerstown Community College | L, 76-66 | - | 16 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 6 | #24 (DII) Cecil College | L, 84-83 | 1 | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 11 | at #20 (DII) Montgomery College (MD) | L, 85-84 | 1 | 18 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 13 | Frederick Community College | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 18 | CCBC Dundalk | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Delaware Technical Community College | W, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Baltimore City Community College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | WVU Potomac State College | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chesapeake College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Harford Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CCBC Catonsville | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Feb 9 | CC of Allegheny County | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Washington Adventist University JV | - | - | - | - | - | - | - | - | - | |
| Feb 13 | College of Southern Maryland | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Garrett College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | #13 (DII) Howard Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Allegany College of Maryland | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Community College of Beaver County | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Westmoreland County Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | University of the District of Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Morris @11, Bryant & Stratton @2, Harford @5 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Essex County College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Washington Adventist University JV | W, 57-39 | - | 10 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | vs. Erie Community College | W, 84-81 | - | 12 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 17 | at #14 (DII) Monroe Community College | L, 65-52 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Anne Arundel Community College | W, 89-55 | - | 14 | 2 | 7 | 9 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | at Navy JV | W, 97-94 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 4 | Hagerstown Community College | L, 76-66 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Dec 6 | #24 (DII) Cecil College | L, 84-83 | 1 | 15 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Dec 11 | at #20 (DII) Montgomery College (MD) | L, 85-84 | 1 | 18 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 4 | - |
| Dec 13 | Frederick Community College | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | CCBC Dundalk | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Delaware Technical Community College | W, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Baltimore City Community College | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | WVU Potomac State College | L, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chesapeake College | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Harford Community College | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CCBC Catonsville | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | CC of Allegheny County | W, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Washington Adventist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | College of Southern Maryland | W, 75-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Garrett College | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | #13 (DII) Howard Community College | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Allegany College of Maryland | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Community College of Beaver County | W, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Westmoreland County Community College | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 12.6 | 1.1-2.1 | 52.9 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 3.0 |
| Total | 8 | 2 | 12.6 | 1.1-2.1 | 52.9 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 101 | 9-17 | 52.9 | 2-6 | 33.3 | 4-4 | 100.0 | 24 |
| Total | 8 | 2 | 101 | 9-17 | 52.9 | 2-6 | 33.3 | 4-4 | 100.0 | 24 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 12.6 | 0.0-0.0 | 52.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 8 | 2 | 12.6 | 0.0-0.0 | 52.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 12.6 | 1.3 | 2.4 | 3.6 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.6 |
| Total | 8 | 2 | 12.6 | 1.3 | 2.4 | 3.6 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 101 | 10 | 19 | 29 | 9 | - | 1 | 3 | 0.3 | 1 | 5 |
| Total | 8 | 2 | 101 | 10 | 19 | 29 | 9 | - | 1 | 3 | 0.3 | 1 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 8 | 2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 12.6 | 1.1-2.1 | 52.9 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 3.0 |
| Conference | 4 | 2 | 15.8 | 1.5-2.8 | 54.5 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 13.8 | 1.0-2.0 | 50.0 | 0.2-0.8 | 33.3 | 1.0-1.0 | 100.0 | 3.3 |
| Away | 3 | 1 | 11.3 | 1.3-2.0 | 66.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| Neutral | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 4 | - | 11.3 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
| Losses | 4 | 2 | 14.0 | 1.5-2.8 | 54.5 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 4.5 | |
| Month | November | 5 | - | 10.4 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.6 |
| December | 3 | 2 | 16.3 | 1.7-3.3 | 50.0 | 0.7-2.0 | 33.3 | 1.3-1.3 | 100.0 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 101 | 9-17 | 52.9 | 2-6 | 33.3 | 4-4 | 100.0 | 24 |
| Conference | 4 | 2 | 63 | 6-11 | 54.5 | 2-6 | 33.3 | 4-4 | 100.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 55 | 4-8 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Away | 3 | 1 | 34 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 | |
| Neutral | 1 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 4 | - | 45 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Losses | 4 | 2 | 56 | 6-11 | 54.5 | 2-6 | 33.3 | 4-4 | 100.0 | 18 | |
| Month | November | 5 | - | 52 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| December | 3 | 2 | 49 | 5-10 | 50.0 | 2-6 | 33.3 | 4-4 | 100.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 12.6 | 0.0-0.0 | 52.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 4 | 2 | 15.8 | 0.0-0.0 | 54.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 13.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 3 | 1 | 11.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 11.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | 2 | 14.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 5 | - | 10.4 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | 2 | 16.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 12.6 | 1.3 | 2.4 | 3.6 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.6 |
| Conference | 4 | 2 | 15.8 | 1.3 | 3.5 | 4.8 | 1.5 | - | 0.0 | 0.8 | 0.0 | 0.3 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 13.8 | 1.3 | 3.8 | 5.0 | 0.5 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.8 |
| Away | 3 | 1 | 11.3 | 1.0 | 0.7 | 1.7 | 1.7 | - | 0.0 | 0.0 | - | 0.0 | 0.7 | |
| Neutral | 1 | - | 12.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 11.3 | 1.8 | 3.0 | 4.8 | 0.8 | - | 0.3 | 0.0 | - | 0.0 | 0.3 |
| Losses | 4 | 2 | 14.0 | 0.8 | 1.8 | 2.5 | 1.5 | - | 0.0 | 0.8 | 0.0 | 0.3 | 1.0 | |
| Month | November | 5 | - | 10.4 | 1.4 | 2.4 | 3.8 | 0.8 | - | 0.2 | 0.0 | - | 0.0 | 0.2 |
| December | 3 | 2 | 16.3 | 1.0 | 2.3 | 3.3 | 1.7 | - | 0.0 | 1.0 | 0.0 | 0.3 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 101 | 10 | 19 | 29 | 9 | - | 1 | 3 | 0.3 | 1 | 5 |
| Conference | 4 | 2 | 63 | 5 | 14 | 19 | 6 | - | 0 | 3 | 0.0 | 1 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 55 | 5 | 15 | 20 | 2 | - | 0 | 3 | 0.0 | 1 | 3 |
| Away | 3 | 1 | 34 | 3 | 2 | 5 | 5 | - | 0 | 0 | - | 0 | 2 | |
| Neutral | 1 | - | 12 | 2 | 2 | 4 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 45 | 7 | 12 | 19 | 3 | - | 1 | 0 | - | 0 | 1 |
| Losses | 4 | 2 | 56 | 3 | 7 | 10 | 6 | - | 0 | 3 | 0.0 | 1 | 4 | |
| Month | November | 5 | - | 52 | 7 | 12 | 19 | 4 | - | 1 | 0 | - | 0 | 1 |
| December | 3 | 2 | 49 | 3 | 7 | 10 | 5 | - | 0 | 3 | 0.0 | 1 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 4 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | 2 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | 2 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |