March 7, 2026 Prince George's Community College at Garrett College

(4-6, 0-4)
12
14
Line Score
Final 1 2 3 4 5 6 7 R H E
Prince George's Community College 1 0 2 0 4 5 0 12 11 0
Garrett College 2 0 0 5 2 5 X 14 12 2

Box Score

Prince George's Community College
Garrett College

Prince George's Community College Batters

Hitters AB R H RBI BB SO LOB
Aiden Holmes 0 0 0 0 0 0 0
David Chaklader 0 0 0 0 0 0 0
Lyric Hartley 0 0 0 0 0 0 0
Garrett Duquette 0 0 0 0 0 0 0
Carter Ptak 1 0 0 0 0 0 0
Delton Fuller Jr. 3 1 1 0 1 2 0
Jordan Gibson 0 1 0 0 0 0 0
Holland Holbrook-Noyes 5 2 4 2 0 0 0
Gavin Romanowski 2 1 0 0 1 1 0
Yudai Ikushima 1 1 1 3 1 0 0
Jibril Scott 5 2 3 3 0 1 0
Davyd Gilbert 0 1 0 0 2 0 0
Anderson Ramirez 2 0 0 0 0 2 0
Akil Barlow Jr. 4 1 0 0 0 0 0
Josh Shumaker-Taylor 2 0 0 0 0 1 0
Darrell Pender Jr. 5 1 2 2 0 2 0
Kolten Hogzett 0 1 0 0 1 0 0
Bryan Perez 0 0 0 0 0 0 0
Totals 30 12 11 10 6 9 0
Batting
2B: Delton Fuller Jr. , Holland Holbrook-Noyes (2) , Yudai Ikushima , Jibril Scott (2)
RBI: Holland Holbrook-Noyes (2) , Yudai Ikushima (3) , Jibril Scott (3) , Darrell Pender Jr. (2)

Garrett College Batters

Hitters AB R H RBI BB SO LOB
Grayden Gillott 2b 3 3 1 0 1 1 0
Joseph Charlton rf 3 4 2 2 2 1 0
Noah Broadwater ss 4 1 1 2 1 1 0
Ethan Earley 1b 3 1 2 2 1 1 0
Bryden Green dh 2 1 1 1 1 1 0
Jordany Anderson lf 3 0 2 2 0 1 0
Luke Ross cf 2 0 0 0 2 1 0
Josef Sneathen c 1 1 0 1 1 0 0
Parker Ferraro 3b 3 1 2 0 0 0 0
Bryce Madden p 0 0 0 0 0 0 0
Gregory Eddy 0 0 0 0 0 0 0
Kai Canson 0 0 0 0 0 0 0
Keaton Walsh 0 0 0 0 0 0 0
Conner Blake 0 0 0 0 0 0 0
Meyer Cabrera 0 1 0 0 1 0 0
Aiden Screen 1 0 1 1 0 0 0
Nick Suitte 0 0 0 0 0 0 0
Jesus Fermin 0 0 0 0 0 0 0
Matthew Firestone 1 1 0 1 0 0 0
Totals 26 14 12 12 10 7 0
Batting
2B: Joseph Charlton , Bryden Green , Jordany Anderson , Aiden Screen
RBI: Joseph Charlton (2) , Noah Broadwater (2) , Ethan Earley (2) , Bryden Green , Jordany Anderson (2) , Josef Sneathen , Aiden Screen , Matthew Firestone
Sac: Parker Ferraro
Sac Fly: Bryden Green
Baserunning
SB: Grayden Gillott , Noah Broadwater , Matthew Firestone
CS: Ethan Earley
Fielding
E: Grayden Gillott , Keaton Walsh

Prince George's Community College Pitchers

Pitchers IP H R ER BB SO HR
Lyric Hartley 3.2 5 5 3 3 6 0
Aiden Holmes 0.0 0 2 2 2 0 0
David Chaklader 0.1 0 1 1 2 0 0
Carter Ptak 1.0 2 2 2 2 1 0
Garrett Duquette 1.0 3 4 4 1 0 0
Totals 6.0 10 14 12 10 7 0
Pitching
Batters faced: Lyric Hartley (21) , Aiden Holmes (3) , David Chaklader (4) , Carter Ptak (7) , Garrett Duquette (8)
WP: Aiden Holmes , David Chaklader
HBP: Lyric Hartley (2) , Aiden Holmes , David Chaklader

Garrett College Pitchers

Pitchers IP H R ER BB SO HR
Bryce Madden 4.0 5 3 3 3 6 0
Kai Canson 0.1 3 4 2 1 1 0
Keaton Walsh 0.2 2 3 3 1 1 0
Conner Blake (W, 1-0) 1.0 1 2 0 1 0 0
Gregory Eddy (Sv, 1) 1.0 0 0 0 0 1 0
Totals 7.0 11 12 8 6 9 0
Pitching
Batters faced: Bryce Madden (22) , Kai Canson (6) , Keaton Walsh (6) , Conner Blake (6) , Gregory Eddy (3)
HBP: Bryce Madden (3) , Kai Canson , Keaton Walsh , Conner Blake

Other Information