February 16, 2026 Bergen Community College at Prince George's Community College

(0-2)
3
(2-0)
19
Line Score
Final 1 2 3 4 5 R H E
Bergen Community College 0 0 2 1 0 3 3 3
Prince George's Community College 10 5 0 4 X 19 7 1

Box Score

Bergen Community College
Prince George's Community College

Bergen Community College Batters

Hitters AB R H RBI BB SO LOB
Michael Kim lf 0 1 0 0 2 0 0
Najib Duversaint ss 1 0 0 0 2 0 0
Dylan Acevedo 3b 2 1 1 0 1 0 0
Michael Baez cf 2 1 0 0 0 0 0
Anthony Radice dh 1 0 0 0 1 1 0
Domenic Maucione 1b 3 0 1 0 0 1 0
Justin Mercado rf 2 0 1 2 0 1 0
Devin Cristian c 2 0 0 0 0 2 0
Dante Palazzo 2b 1 0 0 0 0 0 0
Cristopher Doble p 0 0 0 0 0 0 0
Billy Phillips p 0 0 0 0 0 0 0
Mirquis Erazo p 0 0 0 0 0 0 0
Shane Snell p 0 0 0 0 0 0 0
Johann Liz 1 0 0 0 0 1 0
Dom Aiosa 1 0 0 0 0 1 0
Totals 16 3 3 2 6 7 0
Batting
RBI: Justin Mercado (2)
Baserunning
SB: Najib Duversaint
CS: Michael Kim
Fielding
E: Michael Baez (2) , Justin Mercado

Prince George's Community College Batters

Hitters AB R H RBI BB SO LOB
Darrell Pender Jr. cf 3 4 2 1 0 0 0
Carter Ptak ss 2 4 2 3 2 0 0
Kolten Hogzett lf 2 2 1 2 1 1 0
Holland Holbrook-Noyes 1b 2 1 0 0 1 0 0
Anderson Ramirez dh 2 1 0 1 1 1 0
Jibril Scott rf/p 1 3 0 1 0 0 0
Yudai Ikushima 2b 2 2 1 3 1 1 0
Garrett Duquette 3b 4 0 0 0 0 1 0
Akil Barlow Jr. p 2 1 1 1 0 1 0
Bryan Perez p 2 0 0 0 0 1 0
Gavin Romanowski 0 1 0 0 0 0 0
Michael DiBuccio 1 0 0 0 0 1 0
Josh Shumaker-Taylor 1 0 0 0 0 1 0
Totals 24 19 7 12 6 8 0
Batting
2B: Kolten Hogzett , Akil Barlow Jr.
RBI: Darrell Pender Jr. , Carter Ptak (3) , Kolten Hogzett (2) , Anderson Ramirez , Jibril Scott , Yudai Ikushima (3) , Akil Barlow Jr.
Baserunning
SB: Darrell Pender Jr. (3) , Carter Ptak , Kolten Hogzett
Fielding
E: Kolten Hogzett

Bergen Community College Pitchers

Pitchers IP H R ER BB SO HR
Cristopher Doble (L, 0-1) 0.0 1 7 7 4 0 0
Mirquis Erazo 1.0 3 3 0 0 3 0
Shane Snell 2.0 1 5 0 1 4 0
Billy Phillips 1.0 1 4 0 1 2 0
Totals 4.0 6 19 7 6 9 0
Pitching
Batters faced: Cristopher Doble (7) , Mirquis Erazo (7) , Shane Snell (13) , Billy Phillips (9)
WP: Cristopher Doble
HBP: Cristopher Doble (2) , Shane Snell (2)

Prince George's Community College Pitchers

Pitchers IP H R ER BB SO HR
Akil Barlow Jr. 2.0 1 0 0 4 2 0
Bryan Perez 2.0 0 3 1 3 3 0
Jibril Scott (W, 1-0) 1.0 1 0 0 0 2 0
Totals 5.0 2 3 1 7 7 0
Pitching
Batters faced: Akil Barlow Jr. (11) , Bryan Perez (10) , Jibril Scott (4)
HBP: Akil Barlow Jr. , Bryan Perez

Other Information