March 21, 2019 Herkimer College at Prince George's Community College

(0-0)
16

(6-4)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Herkimer College | 5 | 6 | 2 | 1 | 2 | 16 | 15 | 1 |
| Prince George's Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Herkimer College
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Collett ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Joseph Novenche rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brendyn Stillman lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Forbes 1b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matt Parkinson c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Tobin dh | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Benjamin Osborne 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Vito Castronovo 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Kruzinski cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Benjamin Wager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Centorani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Wayman | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nick Gates | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cedric Rose | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dom Fasolo | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Minjae Hong | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillion Cassidy | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 29 | 16 | 15 | 12 | 4 | 3 | 0 |
Batting
2B:
Joseph Novenche
, Brendyn Stillman
, Benjamin Osborne
, Vito Castronovo
, Frank Wayman
, Nick Gates
, Dom Fasolo
RBI:
Cam Collett
, Joseph Novenche
, Brendyn Stillman
, Brian Forbes (2)
, Matt Parkinson
, Matt Tobin
, Benjamin Osborne
, Vito Castronovo
, Frank Wayman (2)
, Cedric Rose
Sac Fly:
Brian Forbes
, Frank Wayman
Baserunning
SB:
Cam Collett
, Brendyn Stillman
, Matt Parkinson
, Benjamin Osborne
, Brandon Kruzinski
, Frank Wayman
Fielding
E:
Cedric Rose
DP:
Cedric Rose
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenny Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cavalier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Pascual | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Newland cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Johnson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Willis ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillon Sullivan dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vinny Rotundo 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark Reese 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Harmon c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reilly Hughes 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto O'Campo rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 2 | 5 | 0 |
Fielding
E:
Clark Reese
, Reilly Hughes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benjamin Wager (W, 1-0) | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Stephen Centorani | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Benjamin Wager (15)
, Stephen Centorani
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Pascual (L, 0-2) | 1.0 | 6 | 8 | 6 | 2 | 0 | 0 |
| Kenny Nichols | 3.0 | 5 | 6 | 3 | 2 | 2 | 0 |
| Anthony Cavalier | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 14 | 16 | 11 | 4 | 3 | 0 |
Pitching
Batters faced:
Wyatt Pascual (11)
, Kenny Nichols (17)
, Anthony Cavalier (6)
Other Information
| Location: | Russ Matt, FL |
| Attendance: | 0 |
| Weather: | |