May 12, 2018 Prince George's Community College at Westmoreland County Community College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 10 | 14 | 0 |
| Westmoreland County Community College | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 14 | 1 |
Box Score
Prince George's Community College
Westmoreland County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Adams rf | 6 | 1 | 2 | 0 | 0 | 0 | 5 |
| Jake Brewer c | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Brandon Crosby 2b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Bay To cf | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Josh Pietrandrea 1b | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Tommy Petrosino Jr ss | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Vinny Rotundo dh | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Shawn Alicea 3b | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Pedro Montero lf | 4 | 2 | 1 | 2 | 1 | 1 | 5 |
| Clark Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cavalier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 14 | 10 | 3 | 3 | 25 |
Batting
2B:
Jake Brewer
, Bay To
RBI:
Jake Brewer
, Brandon Crosby
, Bay To
, Josh Pietrandrea (2)
, Tommy Petrosino Jr (2)
, Shawn Alicea
, Pedro Montero (2)
Sac:
Jake Brewer
Sac Fly:
Brandon Crosby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Stevenson p | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Brandon McCormick | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trevor Nelson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Saus ss | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| TJ Lux lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Noah Hansen 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Branson Auckerman c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Kiebler cf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Jared Kristoff 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Phoenix Brown rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Zack Blystone 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Nickelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 8 | 14 | 6 | 3 | 10 | 0 |
Batting
2B:
Nathan Kiebler (2)
RBI:
Noah Hansen
, Nathan Kiebler (3)
, Jared Kristoff
, Phoenix Brown
Baserunning
SB:
Nathan Kiebler (2)
Fielding
E:
Cory Saus
DP:
Garrett Stevenson
, Cory Saus
, Noah Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Reese | 6.1 | 8 | 8 | 8 | 3 | 9 | 0 |
| Anthony Cavalier (W, 3-2) | 2.2 | 5 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 8 | 4 | 10 | 0 |
Pitching
Batters faced:
Clark Reese (31)
, Anthony Cavalier (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Stevenson | 4.0 | 6 | 7 | 3 | 3 | 2 | 0 |
| Brandon McCormick (L, 0-2) | 4.0 | 7 | 3 | 3 | 1 | 1 | 0 |
| Trevor Nelson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 10 | 6 | 4 | 3 | 0 |
Pitching
Batters faced:
Garrett Stevenson (26)
, Brandon McCormick (20)
, Trevor Nelson (2)
WP:
Brandon McCormick
HBP:
Garrett Stevenson (2)
Other Information
| Location: | Youngblood, Pa. |
| Attendance: | 0 |
| Weather: | |