May 3, 2018 Prince George's Community College at Hagerstown Community College

(0-0)
13

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 13 | 14 | 1 |
| Hagerstown Community College | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 8 | 2 |
Box Score
Prince George's Community College
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Adams cf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jake Brewer c | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Brandon Crosby 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bay To p | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Clark Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Pietrandrea 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dominic Marquez 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tommy Petrosino Jr ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| O'Neal Troche lf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Pedro Montero rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Naquan Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 14 | 11 | 5 | 2 | 7 |
Batting
2B:
Austin Adams (2)
, Brandon Crosby
, Bay To
, Josh Pietrandrea
, Pedro Montero
3B:
Jake Brewer
RBI:
Austin Adams (3)
, Jake Brewer (2)
, Brandon Crosby
, Josh Pietrandrea (2)
, Dominic Marquez
, Tommy Petrosino Jr (2)
Sac:
Jake Brewer
, Bay To
Baserunning
SB:
Brandon Crosby
Fielding
E:
Dominic Marquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robbie Houck ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Andrew Wenner cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Quin Ambeault 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Geraghty Showe 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Moser dh/p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tanner Helms rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Doug Cassera 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Morales c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Crook lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Colby Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Durning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilmoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cotton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Shimmel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 5 | 8 | 3 | 5 | 8 | 0 |
Batting
2B:
Austin Moser
, Tanner Helms
3B:
Ryan Crook
RBI:
Robbie Houck
, Austin Moser
, Tanner Helms
Sac Fly:
Tanner Helms
Baserunning
CS:
Robbie Houck
, Ryan Crook
Fielding
E:
Robbie Houck (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bay To (W, 2-1) | 5.2 | 6 | 5 | 3 | 5 | 7 | 0 |
| Clark Reese | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 5 | 8 | 0 |
Pitching
Batters faced:
Bay To (29)
, Clark Reese
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Smith (L, 2-7) | 2.2 | 6 | 8 | 5 | 3 | 0 | 0 |
| Jared Durning | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Logan Wilmoth | 2.1 | 4 | 3 | 1 | 1 | 1 | 0 |
| Austin Moser | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 13 | 7 | 5 | 3 | 0 |
Pitching
Batters faced:
Colby Smith (17)
, Jared Durning (10)
, Logan Wilmoth (14)
, Austin Moser
HBP:
Logan Wilmoth
Other Information
| Location: | Hagerstown, MD |
| Attendance: | 0 |
| Weather: | |