April 12, 2018 Prince George's Community College at CCBC Dundalk

(10-14, 5-8)
25

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 4 | 8 | 1 | 8 | 0 | 4 | 25 | 18 | 0 |
| CCBC Dundalk | 3 | 1 | 1 | 4 | 0 | 2 | 2 | 13 | 10 | 3 |
Box Score
Prince George's Community College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Adams rf | 5 | 4 | 3 | 1 | 1 | 1 | 0 |
| Tommy Petrosino Jr ss | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brandon Crosby 2b | 6 | 2 | 2 | 5 | 0 | 1 | 0 |
| Bay To cf | 2 | 3 | 1 | 1 | 4 | 1 | 0 |
| Vinny Rotundo c | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Dominic Marquez p | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Clark Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Alicea 3b | 4 | 4 | 3 | 1 | 2 | 0 | 0 |
| Chase Perreault dh | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Pedro Montero lf | 5 | 1 | 0 | 1 | 1 | 2 | 0 |
| Abdul Mateen Bradley | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 25 | 18 | 17 | 13 | 7 | 0 |
Batting
2B:
Vinny Rotundo (3)
, Dominic Marquez
, Chase Perreault
HR:
Brandon Crosby
RBI:
Austin Adams
, Tommy Petrosino Jr
, Brandon Crosby (5)
, Bay To
, Vinny Rotundo (3)
, Shawn Alicea
, Chase Perreault (3)
, Pedro Montero
, Abdul Mateen Bradley
Baserunning
SB:
Austin Adams (4)
, Tommy Petrosino Jr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Dignazio 3b | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Ethan Alioto ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Andreas Holtzer rf | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Aarron Rodriguez lf | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| Arri Stakias dh | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zach Huddleston 1b | 3 | 1 | 3 | 5 | 1 | 0 | 0 |
| Andy Duarte c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ivan Martinez 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Wynn cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chance Gensler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yael Crespo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Fowble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 10 | 12 | 7 | 8 | 0 |
Batting
2B:
Zach Huddleston
HR:
Shawn Dignazio
, Zach Huddleston
RBI:
Shawn Dignazio (2)
, Ethan Alioto (2)
, Andreas Holtzer
, Zach Huddleston (5)
, Andy Duarte (2)
Sac:
Ethan Alioto
Baserunning
SB:
Ethan Alioto
CS:
Ivan Martinez
Fielding
E:
Shawn Dignazio
, Ethan Alioto
, Andy Duarte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Marquez | 5.0 | 5 | 9 | 6 | 5 | 2 | 0 |
| Clark Reese | 2.0 | 3 | 4 | 4 | 1 | 4 | 2 |
| Totals | 7.0 | 8 | 13 | 10 | 6 | 6 | 2 |
Pitching
Batters faced:
Dominic Marquez (29)
, Clark Reese (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Gensler (L, 0-4) | 2.1 | 6 | 10 | 9 | 5 | 3 | 0 |
| Collin Fowble | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 |
| Justin Santana | 1.0 | 3 | 6 | 6 | 5 | 0 | 0 |
| Hunter Harrison | 1.0 | 2 | 3 | 1 | 1 | 2 | 1 |
| Yael Crespo | 1.1 | 2 | 4 | 4 | 2 | 3 | 0 |
| Devin Bell | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 25 | 22 | 16 | 10 | 1 |
Pitching
Batters faced:
Chance Gensler (20)
, Collin Fowble (7)
, Justin Santana (10)
, Hunter Harrison (8)
, Yael Crespo (8)
, Devin Bell (3)
WP:
Chance Gensler (2)
, Justin Santana (2)
, Hunter Harrison (2)
, Yael Crespo (2)
HBP:
Hunter Harrison
Other Information
| Location: | Baltimore, Md. |
| Attendance: | 0 |
| Weather: | |