March 3, 2018 Howard University Club at Prince George's Community College
0

(3-1)
33
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Howard University Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Prince George's Community College | 14 | 10 | 4 | 5 | X | 33 | 26 | 2 |
Box Score
Howard University Club
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Ellen lf/ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| G. Antronite 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Jackson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Streater c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Harvey rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Bowen rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Hedge cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Woods 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. Jones ss/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. Barnes p/lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 0 | 0 | 0 | 1 | 11 | 4 |
Baserunning
SB:
S. Harvey
, P. Hedge
Fielding
E:
B. Ellen
, K. Jackson
, S. Harvey
, J. Woods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Adams cf | 6 | 5 | 4 | 4 | 0 | 0 | 0 |
| Naquan Holden 2b | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sutton Young rf | 4 | 5 | 4 | 6 | 2 | 0 | 0 |
| Josh Pietrandrea 1b | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Chase Perreault 1b | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Clark Reese p | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Dominic Marquez p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Petrosino Jr ss | 4 | 4 | 3 | 3 | 1 | 0 | 2 |
| Vinny Rotundo c | 3 | 4 | 2 | 3 | 2 | 1 | 0 |
| O'Neal Troche lf | 5 | 3 | 4 | 5 | 0 | 1 | 0 |
| Anthony Cavalier 3b | 5 | 4 | 4 | 3 | 0 | 0 | 1 |
| Totals | 40 | 33 | 26 | 30 | 8 | 5 | 5 |
Batting
2B:
Austin Adams (2)
, Sutton Young (2)
, Josh Pietrandrea
, Clark Reese
, Tommy Petrosino Jr
, Vinny Rotundo (2)
, O'Neal Troche (2)
, Anthony Cavalier
RBI:
Austin Adams (4)
, Sutton Young (6)
, Josh Pietrandrea (2)
, Chase Perreault (3)
, Clark Reese
, Tommy Petrosino Jr (3)
, Vinny Rotundo (3)
, O'Neal Troche (5)
, Anthony Cavalier (3)
Sac Fly:
Clark Reese
Baserunning
SB:
Austin Adams
, Sutton Young
Fielding
E:
Naquan Holden
, Anthony Cavalier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O. Barnes | 3.0 | 21 | 28 | 22 | 7 | 3 | 0 |
| A. Jones | 1.0 | 5 | 5 | 5 | 1 | 2 | 0 |
| Totals | 4.0 | 26 | 33 | 27 | 8 | 5 | 0 |
Pitching
Batters faced:
O. Barnes (41)
, A. Jones (9)
WP:
O. Barnes (5)
BK:
A. Jones
HBP:
O. Barnes
Pitches-Strikes: O. Barnes (131-62), A. Jones (33-19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Reese (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Dominic Marquez | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Clark Reese (11)
, Dominic Marquez (8)
WP:
Clark Reese
HBP:
Clark Reese
Pitches-Strikes: Clark Reese (42-33), Dominic Marquez (34-22)
| Innings | Play | V - H |
|---|---|---|
| 1st | N. Holden advanced to third; A. Adams scored on a wild pitch. | 0 - 1 |
| 1st | S. Young walked; N. Holden scored on a wild pitch. | 0 - 2 |
| 1st | C. Reese walked; J. Pietrandr advanced to second; S. Young scored on a wild pitch. | 0 - 3 |
| 1st | V. Rotundo walked, RBI; J. Petrosino advanced to second; C. Reese advanced to third; J. Pietrandr scored. | 0 - 4 |
| 1st | O. Torche doubled down the lf line, 2 RBI; V. Rotundo advanced to third; J. Petrosino scored, unearned; C. Reese scored. | 0 - 6 |
| 1st | A. Cavalier doubled to right field, 2 RBI; O. Torche scored; V. Rotundo scored. | 0 - 8 |
| 1st | A. Adams reached first on a throwing error by 2b, advanced to second, RBI; A. Cavalier scored. | 0 - 9 |
| 1st | C. Reese flied out to rf, sacrifice fly, RBI; S. Young advanced to third; A. Adams scored, unearned. | 0 - 10 |
| 1st | J. Petrosino singled up the middle, advanced to second on the throw, RBI; J. Pietrandr advanced to third; S. Young scored, unearned. | 0 - 11 |
| 1st | V. Rotundo doubled to right center, 2 RBI; J. Petrosino scored, unearned; J. Pietrandr scored, unearned. | 0 - 13 |
| 1st | O. Torche singled through the left side, RBI; V. Rotundo scored, unearned. | 0 - 14 |
| 2nd | J. Pietrandr doubled to center field, 2 RBI; S. Young scored; N. Holden scored. | 0 - 16 |
| 2nd | J. Petrosino doubled to left center, 2 RBI; C. Reese scored; J. Pietrandr scored. | 0 - 18 |
| 2nd | O. Torche singled to left field, RBI; V. Rotundo advanced to second; J. Petrosino scored. | 0 - 19 |
| 2nd | A. Adams singled to second base, RBI; A. Cavalier advanced to second; O. Torche advanced to third; V. Rotundo scored. | 0 - 20 |
| 2nd | S. Young doubled to right center, 2 RBI; A. Adams advanced to third; A. Cavalier scored; O. Torche scored. | 0 - 22 |
| 2nd | C. Perreault singled to left field, advanced to second on a fielding error by lf, 2 RBI; S. Young scored; A. Adams scored. | 0 - 24 |
| 3rd | O. Torche doubled down the lf line, RBI; V. Rotundo scored. | 0 - 25 |
| 3rd | A. Cavalier singled to center field, RBI; O. Torche scored. | 0 - 26 |
| 3rd | A. Adams doubled to left center, RBI; A. Cavalier scored. | 0 - 27 |
| 3rd | S. Young singled to right field, RBI; A. Adams scored. | 0 - 28 |
| 4th | A. Adams singled up the middle, RBI; A. Cavalier advanced to second; J. Petrosino scored. | 0 - 29 |
| 4th | S. Young doubled to left center, advanced to third on the throw, 3 RBI; N. Holden scored; A. Adams scored; A. Cavalier scored. | 0 - 32 |
| 4th | C. Perreault singled through the left side, RBI; S. Young scored. | 0 - 33 |
Other Information
| Location: | PGCC Baseball Field |
| Attendance: | 0 |
| Duration: | 2:09 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | N. Holden advanced to third; A. Adams scored on a wild pitch. | 0 - 1 |
| 1st | S. Young walked; N. Holden scored on a wild pitch. | 0 - 2 |
| 1st | C. Reese walked; J. Pietrandr advanced to second; S. Young scored on a wild pitch. | 0 - 3 |
| 1st | V. Rotundo walked, RBI; J. Petrosino advanced to second; C. Reese advanced to third; J. Pietrandr scored. | 0 - 4 |
| 1st | O. Torche doubled down the lf line, 2 RBI; V. Rotundo advanced to third; J. Petrosino scored, unearned; C. Reese scored. | 0 - 6 |
| 1st | A. Cavalier doubled to right field, 2 RBI; O. Torche scored; V. Rotundo scored. | 0 - 8 |
| 1st | A. Adams reached first on a throwing error by 2b, advanced to second, RBI; A. Cavalier scored. | 0 - 9 |
| 1st | C. Reese flied out to rf, sacrifice fly, RBI; S. Young advanced to third; A. Adams scored, unearned. | 0 - 10 |
| 1st | J. Petrosino singled up the middle, advanced to second on the throw, RBI; J. Pietrandr advanced to third; S. Young scored, unearned. | 0 - 11 |
| 1st | V. Rotundo doubled to right center, 2 RBI; J. Petrosino scored, unearned; J. Pietrandr scored, unearned. | 0 - 13 |
| 1st | O. Torche singled through the left side, RBI; V. Rotundo scored, unearned. | 0 - 14 |
| 2nd | J. Pietrandr doubled to center field, 2 RBI; S. Young scored; N. Holden scored. | 0 - 16 |
| 2nd | J. Petrosino doubled to left center, 2 RBI; C. Reese scored; J. Pietrandr scored. | 0 - 18 |
| 2nd | O. Torche singled to left field, RBI; V. Rotundo advanced to second; J. Petrosino scored. | 0 - 19 |
| 2nd | A. Adams singled to second base, RBI; A. Cavalier advanced to second; O. Torche advanced to third; V. Rotundo scored. | 0 - 20 |
| 2nd | S. Young doubled to right center, 2 RBI; A. Adams advanced to third; A. Cavalier scored; O. Torche scored. | 0 - 22 |
| 2nd | C. Perreault singled to left field, advanced to second on a fielding error by lf, 2 RBI; S. Young scored; A. Adams scored. | 0 - 24 |
| 3rd | O. Torche doubled down the lf line, RBI; V. Rotundo scored. | 0 - 25 |
| 3rd | A. Cavalier singled to center field, RBI; O. Torche scored. | 0 - 26 |
| 3rd | A. Adams doubled to left center, RBI; A. Cavalier scored. | 0 - 27 |
| 3rd | S. Young singled to right field, RBI; A. Adams scored. | 0 - 28 |
| 4th | A. Adams singled up the middle, RBI; A. Cavalier advanced to second; J. Petrosino scored. | 0 - 29 |
| 4th | S. Young doubled to left center, advanced to third on the throw, 3 RBI; N. Holden scored; A. Adams scored; A. Cavalier scored. | 0 - 32 |
| 4th | C. Perreault singled through the left side, RBI; S. Young scored. | 0 - 33 |
All Plays
|
| B. Ellen struck out looking. (1 out) |
| G. Antronite struck out swinging. (2 out) |
| K. Jackson struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Adams doubled to left center. |
| N. Holden walked. |
| N. Holden advanced to second; A. Adams stole third. |
| N. Holden advanced to third; A. Adams scored on a wild pitch. |
| S. Young walked; N. Holden scored on a wild pitch. |
| J. Pietrandr reached first on a fielding error by rf; S. Young advanced to second. |
| S. Young stole third. |
| C. Reese walked; J. Pietrandr advanced to second; S. Young scored on a wild pitch. |
| J. Petrosino walked; C. Reese advanced to second; J. Pietrandr advanced to third. |
| V. Rotundo walked, RBI; J. Petrosino advanced to second; C. Reese advanced to third; J. Pietrandr scored. |
| O. Torche doubled down the lf line, 2 RBI; V. Rotundo advanced to third; J. Petrosino scored, unearned; C. Reese scored. |
| A. Cavalier doubled to right field, 2 RBI; O. Torche scored; V. Rotundo scored. |
| A. Cavalier advanced to third on a wild pitch. |
| A. Adams reached first on a throwing error by 2b, advanced to second, RBI; A. Cavalier scored. |
| N. Holden grounded out to 1b unassisted; A. Adams advanced to third. (1 out) |
| S. Young walked. |
| J. Pietrandr reached first on a fielding error by 1b; S. Young advanced to second. |
| C. Reese flied out to rf, sacrifice fly, RBI; S. Young advanced to third; A. Adams scored, unearned. |
| J. Petrosino singled up the middle, advanced to second on the throw, RBI; J. Pietrandr advanced to third; S. Young scored, unearned. |
| V. Rotundo doubled to right center, 2 RBI; J. Petrosino scored, unearned; J. Pietrandr scored, unearned. |
| V. Rotundo advanced to third on a wild pitch. |
| O. Torche singled through the left side, RBI; V. Rotundo scored, unearned. |
| A. Cavalier flied out to lf. (3 out) |
| Inning Summary: 14 Runs , 6 Hits , 3 Errors , 1 LOB |
|
| D. Streater struck out looking. (1 out) |
| S. Harvey struck out swinging. (2 out) |
| P. Hedge hit by pitch. |
| J. Woods struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| A. Adams lined out to ss. (1 out) |
| N. Holden hit by pitch. |
| S. Young singled to left field; N. Holden advanced to second. |
| J. Pietrandr doubled to center field, 2 RBI; S. Young scored; N. Holden scored. |
| C. Reese doubled to right field; J. Pietrandr advanced to third. |
| J. Petrosino doubled to left center, 2 RBI; C. Reese scored; J. Pietrandr scored. |
| V. Rotundo walked. |
| O. Torche singled to left field, RBI; V. Rotundo advanced to second; J. Petrosino scored. |
| A. Cavalier singled to right field; O. Torche advanced to second; V. Rotundo advanced to third. |
| A. Adams singled to second base, RBI; A. Cavalier advanced to second; O. Torche advanced to third; V. Rotundo scored. |
| N. Holden struck out swinging. (2 out) |
| S. Young doubled to right center, 2 RBI; A. Adams advanced to third; A. Cavalier scored; O. Torche scored. |
| C. Perreault pinch hit for J. Pietrandr. |
| C. Perreault singled to left field, advanced to second on a fielding error by lf, 2 RBI; S. Young scored; A. Adams scored. |
| C. Reese singled through the left side; C. Perreault advanced to third. |
| J. Petrosino grounded out to 1b unassisted. (3 out) |
| Inning Summary: 10 Runs , 10 Hits , 1 Errors , 2 LOB |
|
| C. Perreault to 1b. |
| A. Jones reached first on a throwing error by 2b. |
| O. Barnes struck out swinging. (1 out) |
| B. Ellen grounded out to p; A. Jones advanced to second. (2 out) |
| A. Jones advanced to third on a wild pitch. |
| G. Antronite grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| V. Rotundo doubled down the lf line. |
| O. Torche doubled down the lf line, RBI; V. Rotundo scored. |
| A. Cavalier singled to center field, RBI; O. Torche scored. |
| A. Adams doubled to left center, RBI; A. Cavalier scored. |
| N. Holden grounded out to ss; A. Adams advanced to third. (1 out) |
| S. Young singled to right field, RBI; A. Adams scored. |
| C. Perreault struck out swinging. (2 out) |
| C. Reese struck out swinging. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| D. Marquez to p for C. Reese. |
| K. Jackson grounded out to p. (1 out) |
| D. Streater struck out swinging. (2 out) |
| S. Harvey walked. |
| P. Hedge reached first on a fielding error by 3b; S. Harvey advanced to second. |
| P. Hedge stole second; S. Harvey stole third. |
| J. Woods grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 2 LOB |
|
| B. Ellen to ss. |
| C. Bowen to rf for S. Harvey. |
| A. Jones to p. |
| O. Barnes to lf. |
| J. Petrosino singled through the left side. |
| V. Rotundo struck out swinging. (1 out) |
| O. Torche struck out swinging. (2 out) |
| A. Cavalier singled down the lf line; J. Petrosino advanced to third. |
| A. Adams singled up the middle, RBI; A. Cavalier advanced to second; J. Petrosino scored. |
| A. Adams advanced to second; A. Cavalier advanced to third on a balk. |
| N. Holden walked. |
| S. Young doubled to left center, advanced to third on the throw, 3 RBI; N. Holden scored; A. Adams scored; A. Cavalier scored. |
| C. Perreault singled through the left side, RBI; S. Young scored. |
| D. Marquez grounded out to ss. (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| A. Jones struck out swinging. (1 out) |
| O. Barnes struck out swinging. (2 out) |
| B. Ellen struck out swinging, out at first c to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |