May 15, 2016 Prince George's Community College at Montgomery College (MD)

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| Montgomery College (MD) | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 14 | 1 |
Box Score
Prince George's Community College
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeramey Hagstrom | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Korneick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Butler | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Luis Reyes | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Thomas Thorgersen | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Roland Eusebio | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilian Bloat | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bonanca | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tre Terry | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 4 | 2 | 0 | 0 |
Batting
RBI:
Thomas Thorgersen
, John Bonanca
, Tre Terry (2)
Sac:
Thomas Thorgersen
Sac Fly:
Tre Terry
Baserunning
SB:
John Bonanca
, Tre Terry
Fielding
E:
Kilian Bloat
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Heckhaus rf | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Eddie Peguero ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Stuart Paz 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brooks Carson 1b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Greg Brown p | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cayman Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Mateo 3b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nolan Gilbert cf | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Geoff Stone c | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Naja Garcia lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 37 | 10 | 14 | 10 | 5 | 8 | 0 |
Batting
2B:
Chris Heckhaus
, Eddie Peguero
, Brooks Carson
, Greg Brown
, Nolan Gilbert
, Geoff Stone
RBI:
Chris Heckhaus (2)
, Eddie Peguero
, Stuart Paz
, Brooks Carson (3)
, Pedro Mateo
, Geoff Stone
, Naja Garcia
Sac:
Naja Garcia
Baserunning
SB:
Chris Heckhaus
Fielding
E:
Eddie Peguero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeramey Hagstrom | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Corey Fields | 3.2 | 10 | 7 | 6 | 1 | 1 | 0 |
| Jon Mahoney | 2.1 | 3 | 3 | 2 | 5 | 3 | 0 |
| Kevin Korneick | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 15 | 10 | 8 | 6 | 8 | 0 |
Pitching
Batters faced:
Jeramey Hagstrom (2)
, Corey Fields (22)
, Jon Mahoney (14)
, Kevin Korneick (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Brown (W, 3-3) | 7.0 | 4 | 4 | 4 | 2 | 4 | 0 |
| Cayman Hatton | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 4 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Greg Brown
, Cayman Hatton
Other Information
| Location: | CCAC Boyce |
| Attendance: | 0 |
| Weather: | |