March 31, 2015 Prince George's Community College at Anne Arundel Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 16 | 4 |
| Anne Arundel Community College | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 4 |
Box Score
Prince George's Community College
Anne Arundel Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolaus Haber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Rivera | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenny Steele | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeramey Hagstrom | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| kevin Jones | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matthew Castrorao | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chase Hunt | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dominic DeBlasie | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jordan Wesley | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| John Bonanca | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 39 | 5 | 16 | 5 | 0 | 11 | 0 |
Batting
2B:
Jeramey Hagstrom
, kevin Jones
, Dominic DeBlasie
RBI:
kevin Jones (2)
, Chase Hunt
, Dominic DeBlasie (2)
GIDP:
Chase Hunt
Baserunning
SB:
Jordan Wesley (2)
CS:
Kenny Steele
Fielding
E:
Chase Hunt (3)
, John Bonanca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Broderick Raimondo cf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jacob Donaldson lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael Takovich 3b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Bryan Shores 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stefan Morusiewicz dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Lee ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Vertucci 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kyle Brandt c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brent Orbell rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Pilkerton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Heiser | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 8 | 4 | 2 | 0 |
Batting
2B:
Michael Takovich
, Kyle Brandt
RBI:
Broderick Raimondo (2)
, Jacob Donaldson
, Michael Takovich
, Bryan Shores
, Kyle Brandt
, Jonathan Heiser (2)
Sac Fly:
Jonathan Heiser
Baserunning
SB:
Broderick Raimondo (2)
, Jacob Donaldson
, Gabriel Vertucci
Fielding
E:
Michael Takovich
, Bryan Shores
, Robert Lee
, Gabriel Vertucci
DP:
Gabriel Vertucci
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Golden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolaus Haber | 3.0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Kevin Moreno (L, 0-1) | 4.0 | 5 | 6 | 4 | 2 | 2 | 0 |
| Totals | 8.0 | 7 | 8 | 5 | 4 | 3 | 0 |
Pitching
Batters faced:
Chris Golden (3)
, Nikolaus Haber (14)
, Kevin Moreno (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Pilkerton (W, 1-4) | 4.0 | 5 | 2 | 1 | 0 | 5 | 0 |
| Thomas Dyson | 4.0 | 7 | 2 | 1 | 0 | 5 | 0 |
| Patrick McGinn | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 5 | 3 | 0 | 11 | 0 |
Pitching
Batters faced:
Aaron Pilkerton (16)
, Thomas Dyson (20)
, Patrick McGinn (6)
HBP:
Thomas Dyson (2)
, Patrick McGinn
Other Information
| Location: | Anne Arundel CC |
| Attendance: | 0 |
| Weather: | |