May 9, 2014 Prince George's Community College at Montgomery College (MD)

(0-0)
17

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 3 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 1 | 17 | 26 | 2 |
| Montgomery College (MD) | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 16 | 17 | 3 |
Box Score
Prince George's Community College
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shahrukh Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Perell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Seifert | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Abdiel Marcano | 6 | 4 | 5 | 1 | 0 | 0 | 0 |
| Auston Johnson | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Mario Rivera | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Lerenzo Foote | 6 | 1 | 3 | 3 | 0 | 1 | 0 |
| Colton Watson | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ferdinand Concepcion | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Brady Barr | 5 | 5 | 5 | 3 | 1 | 0 | 0 |
| Brandon Johnson | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 49 | 17 | 26 | 17 | 3 | 3 | 0 |
Batting
2B:
Abdiel Marcano
, Lerenzo Foote (2)
, Brady Barr (2)
3B:
Colton Watson
RBI:
Steven Seifert
, Abdiel Marcano
, Auston Johnson (2)
, Mario Rivera (2)
, Lerenzo Foote (3)
, Colton Watson (3)
, Ferdinand Concepcion (2)
, Brady Barr (3)
Sac:
Auston Johnson
Baserunning
SB:
Abdiel Marcano (2)
, Ferdinand Concepcion
, Brandon Johnson
CS:
Abdiel Marcano
Fielding
E:
Mario Rivera
, Ferdinand Concepcion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Pino 2b | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Ian Velez cf | 3 | 3 | 2 | 0 | 3 | 0 | 0 |
| Tyler Coleman lf | 4 | 1 | 4 | 2 | 1 | 0 | 0 |
| Jeremy Ponafala rf | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Gus Gill ss | 6 | 1 | 2 | 3 | 0 | 1 | 0 |
| Daniel Johnson 3b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Michael Cuda dh | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| Geoff Stone c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nick Kuczarski 1b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Brandon Humbertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Spotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Dirks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 16 | 17 | 15 | 12 | 2 | 0 |
Batting
2B:
Antonio Pino
, Nick Kuczarski
RBI:
Tyler Coleman (2)
, Jeremy Ponafala (2)
, Gus Gill (3)
, Daniel Johnson (2)
, Michael Cuda
, Geoff Stone
, Nick Kuczarski (4)
Sac Fly:
Tyler Coleman
, Jeremy Ponafala
, Daniel Johnson
Baserunning
SB:
Antonio Pino (2)
, Ian Velez
, Tyler Coleman
, John Hanley
, Sean Spotts
, Joe Coleman
Fielding
E:
Daniel Johnson (2)
, Nick Kuczarski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Seifert | 3.0 | 5 | 5 | 5 | 3 | 1 | 0 |
| Curtis Perell | 1.0 | 5 | 6 | 6 | 4 | 0 | 0 |
| Shahrukh Ali (W, 1-0) | 5.0 | 4 | 5 | 3 | 4 | 1 | 0 |
| Totals | 9.0 | 14 | 16 | 14 | 11 | 2 | 0 |
Pitching
Batters faced:
Steven Seifert (17)
, Curtis Perell (10)
, Shahrukh Ali (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Youngwood, PA |
| Attendance: | 0 |
| Weather: | |