April 5, 2014 Prince George's Community College at Montgomery College (MD)

(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Montgomery College (MD) | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0 |
Box Score
Prince George's Community College
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Brown | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eduardo Uriarte | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shahrukh Ali | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdiel Marcano | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Rodriguez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferdinand Concepcion | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Barr | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaime Romeu | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 0 | 3 | 0 | 0 | 5 | 0 |
Batting
3B:
Abdiel Marcano
Fielding
E:
Eduardo Uriarte (2)
, Alex Rodriguez
, Colton Watson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Pino 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Cuda dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Coleman lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nick Ponafala 3b | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ian Velez cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| John Hanley 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Ponafala rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Stone c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Kuczarski ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Brandon Humbertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Spotts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Gill | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 11 | 3 | 3 | 2 | 0 |
Batting
2B:
Michael Cuda
, Nick Kuczarski
RBI:
Nick Ponafala (2)
, Ian Velez
Baserunning
SB:
Tyler Coleman (3)
, Ian Velez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Brown | 6.0 | 10 | 6 | 3 | 3 | 2 | 0 |
| Totals | 6.0 | 10 | 6 | 3 | 3 | 2 | 0 |
Pitching
Batters faced:
Christopher Brown (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Humbertson (W, 5-0) | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Brandon Humbertson
Other Information
| Location: | Montgomery College |
| Attendance: | 0 |
| Weather: | |