March 22, 2014 Allegany College of Maryland at Prince George's Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegany College of Maryland | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 |
| Prince George's Community College | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 10 | 5 |
Box Score
Allegany College of Maryland
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Furry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Romine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynaldo Adames cf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jeff Morgan ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cody Malone 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ormsby dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Adames c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Belinda 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Klein 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Beiler lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corey Shroyer rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 6 | 4 | 1 | 1 | 0 |
Batting
2B:
Reynaldo Adames
, Wyatt Belinda
RBI:
Reynaldo Adames
, Jeff Morgan (2)
, Alex Beiler
Sac:
Cody Malone
, Alex Beiler
Baserunning
SB:
Reynaldo Adames (2)
Fielding
E:
Jonathan Romine
, Cody Malone
, Wyatt Belinda
, Tanner Klein
, Corey Shroyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eduardo Uriarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Haw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdiel Marcano | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Auston Johnson | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vaughn Tucker | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mario Rivera | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Christopher Brown | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Colton Watson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ferdinand Concepcion | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Steven Seifert | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brady Barr | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Joshua Hamilton | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 10 | 7 | 5 | 5 | 0 |
Batting
2B:
Brady Barr
RBI:
Abdiel Marcano
, Auston Johnson
, Christopher Brown
, Colton Watson
, Brady Barr (3)
Sac:
Christopher Brown
, Joshua Hamilton
Baserunning
SB:
Joshua Hamilton (2)
Fielding
E:
Vaughn Tucker (3)
, Mario Rivera (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Romine | 3.2 | 5 | 6 | 4 | 4 | 2 | 0 |
| Cory Furry (L, 0-1) | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.1 | 7 | 7 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Jonathan Romine (18)
, Cory Furry (13)
WP:
Jonathan Romine (3)
, Cory Furry
HBP:
Jonathan Romine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Haw | 5.1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Eduardo Uriarte (W, 0-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 6 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Jeremy Haw (28)
, Eduardo Uriarte (6)
Other Information
| Location: | Prince Georges |
| Attendance: | 0 |
| Weather: | |