May 5, 2013 Montgomery College (MD) at Prince George's Community College

(0-0-0)
5

(0-0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 10 | 0 |
| Prince George's Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
Box Score
Montgomery College (MD)
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Souder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Heldman | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Miles Lieder | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ponafala | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Kuczarski | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Greg Turlik | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Taylor | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Nick Siegel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Velez | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Colin Cox | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 5 | 3 | 7 | 0 |
Batting
2B:
Max Heldman
, Colin Cox
HR:
Jake Taylor
RBI:
Max Heldman
, Nick Kuczarski
, Jake Taylor (3)
Baserunning
SB:
Max Heldman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo Labron | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Michael Carolina | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| William Lopez | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Bryan Shores | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ferdinand Concepcion | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Polanco | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Abdiel Marcano | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shahrukh Ali | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chris Brown | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 28 | 2 | 8 | 2 | 1 | 7 | 7 |
Batting
2B:
Abdiel Marcano
3B:
William Lopez
RBI:
Danny Polanco (2)
Sac:
Abdiel Marcano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Souder (W, 0-0) | 4.2 | 6 | 2 | 1 | 2 | 4 | 0 |
| John Maloney | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Andy McWilliams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.2 | 8 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Jack Souder
, John Maloney
, Andy McWilliams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathon Powell | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Michael Patterson (L, 0-0) | 4.0 | 7 | 4 | 4 | 2 | 7 | 1 |
| Totals | 7.0 | 10 | 5 | 5 | 3 | 7 | 1 |
Pitching
Batters faced:
Jonathon Powell (12)
, Michael Patterson (21)
HBP:
Michael Patterson
Other Information
| Location: | PGCC |
| Attendance: | 0 |
| Weather: | |