March 21, 2013 CCBC Catonsville at Prince George's Community College

(0-0)
19

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 3 | 3 | 6 | 2 | 0 | 5 | 0 | 19 | 14 | 5 |
| Prince George's Community College | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 10 | 6 |
Box Score
CCBC Catonsville
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Marsh ss | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| Mike Williams cf | 6 | 1 | 2 | 2 | 0 | 3 | 0 |
| Blake Overmiller c | 2 | 4 | 2 | 2 | 2 | 0 | 0 |
| Brandon Grove 1b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Brandon O'Malley p | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Eric Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Flacco 2b | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Leandro Guzman 3b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| John Jones rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kenneth Linero lf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mark Burnside | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Wheatley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Mohler | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Flacco | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Edward Guardarrama | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 19 | 14 | 16 | 11 | 10 | 0 |
Batting
2B:
Mike Williams
, Blake Overmiller
, Brandon Grove
, Brandon O'Malley (2)
, Mark Burnside
, Dave Flacco
RBI:
Mike Williams (2)
, Blake Overmiller (2)
, Brandon Grove (4)
, Brandon O'Malley (2)
, Brian Flacco
, Leandro Guzman (2)
, John Jones
, Dave Flacco (2)
GIDP:
Kenneth Linero
Baserunning
CS:
Brandon Grove
Fielding
E:
Michael Marsh (2)
, Mike Williams
, Leandro Guzman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Lopez | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bryan Shores | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Alonzo Ouzts | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Gonzalo Labron | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Patterson | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
| Danny Polanco | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abdiel Marcano | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Shahrukh Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brown | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Luis Hidalgo | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 5 | 10 | 4 | 4 | 6 | 7 |
Batting
2B:
Michael Patterson
RBI:
William Lopez
, Bryan Shores
, Michael Patterson (2)
Baserunning
SB:
Alonzo Ouzts
Fielding
E:
William Lopez (2)
, Alonzo Ouzts (3)
, Shahrukh Ali
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Williams | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Brandon O'Malley | 4.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Samuel Rogers | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Eric Williams (10)
, Brandon O'Malley (17)
, Samuel Rogers (7)
WP:
Eric Williams
, Brandon O'Malley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Lopez (L, 0-0) | 1.0 | 1 | 3 | 2 | 4 | 1 | 0 |
| Bryan Shores | 6.0 | 11 | 16 | 6 | 7 | 9 | 0 |
| Totals | 7.0 | 12 | 19 | 8 | 11 | 10 | 0 |
Pitching
Batters faced:
William Lopez (9)
, Bryan Shores (43)
WP:
Bryan Shores (2)
Other Information
| Location: | Largo, MD |
| Attendance: | 0 |
| Weather: | |