February 18, 2013 Prince George's Community College at St. Clair County Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 2 |
| St. Clair County Community College | 0 | 0 | 2 | 0 | 4 | 1 | 7 | 12 | 0 |
Box Score
Prince George's Community College
St. Clair County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gonzalo Labron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Ouzts | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Michael Carolina | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Patterson | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| William Lopez | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melvin Johnson | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bryan Shores | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ferdinand Concepcion | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Abdiel Marcano | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Brown | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 28 | 6 | 12 | 6 | 2 | 4 | 0 |
Batting
2B:
Alonzo Ouzts
, Bryan Shores
RBI:
Alonzo Ouzts
, William Lopez
, Melvin Johnson (2)
, Abdiel Marcano
, Chris Brown
Sac Fly:
Michael Patterson
Baserunning
SB:
Michael Carolina
, Melvin Johnson
, Abdiel Marcano
Fielding
E:
William Lopez
, Bryan Shores
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rhys Tapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yobi Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Forsten ss/p | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler Castro 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Blake Harrell cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kyle Holtman c | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jake Hornbacher 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Marcos Belliard 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Julio Aluiso dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cam Ciaciuch lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Bilbraut rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Hinsberger ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 7 | 12 | 7 | 3 | 4 | 0 |
Batting
RBI:
Kyle Holtman (2)
, Jake Hornbacher (2)
, Marcos Belliard
, Julio Aluiso
, Gavin Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gonzalo Labron (L, 0-0) | 6.0 | 12 | 7 | 3 | 3 | 4 | 0 |
| Totals | 6.0 | 12 | 7 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Gonzalo Labron (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Forsten (W, 0-0) | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Rhys Tapper | 2.0 | 4 | 5 | 1 | 3 | 0 | 0 |
| Yobi Ramirez | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 9 | 6 | 2 | 4 | 4 | 0 |
Other Information
| Location: | richmond |
| Attendance: | 0 |
| Weather: | |