#1 Kristin Smith (G/F) - Prince George's Community College

gp
26
pts/g
15.6
fg %
33.8
3pt %
21.8
ft %
63.7
reb/g
12.5
a/g
2.2
Player Stats
  Overall Conf
Games 26 14
Games started 25 14
Minutes 994 556
Minutes per game 38.2 39.7
FG 136-402 81-236
FG Pct 33.8 34.3
3PT 17-78 10-45
3PT Pct 21.8 22.2
FT 116-182 64-102
FT Pct 63.7 62.7
Off rebounds 102 61
Def rebounds 224 120
Total rebounds 326 181
Rebounds per game 12.5 12.9
Personal fouls 62 35
Disqualifications 1 0
Assists 56 35
Turnovers 134 66
Assist to turnover ratio 0.4 0.5
Steals 87 53
Blocks 20 11
Points 405 236
Points per game 15.6 16.9
Points per 40 min 16.3 17.0
Recent Results
Date Opponent/Event Result
Feb 14 at WVU Potomac State College L, 63-56
Feb 18 at College of Southern Maryland W, 66-62
Feb 21 at Frederick Community College W, 50-42
Feb 27 at #8 (DII) CCBC Essex L, 85-56
Mar 1 at Cecil College L, 69-56
Mar 3 at CCBC Essex L, 87-38
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Monroe Community College @12:20, Fayetteville Tech @ 3:50   - - - - - - - - -
Oct 11 # vs. Fayetteville Technical CC   - - - - - - - - -
Oct 29 # at Cheyney University   - - - - - - - - -
Nov 7 at Tidewater Community College L, 46-44 1 38 6-11 54.5 1-3 33.3 5-11 45.5 18
Nov 12 College of Southern Maryland W, 57-52 1 37 3-10 30.0 0-0 - 6-8 75.0 12
Nov 18 at Essex County College L, 53-46 1 39 3-12 25.0 0-4 0.0 4-6 66.7 10
Nov 20 CCBC Catonsville L, 66-56 1 40 3-11 27.3 1-3 33.3 4-10 40.0 11
Nov 25 at Baltimore City Community College W, 64-34 1 37 8-24 33.3 0-4 0.0 7-9 77.8 23
Dec 3 #6 (DII) CCBC Essex L, 103-63 1 33 4-12 33.3 0-1 0.0 9-12 75.0 17
Dec 6 at Community College of Beaver County L, 77-68 1 35 5-15 33.3 0-3 0.0 1-2 50.0 11
Dec 7 at Westmoreland County Community College W, 69-39 1 37 11-28 39.3 3-6 50.0 5-6 83.3 30
Dec 18 Harford Community College L, 58-57 1 36 5-18 27.8 0-4 0.0 5-7 71.4 15
Dec 20 #14 (DII) Bryant & Stratton College (VA)   - - - - - - - - -
Jan 3 at Monroe University L, 96-38 1 40 3-15 20.0 0-6 0.0 4-7 57.1 10
Jan 7 CC of Allegheny County L, 58-44 - 26 5-16 31.3 1-1 100.0 2-4 50.0 13
Jan 9 at Howard Community College L, 55-44 1 40 5-13 38.5 2-4 50.0 6-8 75.0 18
Jan 11 #7 (DII) UCNJ L, 77-38 1 36 1-4 25.0 0-0 - 7-10 70.0 9
Jan 14 Anne Arundel Community College W, 88-27 1 37 15-31 48.4 0-5 0.0 0-1 0.0 30
Jan 17 Garrett College W, 57-55 1 45 9-20 45.0 0-1 0.0 2-6 33.3 20
Jan 21 at Allegany College of Maryland W, 58-36 1 37 7-21 33.3 0-2 0.0 2-9 22.2 16
Jan 29 Delaware Technical Community College   - - - - - - - - -
Feb 2 Monroe University L, 110-47 1 33 2-6 33.3 0-1 0.0 8-10 80.0 12
Feb 4 Montgomery College (MD) W, 64-61 1 44 5-15 33.3 2-3 66.7 6-8 75.0 18
Feb 7 Chesapeake College L, 71-66 1 48 6-18 33.3 3-6 50.0 2-2 100.0 17
Feb 11 at Hagerstown Community College W, 61-46 1 39 4-14 28.6 1-5 20.0 7-10 70.0 16
Feb 14 at WVU Potomac State College L, 63-56 1 40 5-14 35.7 0-2 0.0 2-5 40.0 12
Feb 18 at College of Southern Maryland W, 66-62 1 40 3-13 23.1 0-1 0.0 2-4 50.0 8
Feb 21 at Frederick Community College W, 50-42 1 40 3-14 21.4 1-3 33.3 8-10 80.0 15
Feb 27 at #8 (DII) CCBC Essex L, 85-56 1 37 7-19 36.8 1-4 25.0 3-5 60.0 18
Mar 1 at Cecil College L, 69-56 1 40 4-12 33.3 0-3 0.0 4-6 66.7 12
Mar 3 at CCBC Essex L, 87-38 1 40 4-16 25.0 1-3 33.3 5-6 83.3 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 vs. Monroe Community College @12:20, Fayetteville Tech @ 3:50   - - - - - - - - - - - -
Oct 11 # vs. Fayetteville Technical CC   - - - - - - - - - - - -
Oct 29 # at Cheyney University   - - - - - - - - - - - -
Nov 7 at Tidewater Community College L, 46-44 1 38 5 6 11 2 3 0.7 2 1 0 -
Nov 12 College of Southern Maryland W, 57-52 1 37 5 9 14 1 2 0.5 1 1 4 -
Nov 18 at Essex County College L, 53-46 1 39 5 16 21 3 4 0.8 4 0 3 -
Nov 20 CCBC Catonsville L, 66-56 1 40 4 18 22 3 6 0.5 2 1 1 -
Nov 25 at Baltimore City Community College W, 64-34 1 37 5 5 10 2 2 1.0 7 0 4 0
Dec 3 #6 (DII) CCBC Essex L, 103-63 1 33 5 9 14 2 3 0.7 1 0 1 -
Dec 6 at Community College of Beaver County L, 77-68 1 35 4 10 14 5 6 0.8 0 0 3 -
Dec 7 at Westmoreland County Community College W, 69-39 1 37 5 9 14 1 5 0.2 6 0 0 -
Dec 18 Harford Community College L, 58-57 1 36 2 5 7 3 8 0.4 3 0 4 -
Dec 20 #14 (DII) Bryant & Stratton College (VA)   - - - - - - - - - - - -
Jan 3 at Monroe University L, 96-38 1 40 5 4 9 1 10 0.1 3 0 3 -
Jan 7 CC of Allegheny County L, 58-44 - 26 2 6 8 0 2 0.0 0 0 1 -
Jan 9 at Howard Community College L, 55-44 1 40 6 6 12 2 5 0.4 1 3 1 -
Jan 11 #7 (DII) UCNJ L, 77-38 1 36 2 10 12 3 8 0.4 6 1 2 -
Jan 14 Anne Arundel Community College W, 88-27 1 37 8 9 17 3 2 1.5 7 3 0 -
Jan 17 Garrett College W, 57-55 1 45 4 8 12 5 5 1.0 2 0 3 -
Jan 21 at Allegany College of Maryland W, 58-36 1 37 8 8 16 5 6 0.8 9 1 2 -
Jan 29 Delaware Technical Community College   - - - - - - - - - - - -
Feb 2 Monroe University L, 110-47 1 33 1 7 8 2 7 0.3 1 0 5 1
Feb 4 Montgomery College (MD) W, 64-61 1 44 3 9 12 4 3 1.3 6 0 3 -
Feb 7 Chesapeake College L, 71-66 1 48 3 11 14 1 4 0.3 3 1 4 -
Feb 11 at Hagerstown Community College W, 61-46 1 39 2 7 9 1 6 0.2 3 0 2 -
Feb 14 at WVU Potomac State College L, 63-56 1 40 1 5 6 1 3 0.3 1 2 4 -
Feb 18 at College of Southern Maryland W, 66-62 1 40 1 10 11 0 2 0.0 5 1 4 0
Feb 21 at Frederick Community College W, 50-42 1 40 4 7 11 1 5 0.2 2 0 2 -
Feb 27 at #8 (DII) CCBC Essex L, 85-56 1 37 2 10 12 1 9 0.1 3 1 2 -
Mar 1 at Cecil College L, 69-56 1 40 6 8 14 3 9 0.3 2 1 4 -
Mar 3 at CCBC Essex L, 87-38 1 40 4 12 16 1 9 0.1 7 3 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 17 9 24.3 2.4-7.5 32.0 0.2-1.0 17.6 1.6-2.6 62.2 6.6
2025-26 26 25 38.2 5.2-15.5 33.8 0.7-3.0 21.8 4.5-7.0 63.7 15.6
Total 43 34 32.7 4.1-12.3 33.4 0.5-2.2 21.1 3.3-5.3 63.4 12.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 17 9 413 41-128 32.0 3-17 17.6 28-45 62.2 113
2025-26 26 25 994 136-402 33.8 17-78 21.8 116-182 63.7 405
Total 43 34 1407 177-530 33.4 20-95 21.1 144-227 63.4 518
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 17 9 24.3 0.0-0.0 32.0 0.0-0.0 17.6 0.0-0.0 62.2 0.0
2025-26 26 25 38.2 5.5-16.2 33.8 0.7-3.1 21.8 4.7-7.3 63.7 16.3
Total 43 34 32.7 5.0-15.1 33.4 0.6-2.7 21.1 4.1-6.5 63.4 14.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 17 9 24.3 2.6 4.5 7.1 1.9 - 1.2 1.6 0.8 2.1 0.5
2025-26 26 25 38.2 3.9 8.6 12.5 2.4 0.0 2.2 5.2 0.4 3.3 0.8
Total 43 34 32.7 3.4 7.0 10.4 2.2 0.0 1.8 3.8 0.5 2.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 17 9 413 45 76 121 33 - 21 28 0.8 35 8
2025-26 26 25 994 102 224 326 62 1 56 134 0.4 87 20
Total 43 34 1407 147 300 447 95 1 77 162 0.5 122 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 17 9 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 26 25 38.2 4.1 9.0 13.1 2.5 0.0 2.3 5.4 0.4 3.5 0.8
Total 43 34 32.7 4.2 8.5 12.7 2.7 0.0 2.2 4.6 0.5 3.5 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 38.2 5.2-15.5 33.8 0.7-3.0 21.8 4.5-7.0 63.7 15.6
Conference 14 14 39.7 5.8-16.9 34.3 0.7-3.2 22.2 4.6-7.3 62.7 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 37.7 5.3-14.6 36.0 0.6-2.3 28.0 4.6-7.1 65.4 15.8
Away 15 15 38.6 5.2-16.1 32.4 0.7-3.5 18.9 4.3-6.9 62.5 15.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 39.3 6.8-19.0 35.8 0.7-3.0 23.3 4.5-7.1 63.4 18.8
Losses 16 15 37.6 4.2-13.2 32.1 0.6-3.0 20.8 4.4-6.9 64.0 13.6
-
November 5 5 38.2 4.6-13.6 33.8 0.4-2.8 14.3 5.2-8.8 59.1 14.8
December 4 4 35.3 6.2-18.2 34.2 0.8-3.5 21.4 5.0-6.8 74.1 18.3
January 7 6 37.3 6.4-17.1 37.5 0.4-2.7 15.8 3.3-6.4 51.1 16.6
February 8 8 40.1 4.4-14.1 31.0 1.0-3.1 32.0 4.8-6.8 70.4 14.5
March 2 2 40.0 4.0-14.0 28.6 0.5-3.0 16.7 4.5-6.0 75.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 994 136-402 33.8 17-78 21.8 116-182 63.7 405
Conference 14 14 556 81-236 34.3 10-45 22.2 64-102 62.7 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 415 58-161 36.0 7-25 28.0 51-78 65.4 174
Away 15 15 579 78-241 32.4 10-53 18.9 65-104 62.5 231
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 393 68-190 35.8 7-30 23.3 45-71 63.4 188
Losses 16 15 601 68-212 32.1 10-48 20.8 71-111 64.0 217
-
November 5 5 191 23-68 33.8 2-14 14.3 26-44 59.1 74
December 4 4 141 25-73 34.2 3-14 21.4 20-27 74.1 73
January 7 6 261 45-120 37.5 3-19 15.8 23-45 51.1 116
February 8 8 321 35-113 31.0 8-25 32.0 38-54 70.4 116
March 2 2 80 8-28 28.6 1-6 16.7 9-12 75.0 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 38.2 5.5-16.2 33.8 0.7-3.1 21.8 4.7-7.3 63.7 16.3
Conference 14 14 39.7 5.8-17.0 34.3 0.7-3.2 22.2 4.6-7.3 62.7 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 37.7 5.6-15.5 36.0 0.7-2.4 28.0 4.9-7.5 65.4 16.8
Away 15 15 38.6 5.4-16.6 32.4 0.7-3.7 18.9 4.5-7.2 62.5 16.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 39.3 6.9-19.3 35.8 0.7-3.1 23.3 4.6-7.2 63.4 19.1
Losses 16 15 37.6 4.5-14.1 32.1 0.7-3.2 20.8 4.7-7.4 64.0 14.4
-
November 5 5 38.2 4.8-14.2 33.8 0.4-2.9 14.3 5.4-9.2 59.1 15.5
December 4 4 35.3 7.1-20.7 34.2 0.9-4.0 21.4 5.7-7.7 74.1 20.7
January 7 6 37.3 6.9-18.4 37.5 0.5-2.9 15.8 3.5-6.9 51.1 17.8
February 8 8 40.1 4.4-14.1 31.0 1.0-3.1 32.0 4.7-6.7 70.4 14.5
March 2 2 40.0 4.0-14.0 28.6 0.5-3.0 16.7 4.5-6.0 75.0 13.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 38.2 3.9 8.6 12.5 2.4 0.0 2.2 5.2 0.4 3.3 0.8
Conference 14 14 39.7 4.4 8.6 12.9 2.5 0.0 2.5 4.7 0.5 3.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 10 37.7 3.5 9.2 12.7 2.5 0.1 2.5 4.5 0.5 2.9 0.6
Away 15 15 38.6 4.2 8.2 12.4 2.3 0.0 1.9 5.6 0.3 3.7 0.9
Neutral - - - - - - - - - - - - -
-
Wins 10 10 39.3 4.5 8.1 12.6 2.4 0.0 2.3 3.8 0.6 4.8 0.6
Losses 16 15 37.6 3.6 8.9 12.5 2.4 0.1 2.1 6.0 0.3 2.4 0.9
-
November 5 5 38.2 4.8 10.8 15.6 2.4 0.0 2.2 3.4 0.6 3.2 0.6
December 4 4 35.3 4.0 8.3 12.3 2.0 - 2.8 5.5 0.5 2.5 0.0
January 7 6 37.3 5.0 7.3 12.3 1.7 - 2.7 5.4 0.5 4.0 1.1
February 8 8 40.1 2.1 8.3 10.4 3.3 0.1 1.4 4.9 0.3 3.0 0.6
March 2 2 40.0 5.0 10.0 15.0 2.0 - 2.0 9.0 0.2 4.5 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 994 102 224 326 62 1 56 134 0.4 87 20
Conference 14 14 556 61 120 181 35 0 35 66 0.5 53 11
Exhibition - - - - - - - - - - - - -
-
Home 11 10 415 39 101 140 28 1 27 50 0.5 32 7
Away 15 15 579 63 123 186 34 0 29 84 0.3 55 13
Neutral - - - - - - - - - - - - -
-
Wins 10 10 393 45 81 126 24 0 23 38 0.6 48 6
Losses 16 15 601 57 143 200 38 1 33 96 0.3 39 14
-
November 5 5 191 24 54 78 12 0 11 17 0.6 16 3
December 4 4 141 16 33 49 8 - 11 22 0.5 10 0
January 7 6 261 35 51 86 12 - 19 38 0.5 28 8
February 8 8 321 17 66 83 26 1 11 39 0.3 24 5
March 2 2 80 10 20 30 4 - 4 18 0.2 9 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 38.2 4.1 9.0 13.1 2.5 0.0 2.3 5.4 0.4 3.5 0.8
Conference 14 14 39.7 4.4 8.6 13.0 2.5 0.0 2.5 4.7 0.5 3.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 10 37.7 3.8 9.7 13.5 2.7 0.1 2.6 4.8 0.5 3.1 0.7
Away 15 15 38.6 4.4 8.5 12.8 2.3 0.0 2.0 5.8 0.3 3.8 0.9
Neutral - - - - - - - - - - - - -
-
Wins 10 10 39.3 4.6 8.2 12.8 2.4 0.0 2.3 3.9 0.6 4.9 0.6
Losses 16 15 37.6 3.8 9.5 13.3 2.5 0.1 2.2 6.4 0.3 2.6 0.9
-
November 5 5 38.2 5.0 11.3 16.3 2.5 0.0 2.3 3.6 0.6 3.4 0.6
December 4 4 35.3 4.5 9.4 13.9 2.3 0.0 3.1 6.2 0.5 2.8 0.0
January 7 6 37.3 5.4 7.8 13.2 1.8 0.0 2.9 5.8 0.5 4.3 1.2
February 8 8 40.1 2.1 8.2 10.3 3.2 0.1 1.4 4.9 0.3 3.0 0.6
March 2 2 40.0 5.0 10.0 15.0 2.0 0.0 2.0 9.0 0.2 4.5 2.0