30 Sonia Chofong
-
- Height:
- 5'11
-
- Hometown:
- Hyattsville, MD
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Parkdale
-
- gp
- 21
-
- pts/g
- 1.9
-
- fg %
- 44.7
-
- 3pt %
- -
-
- ft %
- 41.7
-
- reb/g
- 3.6
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | CCBC Catonsville | W, 88-38 |
| Feb 20 | vs. Butler County Community College - PA | W, 52-45 |
| Feb 26 | vs. Dallas College Cedar Valley | W, 76-56 |
| Mar 9 | vs. Northland Community & Technical College | W, 57-48 |
| Mar 10 | vs. Owens Community College | L, 61-46 |
| Mar 11 | vs. North Country Community College | L, 76-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | - | - | ||
| Minutes | 169 | 59 | ||
| Minutes per game | 8.0 | 6.6 | ||
| FG | 17-38 | 7-16 | ||
| FG Pct | 44.7 | 43.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-12 | 3-6 | ||
| FT Pct | 41.7 | 50.0 | ||
| Off rebounds | 35 | 12 | ||
| Def rebounds | 40 | 12 | ||
| Total rebounds | 75 | 24 | ||
| Rebounds per game | 3.6 | 2.7 | ||
| Personal fouls | 27 | 9 | ||
| Disqualifications | 1 | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 12 | 4 | ||
| Assist to turnover ratio | 0.2 | 0.5 | ||
| Steals | 5 | 2 | ||
| Blocks | 5 | 2 | ||
| Points | 39 | 17 | ||
| Points per game | 1.9 | 1.9 | ||
| Points per 40 min | 9.2 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Virginia Union | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northampton Community College | W, 77-58 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Garrett College | W, 57-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Rowan College South Jersey - Gloucester | L, 56-45 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Anne Arundel Community College | W, 68-39 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Brookdale Community College | W, 62-40 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 24 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at CCBC Catonsville | W, 58-55 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | at Sullivan County Community College | L, 77-50 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Westmoreland County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Community College of Philadelphia | W, 67-60 | - | 26 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 11 | Cheyney University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | vs. Westmoreland County Community College | W, 79-29 | - | 11 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 15 | at CC of Allegheny County | W, 106-26 | - | 6 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | Chesapeake College | W, 81-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Allegany College of Maryland | W, 113-39 | - | 10 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 26 | Frederick Community College | W, 68-43 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | CCBC Essex | L, 104-55 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 30 | Butler County Community College - PA | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Howard Community College | L, 64-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Harford Community College | W, 63-46 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 7 | Montgomery College (MD) | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hagerstown Community College | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | CCBC Catonsville | W, 88-38 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Butler County Community College - PA | W, 52-45 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. Dallas College Cedar Valley | W, 76-56 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Northland Community & Technical College | W, 57-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Owens Community College | L, 61-46 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 11 | vs. North Country Community College | L, 76-61 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Trinity Washington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Virginia Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Northampton Community College | W, 77-58 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 10 | Garrett College | W, 57-52 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Rowan College South Jersey - Gloucester | L, 56-45 | - | 14 | 3 | 3 | 6 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Nov 19 | Anne Arundel Community College | W, 68-39 | - | 11 | 0 | 5 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 20 | Brookdale Community College | W, 62-40 | - | 12 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 24 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at CCBC Catonsville | W, 58-55 | - | 8 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 4 | at Sullivan County Community College | L, 77-50 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 5 | Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Community College of Philadelphia | W, 67-60 | - | 26 | 5 | 5 | 10 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 11 | Cheyney University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | vs. Westmoreland County Community College | W, 79-29 | - | 11 | 4 | 5 | 9 | 0 | 0 | - | 0 | 2 | 1 | - |
| Jan 15 | at CC of Allegheny County | W, 106-26 | - | 6 | 5 | 2 | 7 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 19 | Chesapeake College | W, 81-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Allegany College of Maryland | W, 113-39 | - | 10 | 5 | 1 | 6 | 2 | 0 | - | 2 | 1 | 2 | - |
| Jan 26 | Frederick Community College | W, 68-43 | - | 5 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | CCBC Essex | L, 104-55 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 30 | Butler County Community College - PA | W, 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Howard Community College | L, 64-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Harford Community College | W, 63-46 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | Montgomery College (MD) | L, 68-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hagerstown Community College | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | CCBC Catonsville | W, 88-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Butler County Community College - PA | W, 52-45 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 26 | vs. Dallas College Cedar Valley | W, 76-56 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 9 | vs. Northland Community & Technical College | W, 57-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 10 | vs. Owens Community College | L, 61-46 | - | 13 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 11 | vs. North Country Community College | L, 76-61 | - | 3 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 8.0 | 0.8-1.8 | 44.7 | 0.0-0.0 | - | 0.2-0.6 | 41.7 | 1.9 |
| Conference | 9 | - | 6.6 | 0.8-1.8 | 43.8 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 8.0 | 0.3-1.1 | 25.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 0.6 |
| Away | 8 | - | 9.6 | 1.1-2.6 | 42.9 | 0.0-0.0 | - | 0.5-0.6 | 80.0 | 2.8 | |
| Neutral | 6 | - | 6.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 2.2 | |
| Result | Wins | 15 | - | 8.1 | 1.0-2.2 | 45.5 | 0.0-0.0 | - | 0.3-0.6 | 55.6 | 2.3 |
| Losses | 6 | - | 8.0 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.7 | |
| Month | November | 5 | - | 9.6 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 |
| December | 3 | - | 14.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 2.0 | |
| January | 6 | - | 7.2 | 1.8-3.7 | 50.0 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 4.0 | |
| February | 4 | - | 4.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 | |
| March | 3 | - | 5.7 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 169 | 17-38 | 44.7 | 0-0 | - | 5-12 | 41.7 | 39 |
| Conference | 9 | - | 59 | 7-16 | 43.8 | 0-0 | - | 3-6 | 50.0 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 56 | 2-8 | 25.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Away | 8 | - | 77 | 9-21 | 42.9 | 0-0 | - | 4-5 | 80.0 | 22 | |
| Neutral | 6 | - | 36 | 6-9 | 66.7 | 0-0 | - | 1-3 | 33.3 | 13 | |
| Result | Wins | 15 | - | 121 | 15-33 | 45.5 | 0-0 | - | 5-9 | 55.6 | 35 |
| Losses | 6 | - | 48 | 2-5 | 40.0 | 0-0 | - | 0-3 | 0.0 | 4 | |
| Month | November | 5 | - | 48 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| December | 3 | - | 42 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 | |
| January | 6 | - | 43 | 11-22 | 50.0 | 0-0 | - | 2-5 | 40.0 | 24 | |
| February | 4 | - | 19 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 | |
| March | 3 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 8.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 |
| Conference | 9 | - | 6.6 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 8.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 8 | - | 9.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 6 | - | 6.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 15 | - | 8.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 6 | - | 8.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 9.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | - | 14.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | - | 7.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| February | 4 | - | 4.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| March | 3 | - | 5.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 8.0 | 1.7 | 1.9 | 3.6 | 1.3 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.2 |
| Conference | 9 | - | 6.6 | 1.3 | 1.3 | 2.7 | 1.0 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 8.0 | 1.3 | 2.1 | 3.4 | 1.0 | - | 0.0 | 1.1 | 0.0 | 0.3 | 0.1 |
| Away | 8 | - | 9.6 | 2.4 | 1.6 | 4.0 | 1.9 | 0.1 | 0.3 | 0.5 | 0.5 | 0.4 | 0.1 | |
| Neutral | 6 | - | 6.0 | 1.2 | 2.0 | 3.2 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| Result | Wins | 15 | - | 8.1 | 1.9 | 2.0 | 3.9 | 1.3 | 0.1 | 0.1 | 0.5 | 0.3 | 0.2 | 0.3 |
| Losses | 6 | - | 8.0 | 1.2 | 1.7 | 2.8 | 1.3 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| Month | November | 5 | - | 9.6 | 1.4 | 2.8 | 4.2 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.4 | 0.2 |
| December | 3 | - | 14.0 | 2.0 | 2.7 | 4.7 | 3.0 | 0.3 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 7.2 | 2.8 | 1.7 | 4.5 | 1.0 | - | 0.3 | 0.8 | 0.4 | 0.5 | 0.5 | |
| February | 4 | - | 4.8 | 0.5 | 0.8 | 1.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| March | 3 | - | 5.7 | 1.0 | 1.7 | 2.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 169 | 35 | 40 | 75 | 27 | 1 | 2 | 12 | 0.2 | 5 | 5 |
| Conference | 9 | - | 59 | 12 | 12 | 24 | 9 | - | 2 | 4 | 0.5 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 56 | 9 | 15 | 24 | 7 | - | 0 | 8 | 0.0 | 2 | 1 |
| Away | 8 | - | 77 | 19 | 13 | 32 | 15 | 1 | 2 | 4 | 0.5 | 3 | 1 | |
| Neutral | 6 | - | 36 | 7 | 12 | 19 | 5 | - | 0 | 0 | - | 0 | 3 | |
| Result | Wins | 15 | - | 121 | 28 | 30 | 58 | 19 | 1 | 2 | 7 | 0.3 | 3 | 5 |
| Losses | 6 | - | 48 | 7 | 10 | 17 | 8 | - | 0 | 5 | 0.0 | 2 | 0 | |
| Month | November | 5 | - | 48 | 7 | 14 | 21 | 6 | 0 | 0 | 6 | 0.0 | 2 | 1 |
| December | 3 | - | 42 | 6 | 8 | 14 | 9 | 1 | 0 | 0 | - | 0 | 0 | |
| January | 6 | - | 43 | 17 | 10 | 27 | 6 | - | 2 | 5 | 0.4 | 3 | 3 | |
| February | 4 | - | 19 | 2 | 3 | 5 | 4 | - | 0 | 1 | 0.0 | 0 | 1 | |
| March | 3 | - | 17 | 3 | 5 | 8 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 9 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 6 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 6 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
No. 12 Lady Owls Survive Late Comeback Attempt From Cardinals
December 1, 2021