14 Celena Major
-
- Height:
- 5-10
-
- Hometown:
- Laurel, MD
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- Laurel
-
- gp
- 14
-
- pts/g
- 2.0
-
- fg %
- 34.3
-
- 3pt %
- 0.0
-
- ft %
- 30.8
-
- reb/g
- 2.9
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Chesapeake College | L, 103-64 |
| Feb 16 | Community College of Beaver County | W, 77-75 |
| Feb 17 | at Hagerstown Community College | W, 70-56 |
| Feb 22 | at Westmoreland County Community College | W, 61-40 |
| Feb 23 | vs. Anne Arundel Community College | W, 74-60 |
| Feb 29 | Cedar Valley College | L, 63-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 1 | 1 | ||
| Minutes | 171 | 76 | ||
| Minutes per game | 12.2 | 12.7 | ||
| FG | 12-35 | 4-14 | ||
| FG Pct | 34.3 | 28.6 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 4-13 | 0-7 | ||
| FT Pct | 30.8 | 0.0 | ||
| Off rebounds | 15 | 6 | ||
| Def rebounds | 25 | 8 | ||
| Total rebounds | 40 | 14 | ||
| Rebounds per game | 2.9 | 2.3 | ||
| Personal fouls | 16 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 2 | ||
| Turnovers | 13 | 6 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 11 | 0 | ||
| Blocks | 2 | 2 | ||
| Points | 28 | 8 | ||
| Points per game | 2.0 | 1.3 | ||
| Points per 40 min | 6.5 | 4.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northern Virginia Community College | W, 102-30 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | Brookdale Community College | W, 82-62 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Middlesex County College | W, 81-47 | - | 12 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | vs. Richland College | W, 105-82 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | vs. Cedar Valley College | L, 75-68 | - | 10 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 20 | at Frederick Community College | L, 97-73 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Cecil College | L, 80-72 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 26 | at College of Southern Maryland | L, 91-74 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Howard Community College | W, 76-73 | - | 8 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 7 | Butler County Community College - PA | W, 86-48 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Anne Arundel Community College | W, 75-63 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 18 | Harford Community College | L, 93-62 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Hocking College | W, 105-53 | - | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 5 | Onondaga Community College | L, 88-82 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Massasoit Community College | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Butler County Community College - PA | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at CCBC Essex | L, 104-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard Community College | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Garrett College | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Montgomery College (MD) | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | CCBC Catonsville | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chesapeake College | L, 103-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Community College of Beaver County | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Hagerstown Community College | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westmoreland County Community College | W, 61-40 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Anne Arundel Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Cedar Valley College | L, 63-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northern Virginia Community College | W, 102-30 | - | 13 | 1 | 4 | 5 | 1 | 1 | 1.0 | 4 | 0 | 1 | - |
| Nov 3 | Brookdale Community College | W, 82-62 | - | 6 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Middlesex County College | W, 81-47 | - | 12 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | vs. Richland College | W, 105-82 | - | 10 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 17 | vs. Cedar Valley College | L, 75-68 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 20 | at Frederick Community College | L, 97-73 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Cecil College | L, 80-72 | 1 | 18 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | at College of Southern Maryland | L, 91-74 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 4 | Howard Community College | W, 76-73 | - | 8 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Dec 7 | Butler County Community College - PA | W, 86-48 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 4 | 0 | 2 | - |
| Dec 8 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Anne Arundel Community College | W, 75-63 | - | 18 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | Harford Community College | L, 93-62 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 20 | Hocking College | W, 105-53 | - | 15 | 1 | 3 | 4 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Jan 5 | Onondaga Community College | L, 88-82 | - | 13 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Massasoit Community College | L, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Butler County Community College - PA | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at CCBC Essex | L, 104-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard Community College | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Garrett College | W, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Montgomery College (MD) | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | CCBC Catonsville | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chesapeake College | L, 103-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Community College of Beaver County | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Hagerstown Community College | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westmoreland County Community College | W, 61-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Anne Arundel Community College | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Cedar Valley College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 1 | 12.2 | 0.9-2.5 | 34.3 | 0.0-0.2 | 0.0 | 0.3-0.9 | 30.8 | 2.0 |
| Total | 14 | 1 | 12.2 | 0.9-2.5 | 34.3 | 0.0-0.2 | 0.0 | 0.3-0.9 | 30.8 | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 1 | 171 | 12-35 | 34.3 | 0-3 | 0.0 | 4-13 | 30.8 | 28 |
| Total | 14 | 1 | 171 | 12-35 | 34.3 | 0-3 | 0.0 | 4-13 | 30.8 | 28 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 1 | 12.2 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.8 | 0.0 |
| Total | 14 | 1 | 12.2 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 1 | 12.2 | 1.1 | 1.8 | 2.9 | 1.1 | - | 0.3 | 0.9 | 0.3 | 0.8 | 0.1 |
| Total | 14 | 1 | 12.2 | 1.1 | 1.8 | 2.9 | 1.1 | - | 0.3 | 0.9 | 0.3 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 1 | 171 | 15 | 25 | 40 | 16 | - | 4 | 13 | 0.3 | 11 | 2 |
| Total | 14 | 1 | 171 | 15 | 25 | 40 | 16 | - | 4 | 13 | 0.3 | 11 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 14 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 12.2 | 0.9-2.5 | 34.3 | 0.0-0.2 | 0.0 | 0.3-0.9 | 30.8 | 2.0 |
| Conference | 6 | 1 | 12.7 | 0.7-2.3 | 28.6 | 0.0-0.2 | 0.0 | 0.0-1.2 | 0.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 12.3 | 0.7-2.7 | 26.3 | 0.0-0.3 | 0.0 | 0.0-0.9 | 0.0 | 1.4 |
| Away | 4 | - | 13.3 | 1.2-2.0 | 62.5 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 2.5 | |
| Neutral | 3 | - | 10.7 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 2.7 | |
| Result | Wins | 8 | - | 12.3 | 1.0-3.2 | 30.8 | 0.0-0.4 | 0.0 | 0.1-0.6 | 20.0 | 2.1 |
| Losses | 6 | 1 | 12.2 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.5-1.3 | 37.5 | 1.8 | |
| Month | November | 8 | 1 | 11.4 | 0.8-2.0 | 37.5 | 0.0-0.1 | 0.0 | 0.5-1.2 | 40.0 | 2.0 |
| December | 5 | - | 13.4 | 0.8-2.8 | 28.6 | 0.0-0.4 | 0.0 | 0.0-0.6 | 0.0 | 1.6 | |
| January | 1 | - | 13.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 171 | 12-35 | 34.3 | 0-3 | 0.0 | 4-13 | 30.8 | 28 |
| Conference | 6 | 1 | 76 | 4-14 | 28.6 | 0-1 | 0.0 | 0-7 | 0.0 | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 86 | 5-19 | 26.3 | 0-2 | 0.0 | 0-6 | 0.0 | 10 |
| Away | 4 | - | 53 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 | |
| Neutral | 3 | - | 32 | 2-8 | 25.0 | 0-0 | - | 4-6 | 66.7 | 8 | |
| Result | Wins | 8 | - | 98 | 8-26 | 30.8 | 0-3 | 0.0 | 1-5 | 20.0 | 17 |
| Losses | 6 | 1 | 73 | 4-9 | 44.4 | 0-0 | - | 3-8 | 37.5 | 11 | |
| Month | November | 8 | 1 | 91 | 6-16 | 37.5 | 0-1 | 0.0 | 4-10 | 40.0 | 16 |
| December | 5 | - | 67 | 4-14 | 28.6 | 0-2 | 0.0 | 0-3 | 0.0 | 8 | |
| January | 1 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 12.2 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.8 | 0.0 |
| Conference | 6 | 1 | 12.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 12.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 4 | - | 13.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 10.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 8 | - | 12.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 |
| Losses | 6 | 1 | 12.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Month | November | 8 | 1 | 11.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| December | 5 | - | 13.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 1 | - | 13.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 12.2 | 1.1 | 1.8 | 2.9 | 1.1 | - | 0.3 | 0.9 | 0.3 | 0.8 | 0.1 |
| Conference | 6 | 1 | 12.7 | 1.0 | 1.3 | 2.3 | 0.8 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 12.3 | 1.3 | 1.7 | 3.0 | 0.9 | - | 0.3 | 1.0 | 0.3 | 1.0 | 0.1 |
| Away | 4 | - | 13.3 | 0.8 | 1.5 | 2.3 | 0.8 | - | 0.5 | 0.8 | 0.7 | 1.0 | 0.3 | |
| Neutral | 3 | - | 10.7 | 1.0 | 2.3 | 3.3 | 2.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 12.3 | 1.3 | 2.1 | 3.4 | 1.4 | - | 0.5 | 1.1 | 0.4 | 1.4 | 0.1 |
| Losses | 6 | 1 | 12.2 | 0.8 | 1.3 | 2.2 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.2 | |
| Month | November | 8 | 1 | 11.4 | 0.8 | 1.9 | 2.6 | 1.1 | - | 0.3 | 0.9 | 0.3 | 0.5 | 0.1 |
| December | 5 | - | 13.4 | 1.2 | 1.8 | 3.0 | 1.4 | - | 0.4 | 1.0 | 0.4 | 1.4 | 0.2 | |
| January | 1 | - | 13.0 | 3.0 | 1.0 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 171 | 15 | 25 | 40 | 16 | - | 4 | 13 | 0.3 | 11 | 2 |
| Conference | 6 | 1 | 76 | 6 | 8 | 14 | 5 | - | 2 | 6 | 0.3 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 86 | 9 | 12 | 21 | 6 | - | 2 | 7 | 0.3 | 7 | 1 |
| Away | 4 | - | 53 | 3 | 6 | 9 | 3 | - | 2 | 3 | 0.7 | 4 | 1 | |
| Neutral | 3 | - | 32 | 3 | 7 | 10 | 7 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | - | 98 | 10 | 17 | 27 | 11 | - | 4 | 9 | 0.4 | 11 | 1 |
| Losses | 6 | 1 | 73 | 5 | 8 | 13 | 5 | - | 0 | 4 | 0.0 | 0 | 1 | |
| Month | November | 8 | 1 | 91 | 6 | 15 | 21 | 9 | - | 2 | 7 | 0.3 | 4 | 1 |
| December | 5 | - | 67 | 6 | 9 | 15 | 7 | - | 2 | 5 | 0.4 | 7 | 1 | |
| January | 1 | - | 13 | 3 | 1 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 4 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 3 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 6 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 8 | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |