14 Nehemie Vilain
-
- Height:
- 5-6
-
- Hometown:
- Hyattsville, Md.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Northwestern
-
- gp
- 18
-
- pts/g
- 8.6
-
- fg %
- 33.9
-
- 3pt %
- 17.5
-
- ft %
- 63.2
-
- reb/g
- 4.7
-
- a/g
- 1.6
Bio
HIGH SCHOOL |
|
PERSONAL |
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | - | ||
| Games started | 12 | - | ||
| Minutes | 526 | - | ||
| Minutes per game | 29.2 | - | ||
| FG | 60-177 | 0-0 | ||
| FG Pct | 33.9 | - | ||
| 3PT | 10-57 | 0-0 | ||
| 3PT Pct | 17.5 | - | ||
| FT | 24-38 | 0-0 | ||
| FT Pct | 63.2 | - | ||
| Off rebounds | 41 | - | ||
| Def rebounds | 44 | - | ||
| Total rebounds | 85 | - | ||
| Rebounds per game | 4.7 | - | ||
| Personal fouls | 54 | - | ||
| Disqualifications | 3 | - | ||
| Assists | 28 | - | ||
| Turnovers | 54 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 21 | - | ||
| Blocks | 0 | - | ||
| Points | 154 | 0 | ||
| Points per game | 8.6 | - | ||
| Points per 40 min | 11.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Middlesex County College | L, 2-0 | 1 | 33 | 9-18 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | 20 |
| Nov 3 | Jefferson Community College | L, 69-45 | - | 23 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 9 | Hagerstown Community College | L, 78-59 | 1 | 20 | 2-9 | 22.2 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Nov 10 | at Garrett College | L, 63-58 | 1 | 19 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 13 | at Harford Community College | L, 115-38 | - | 30 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | Sullivan County Community College | L, 52-40 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Hagerstown Community College | L, 70-66 | - | 31 | 4-12 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Dec 4 | Northern Virginia Community College | L, 84-59 | - | 26 | 6-12 | 50.0 | 0-5 | 0.0 | 3-5 | 60.0 | 15 |
| Dec 12 | Frederick Community College | L, 79-40 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | Butler County Community College - PA | L, 79-70 | - | 21 | 2-12 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 18 | Caldwell Community College & Technical Institute | L, 52-50 | 1 | 27 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 4 | College of Southern Maryland | L, 63-45 | 1 | 40 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 9 | at Howard Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Garrett College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Baltimore City Community College | L, 85-27 | 1 | 40 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 18 | Anne Arundel Community College | L, 63-40 | 1 | 29 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Montgomery College (MD) | L, 85-31 | 1 | 36 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 25 | CCBC Catonsville | L, 71-44 | 1 | 27 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 30 | at Cecil College | L, 60-47 | 1 | 39 | 3-24 | 12.5 | 2-11 | 18.2 | 7-10 | 70.0 | 15 |
| Feb 1 | Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Garrett College | L, 72-37 | 1 | 35 | 7-17 | 41.2 | 0-10 | 0.0 | 3-6 | 50.0 | 17 |
| Feb 6 | at Allegany College of Maryland | W, 74-72 | 1 | 40 | 13-18 | 72.2 | 2-2 | 100.0 | 3-3 | 100.0 | 31 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Middlesex County College | L, 2-0 | 1 | 33 | 3 | 1 | 4 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Nov 3 | Jefferson Community College | L, 69-45 | - | 23 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 9 | Hagerstown Community College | L, 78-59 | 1 | 20 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 10 | at Garrett College | L, 63-58 | 1 | 19 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 13 | at Harford Community College | L, 115-38 | - | 30 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 18 | Sullivan County Community College | L, 52-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Hagerstown Community College | L, 70-66 | - | 31 | 4 | 3 | 7 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Dec 4 | Northern Virginia Community College | L, 84-59 | - | 26 | 1 | 2 | 3 | 1 | 3 | 0.3 | 3 | 0 | 5 | 1 |
| Dec 12 | Frederick Community College | L, 79-40 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 14 | Butler County Community College - PA | L, 79-70 | - | 21 | 4 | 1 | 5 | 2 | 0 | - | 1 | 0 | 5 | 1 |
| Dec 18 | Caldwell Community College & Technical Institute | L, 52-50 | 1 | 27 | 5 | 1 | 6 | 1 | 2 | 0.5 | 3 | 0 | 4 | - |
| Jan 4 | College of Southern Maryland | L, 63-45 | 1 | 40 | 1 | 5 | 6 | 8 | 1 | 8.0 | 1 | 0 | 3 | - |
| Jan 9 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Baltimore City Community College | L, 85-27 | 1 | 40 | 2 | 1 | 3 | 0 | 12 | 0.0 | 2 | 0 | 2 | - |
| Jan 18 | Anne Arundel Community College | L, 63-40 | 1 | 29 | 3 | 6 | 9 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
| Jan 23 | Montgomery College (MD) | L, 85-31 | 1 | 36 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 25 | CCBC Catonsville | L, 71-44 | 1 | 27 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 30 | at Cecil College | L, 60-47 | 1 | 39 | 4 | 5 | 9 | 3 | 7 | 0.4 | 2 | 0 | 4 | - |
| Feb 1 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Garrett College | L, 72-37 | 1 | 35 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 6 | at Allegany College of Maryland | W, 74-72 | 1 | 40 | 9 | 7 | 16 | 4 | 3 | 1.3 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 12 | 29.2 | 3.3-9.8 | 33.9 | 0.6-3.2 | 17.5 | 1.3-2.1 | 63.2 | 8.6 |
| Total | 18 | 12 | 29.2 | 3.3-9.8 | 33.9 | 0.6-3.2 | 17.5 | 1.3-2.1 | 63.2 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 12 | 526 | 60-177 | 33.9 | 10-57 | 17.5 | 24-38 | 63.2 | 154 |
| Total | 18 | 12 | 526 | 60-177 | 33.9 | 10-57 | 17.5 | 24-38 | 63.2 | 154 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 12 | 29.2 | 0.0-0.0 | 33.9 | 0.0-0.0 | 17.5 | 0.0-0.0 | 63.2 | 0.0 |
| Total | 18 | 12 | 29.2 | 0.0-0.0 | 33.9 | 0.0-0.0 | 17.5 | 0.0-0.0 | 63.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 12 | 29.2 | 2.3 | 2.4 | 4.7 | 3.0 | 0.2 | 1.6 | 3.0 | 0.5 | 1.2 | 0.0 |
| Total | 18 | 12 | 29.2 | 2.3 | 2.4 | 4.7 | 3.0 | 0.2 | 1.6 | 3.0 | 0.5 | 1.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 12 | 526 | 41 | 44 | 85 | 54 | 3 | 28 | 54 | 0.5 | 21 | 0 |
| Total | 18 | 12 | 526 | 41 | 44 | 85 | 54 | 3 | 28 | 54 | 0.5 | 21 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 12 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 18 | 12 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 29.2 | 3.3-9.8 | 33.9 | 0.6-3.2 | 17.5 | 1.3-2.1 | 63.2 | 8.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 27.5 | 3.0-9.2 | 32.8 | 0.3-2.9 | 10.5 | 1.1-1.8 | 58.3 | 7.4 |
| Away | 5 | 4 | 33.6 | 4.2-11.6 | 36.2 | 1.2-3.8 | 31.6 | 2.0-2.8 | 71.4 | 11.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 13.0-18.0 | 72.2 | 2.0-2.0 | 100.0 | 3.0-3.0 | 100.0 | 31.0 |
| Losses | 17 | 11 | 28.6 | 2.8-9.4 | 29.6 | 0.5-3.2 | 14.5 | 1.2-2.1 | 60.0 | 7.2 | |
| Month | November | 6 | 3 | 26.0 | 3.5-10.0 | 35.0 | 1.0-3.5 | 28.6 | 0.5-1.2 | 42.9 | 8.5 |
| December | 4 | 1 | 21.0 | 3.0-9.0 | 33.3 | 0.0-1.8 | 0.0 | 1.2-1.8 | 71.4 | 7.3 | |
| January | 6 | 6 | 35.2 | 1.2-7.7 | 15.2 | 0.3-2.8 | 11.8 | 1.7-2.5 | 66.7 | 4.3 | |
| February | 2 | 2 | 37.5 | 10.0-17.5 | 57.1 | 1.0-6.0 | 16.7 | 3.0-4.5 | 66.7 | 24.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 526 | 60-177 | 33.9 | 10-57 | 17.5 | 24-38 | 63.2 | 154 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 8 | 358 | 39-119 | 32.8 | 4-38 | 10.5 | 14-24 | 58.3 | 96 |
| Away | 5 | 4 | 168 | 21-58 | 36.2 | 6-19 | 31.6 | 10-14 | 71.4 | 58 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 40 | 13-18 | 72.2 | 2-2 | 100.0 | 3-3 | 100.0 | 31 |
| Losses | 17 | 11 | 486 | 47-159 | 29.6 | 8-55 | 14.5 | 21-35 | 60.0 | 123 | |
| Month | November | 6 | 3 | 156 | 21-60 | 35.0 | 6-21 | 28.6 | 3-7 | 42.9 | 51 |
| December | 4 | 1 | 84 | 12-36 | 33.3 | 0-7 | 0.0 | 5-7 | 71.4 | 29 | |
| January | 6 | 6 | 211 | 7-46 | 15.2 | 2-17 | 11.8 | 10-15 | 66.7 | 26 | |
| February | 2 | 2 | 75 | 20-35 | 57.1 | 2-12 | 16.7 | 6-9 | 66.7 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 29.2 | 0.0-0.0 | 33.9 | 0.0-0.0 | 17.5 | 0.0-0.0 | 63.2 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 27.5 | 0.0-0.0 | 32.8 | 0.0-0.0 | 10.5 | 0.0-0.0 | 58.3 | 0.0 |
| Away | 5 | 4 | 33.6 | 0.0-0.0 | 36.2 | 0.0-0.0 | 31.6 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 0.0-0.0 | 72.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 17 | 11 | 28.6 | 0.0-0.0 | 29.6 | 0.0-0.0 | 14.5 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 6 | 3 | 26.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 42.9 | 0.0 |
| December | 4 | 1 | 21.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 6 | 6 | 35.2 | 0.0-0.0 | 15.2 | 0.0-0.0 | 11.8 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 2 | 2 | 37.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 29.2 | 2.3 | 2.4 | 4.7 | 3.0 | 0.2 | 1.6 | 3.0 | 0.5 | 1.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 27.5 | 2.0 | 2.2 | 4.2 | 3.0 | 0.2 | 1.5 | 2.3 | 0.6 | 1.2 | 0.0 |
| Away | 5 | 4 | 33.6 | 3.0 | 3.2 | 6.2 | 3.0 | - | 1.8 | 4.8 | 0.4 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 9.0 | 7.0 | 16.0 | 1.0 | - | 4.0 | 3.0 | 1.3 | 0.0 | 0.0 |
| Losses | 17 | 11 | 28.6 | 1.9 | 2.2 | 4.1 | 3.1 | 0.2 | 1.4 | 3.0 | 0.5 | 1.2 | 0.0 | |
| Month | November | 6 | 3 | 26.0 | 1.5 | 2.0 | 3.5 | 4.0 | 0.2 | 1.0 | 1.8 | 0.5 | 1.3 | 0.0 |
| December | 4 | 1 | 21.0 | 2.5 | 1.0 | 3.5 | 3.5 | 0.5 | 1.0 | 1.8 | 0.6 | 2.0 | 0.0 | |
| January | 6 | 6 | 35.2 | 2.2 | 3.3 | 5.5 | 2.2 | - | 2.3 | 5.0 | 0.5 | 0.8 | 0.0 | |
| February | 2 | 2 | 37.5 | 4.5 | 4.0 | 8.5 | 1.5 | - | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 526 | 41 | 44 | 85 | 54 | 3 | 28 | 54 | 0.5 | 21 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 358 | 26 | 28 | 54 | 39 | 3 | 19 | 30 | 0.6 | 16 | 0 |
| Away | 5 | 4 | 168 | 15 | 16 | 31 | 15 | - | 9 | 24 | 0.4 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40 | 9 | 7 | 16 | 1 | - | 4 | 3 | 1.3 | 0 | 0 |
| Losses | 17 | 11 | 486 | 32 | 37 | 69 | 53 | 3 | 24 | 51 | 0.5 | 21 | 0 | |
| Month | November | 6 | 3 | 156 | 9 | 12 | 21 | 24 | 1 | 6 | 11 | 0.5 | 8 | 0 |
| December | 4 | 1 | 84 | 10 | 4 | 14 | 14 | 2 | 4 | 7 | 0.6 | 8 | 0 | |
| January | 6 | 6 | 211 | 13 | 20 | 33 | 13 | - | 14 | 30 | 0.5 | 5 | 0 | |
| February | 2 | 2 | 75 | 9 | 8 | 17 | 3 | - | 4 | 6 | 0.7 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 5 | 4 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 17 | 11 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 6 | 6 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 2 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Vilain Notches Fourth 15+ Game At Novak Field House Against Garrett
February 2, 2019
Prince George's Women's Basketball Edged By Caldwell, 52-50
December 18, 2018
Prince George's Women's Basketball Falls To Garrett, 63-58
November 10, 2018