05 Myanna Strong
-
- Height:
- 5-6
-
- Hometown:
- Upper Marlboro, Md.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Largo
-
- gp
- 15
-
- pts/g
- 7.9
-
- fg %
- 25.9
-
- 3pt %
- 16.7
-
- ft %
- 57.9
-
- reb/g
- 3.2
-
- a/g
- 2.9
Bio
2017-18 |
|
2016-17 |
|
HIGH SCHOOL |
|
PERSONAL |
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Games started | 15 | - | ||
| Minutes | 349 | - | ||
| Minutes per game | 23.3 | - | ||
| FG | 38-147 | 0-0 | ||
| FG Pct | 25.9 | - | ||
| 3PT | 9-54 | 0-0 | ||
| 3PT Pct | 16.7 | - | ||
| FT | 33-57 | 0-0 | ||
| FT Pct | 57.9 | - | ||
| Off rebounds | 12 | - | ||
| Def rebounds | 36 | - | ||
| Total rebounds | 48 | - | ||
| Rebounds per game | 3.2 | - | ||
| Personal fouls | 55 | - | ||
| Disqualifications | 5 | - | ||
| Assists | 43 | - | ||
| Turnovers | 68 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 32 | - | ||
| Blocks | 20 | - | ||
| Points | 118 | 0 | ||
| Points per game | 7.9 | - | ||
| Points per 40 min | 13.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cumberland County College | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Patrick Henry Community College | L, 89-50 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 2-5 | 40.0 | 6 |
| Nov 5 | vs. Guilford Technical Community College | L, 105-65 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Pennsylvania Highlands Community College | W, 58-55 | 1 | 35 | 4-14 | 28.6 | 0-5 | 0.0 | 10-15 | 66.7 | 18 |
| Nov 15 | Allegany College of Maryland | W, 76-57 | 1 | 31 | 4-13 | 30.8 | 2-4 | 50.0 | 3-6 | 50.0 | 13 |
| Nov 17 | at Butler County Community College - PA | W, 74-61 | 1 | 1 | 5-13 | 38.5 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Nov 18 | at Westmoreland County Community College | L, 64-47 | 1 | 1 | 0-12 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 | Cecil College | L, 97-57 | 1 | 30 | 4-11 | 36.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 2 | Potomac State College of WVU | L, 62-55 | 1 | 39 | 1-8 | 12.5 | 1-4 | 25.0 | 2-6 | 33.3 | 5 |
| Dec 6 | CCBC Catonsville | W, 76-63 | 1 | 40 | 4-11 | 36.4 | 1-5 | 20.0 | 4-6 | 66.7 | 13 |
| Dec 14 | at Chesapeake College | L, 83-65 | 1 | 38 | 2-9 | 22.2 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 16 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 81-58 | 1 | 30 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Anne Arundel Community College | L, 79-63 | 1 | 40 | 4-12 | 33.3 | 0-3 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 13 | at Garrett College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Howard Community College | W, 77-22 | 1 | 40 | 5-15 | 33.3 | 2-8 | 25.0 | 3-6 | 50.0 | 15 |
| Jan 22 | at Northern Virginia Community College | L, 69-57 | 1 | 21 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 24 | at Frederick Community College | L, 81-50 | 1 | 1 | 0-8 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 26 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Harford Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cumberland County College | W, 51-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Patrick Henry Community College | L, 89-50 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 0 | 4 | - |
| Nov 5 | vs. Guilford Technical Community College | L, 105-65 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0.1 | 0 | 0 | 5 | 1 |
| Nov 8 | Pennsylvania Highlands Community College | W, 58-55 | 1 | 35 | 0 | 2 | 2 | 3 | 5 | 0.6 | 5 | 0 | 3 | - |
| Nov 15 | Allegany College of Maryland | W, 76-57 | 1 | 31 | 2 | 1 | 3 | 4 | 1 | 4.0 | 2 | 0 | 4 | - |
| Nov 17 | at Butler County Community College - PA | W, 74-61 | 1 | 1 | 3 | 5 | 8 | 4 | 1 | 4.0 | 7 | 1 | 4 | - |
| Nov 18 | at Westmoreland County Community College | L, 64-47 | 1 | 1 | 1 | 3 | 4 | 0 | 5 | 0.0 | 1 | 2 | 0 | - |
| Nov 29 | Cecil College | L, 97-57 | 1 | 30 | 1 | 1 | 2 | 2 | 6 | 0.3 | 0 | 0 | 5 | 1 |
| Dec 2 | Potomac State College of WVU | L, 62-55 | 1 | 39 | 0 | 5 | 5 | 2 | 4 | 0.5 | 0 | 4 | 5 | 1 |
| Dec 6 | CCBC Catonsville | W, 76-63 | 1 | 40 | 0 | 2 | 2 | 7 | 5 | 1.4 | 3 | 5 | 1 | - |
| Dec 14 | at Chesapeake College | L, 83-65 | 1 | 38 | 1 | 3 | 4 | 6 | 2 | 3.0 | 0 | 0 | 4 | - |
| Dec 16 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 81-58 | 1 | 30 | 0 | 4 | 4 | 4 | 8 | 0.5 | 0 | 2 | 4 | - |
| Jan 5 | at Anne Arundel Community College | L, 79-63 | 1 | 40 | 1 | 4 | 5 | 6 | 4 | 1.5 | 3 | 1 | 3 | - |
| Jan 13 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Howard Community College | W, 77-22 | 1 | 40 | 0 | 4 | 4 | 4 | 4 | 1.0 | 5 | 3 | 3 | - |
| Jan 22 | at Northern Virginia Community College | L, 69-57 | 1 | 21 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 24 | at Frederick Community College | L, 81-50 | 1 | 1 | 3 | 2 | 5 | 0 | 6 | 0.0 | 1 | 2 | 5 | 1 |
| Jan 26 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 23.3 | 2.5-9.8 | 25.9 | 0.6-3.6 | 16.7 | 2.2-3.8 | 57.9 | 7.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 35.8 | 3.7-12.0 | 30.6 | 1.2-4.8 | 24.1 | 4.0-6.8 | 58.5 | 12.5 |
| Away | 8 | 8 | 16.6 | 1.9-8.9 | 21.1 | 0.2-3.0 | 8.3 | 1.1-2.0 | 56.3 | 5.1 | |
| Neutral | 1 | 1 | 1.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 5 | 5 | 29.4 | 4.4-13.2 | 33.3 | 1.2-5.4 | 22.2 | 4.4-7.0 | 62.9 | 14.4 |
| Losses | 10 | 10 | 20.2 | 1.6-8.1 | 19.8 | 0.3-2.7 | 11.1 | 1.1-2.2 | 50.0 | 4.6 | |
| Month | November | 7 | 7 | 14.3 | 2.9-10.6 | 27.0 | 0.6-3.4 | 16.7 | 2.9-4.6 | 62.5 | 9.1 |
| December | 4 | 4 | 36.8 | 1.8-8.2 | 21.2 | 0.5-4.2 | 11.8 | 1.8-3.2 | 53.8 | 5.8 | |
| January | 4 | 4 | 25.5 | 2.8-10.0 | 27.5 | 0.8-3.2 | 23.1 | 1.5-3.0 | 50.0 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 349 | 38-147 | 25.9 | 9-54 | 16.7 | 33-57 | 57.9 | 118 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 215 | 22-72 | 30.6 | 7-29 | 24.1 | 24-41 | 58.5 | 75 |
| Away | 8 | 8 | 133 | 15-71 | 21.1 | 2-24 | 8.3 | 9-16 | 56.3 | 41 | |
| Neutral | 1 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 5 | 5 | 147 | 22-66 | 33.3 | 6-27 | 22.2 | 22-35 | 62.9 | 72 |
| Losses | 10 | 10 | 202 | 16-81 | 19.8 | 3-27 | 11.1 | 11-22 | 50.0 | 46 | |
| Month | November | 7 | 7 | 100 | 20-74 | 27.0 | 4-24 | 16.7 | 20-32 | 62.5 | 64 |
| December | 4 | 4 | 147 | 7-33 | 21.2 | 2-17 | 11.8 | 7-13 | 53.8 | 23 | |
| January | 4 | 4 | 102 | 11-40 | 27.5 | 3-13 | 23.1 | 6-12 | 50.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 23.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 57.9 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 35.8 | 0.0-0.0 | 30.6 | 0.0-0.0 | 24.1 | 0.0-0.0 | 58.5 | 0.0 |
| Away | 8 | 8 | 16.6 | 0.0-0.0 | 21.1 | 0.0-0.0 | 8.3 | 0.0-0.0 | 56.3 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 5 | 29.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 62.9 | 0.0 |
| Losses | 10 | 10 | 20.2 | 0.0-0.0 | 19.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | 7 | 14.3 | 0.0-0.0 | 27.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 62.5 | 0.0 |
| December | 4 | 4 | 36.8 | 0.0-0.0 | 21.2 | 0.0-0.0 | 11.8 | 0.0-0.0 | 53.8 | 0.0 | |
| January | 4 | 4 | 25.5 | 0.0-0.0 | 27.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 23.3 | 0.8 | 2.4 | 3.2 | 3.7 | 0.3 | 2.9 | 4.5 | 0.6 | 2.1 | 1.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 35.8 | 0.5 | 2.5 | 3.0 | 3.5 | 0.3 | 3.7 | 4.2 | 0.9 | 2.5 | 2.0 |
| Away | 8 | 8 | 16.6 | 1.1 | 2.6 | 3.8 | 3.6 | 0.3 | 2.5 | 4.5 | 0.6 | 2.1 | 1.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 7.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 29.4 | 1.0 | 2.8 | 3.8 | 3.0 | - | 4.4 | 3.2 | 1.4 | 4.4 | 1.8 |
| Losses | 10 | 10 | 20.2 | 0.7 | 2.2 | 2.9 | 4.0 | 0.5 | 2.1 | 5.2 | 0.4 | 1.0 | 1.1 | |
| Month | November | 7 | 7 | 14.3 | 1.0 | 1.7 | 2.7 | 3.6 | 0.3 | 2.0 | 4.0 | 0.5 | 2.7 | 0.4 |
| December | 4 | 4 | 36.8 | 0.3 | 3.5 | 3.8 | 3.5 | 0.3 | 4.8 | 4.8 | 1.0 | 0.8 | 2.8 | |
| January | 4 | 4 | 25.5 | 1.0 | 2.5 | 3.5 | 4.0 | 0.5 | 2.5 | 5.3 | 0.5 | 2.5 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 349 | 12 | 36 | 48 | 55 | 5 | 43 | 68 | 0.6 | 32 | 20 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 215 | 3 | 15 | 18 | 21 | 2 | 22 | 25 | 0.9 | 15 | 12 |
| Away | 8 | 8 | 133 | 9 | 21 | 30 | 29 | 2 | 20 | 36 | 0.6 | 17 | 8 | |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 0.1 | 0 | 0 | |
| Result | Wins | 5 | 5 | 147 | 5 | 14 | 19 | 15 | - | 22 | 16 | 1.4 | 22 | 9 |
| Losses | 10 | 10 | 202 | 7 | 22 | 29 | 40 | 5 | 21 | 52 | 0.4 | 10 | 11 | |
| Month | November | 7 | 7 | 100 | 7 | 12 | 19 | 25 | 2 | 14 | 28 | 0.5 | 19 | 3 |
| December | 4 | 4 | 147 | 1 | 14 | 15 | 14 | 1 | 19 | 19 | 1.0 | 3 | 11 | |
| January | 4 | 4 | 102 | 4 | 10 | 14 | 16 | 2 | 10 | 21 | 0.5 | 10 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 8 | 8 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 10 | 10 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 4 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 4 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Prince George's Women's Basketball Announces Schedule Changes
December 8, 2017
Prince George's Women's Basketball Edged By Potomac State
December 2, 2017
Prince George's Women's Basketball Upended By Cecil College
November 29, 2017