01 Daja Latten
-
- Height:
- 5-8
-
- Hometown:
- Washington, D.C.
-
- Position:
- G/F
-
- Year:
- Fr.
-
- High School:
- Cardozo Education Campus
-
- gp
- 11
-
- pts/g
- 5.5
-
- fg %
- 31.4
-
- 3pt %
- 0.0
-
- ft %
- 66.7
-
- reb/g
- 6.2
-
- a/g
- 1.7
Bio
HIGH SCHOOL |
|
PERSONAL |
|
Player Profile
| Recent Games | ||
|---|---|---|
| Dec 20 | at Montgomery College (MD) | L, 81-58 |
| Jan 5 | at Anne Arundel Community College | L, 79-63 |
| Jan 13 | at Garrett College | |
| Jan 17 | Howard Community College | W, 77-22 |
| Jan 22 | at Northern Virginia Community College | L, 69-57 |
| Jan 24 | at Frederick Community College | L, 81-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Games started | 9 | - | ||
| Minutes | 253 | - | ||
| Minutes per game | 23.0 | - | ||
| FG | 27-86 | 0-0 | ||
| FG Pct | 31.4 | - | ||
| 3PT | 0-19 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 6-9 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 16 | - | ||
| Def rebounds | 52 | - | ||
| Total rebounds | 68 | - | ||
| Rebounds per game | 6.2 | - | ||
| Personal fouls | 31 | - | ||
| Disqualifications | 3 | - | ||
| Assists | 19 | - | ||
| Turnovers | 51 | - | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 16 | - | ||
| Blocks | 1 | - | ||
| Points | 60 | 0 | ||
| Points per game | 5.5 | - | ||
| Points per 40 min | 9.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cumberland County College | W, 51-48 | 1 | 35 | 1-6 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 4 | at Patrick Henry Community College | L, 89-50 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Guilford Technical Community College | L, 105-65 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 8 | Pennsylvania Highlands Community College | W, 58-55 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Allegany College of Maryland | W, 76-57 | 1 | 28 | 4-16 | 25.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 17 | at Butler County Community College - PA | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Westmoreland County Community College | L, 64-47 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | Cecil College | L, 97-57 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Potomac State College of WVU | L, 62-55 | 1 | 39 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 6 | CCBC Catonsville | W, 76-63 | 1 | 36 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 14 | at Chesapeake College | L, 83-65 | 1 | 38 | 6-17 | 35.3 | 0-4 | 0.0 | 3-4 | 75.0 | 15 |
| Dec 16 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 81-58 | - | 32 | 3-8 | 37.5 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 5 | at Anne Arundel Community College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Garrett College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Howard Community College | W, 77-22 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Northern Virginia Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Frederick Community College | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Harford Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cumberland County College | W, 51-48 | 1 | 35 | 1 | 4 | 5 | 1 | 6 | 0.2 | 2 | 0 | 3 | - |
| Nov 4 | at Patrick Henry Community College | L, 89-50 | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 0.0 | 1 | 0 | 1 | - |
| Nov 5 | vs. Guilford Technical Community College | L, 105-65 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 0.7 | 1 | 0 | 5 | 1 |
| Nov 8 | Pennsylvania Highlands Community College | W, 58-55 | 1 | 27 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 15 | Allegany College of Maryland | W, 76-57 | 1 | 28 | 3 | 5 | 8 | 2 | 6 | 0.3 | 2 | 1 | 4 | - |
| Nov 17 | at Butler County Community College - PA | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Westmoreland County Community College | L, 64-47 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 29 | Cecil College | L, 97-57 | - | 15 | 1 | 3 | 4 | 1 | 5 | 0.2 | 1 | 0 | 5 | 1 |
| Dec 2 | Potomac State College of WVU | L, 62-55 | 1 | 39 | 4 | 9 | 13 | 2 | 6 | 0.3 | 3 | 0 | 3 | - |
| Dec 6 | CCBC Catonsville | W, 76-63 | 1 | 36 | 1 | 7 | 8 | 4 | 2 | 2.0 | 0 | 0 | 0 | - |
| Dec 14 | at Chesapeake College | L, 83-65 | 1 | 38 | 1 | 9 | 10 | 1 | 5 | 0.2 | 3 | 0 | 3 | - |
| Dec 16 | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Montgomery College (MD) | L, 81-58 | - | 32 | 1 | 3 | 4 | 4 | 7 | 0.6 | 1 | 0 | 2 | - |
| Jan 5 | at Anne Arundel Community College | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Howard Community College | W, 77-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Northern Virginia Community College | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Frederick Community College | L, 81-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 9 | 23.0 | 2.5-7.8 | 31.4 | 0.0-1.7 | 0.0 | 0.5-0.8 | 66.7 | 5.5 |
| Total | 11 | 9 | 23.0 | 2.5-7.8 | 31.4 | 0.0-1.7 | 0.0 | 0.5-0.8 | 66.7 | 5.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 9 | 253 | 27-86 | 31.4 | 0-19 | 0.0 | 6-9 | 66.7 | 60 |
| Total | 11 | 9 | 253 | 27-86 | 31.4 | 0-19 | 0.0 | 6-9 | 66.7 | 60 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 9 | 23.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 11 | 9 | 23.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 9 | 23.0 | 1.5 | 4.7 | 6.2 | 2.8 | 0.3 | 1.7 | 4.6 | 0.4 | 1.5 | 0.1 |
| Total | 11 | 9 | 23.0 | 1.5 | 4.7 | 6.2 | 2.8 | 0.3 | 1.7 | 4.6 | 0.4 | 1.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 9 | 253 | 16 | 52 | 68 | 31 | 3 | 19 | 51 | 0.4 | 16 | 1 |
| Total | 11 | 9 | 253 | 16 | 52 | 68 | 31 | 3 | 19 | 51 | 0.4 | 16 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 9 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 11 | 9 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 23.0 | 2.5-7.8 | 31.4 | 0.0-1.7 | 0.0 | 0.5-0.8 | 66.7 | 5.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 30.0 | 2.2-7.8 | 27.7 | 0.0-1.8 | 0.0 | 0.5-0.7 | 75.0 | 4.8 |
| Away | 4 | 3 | 18.0 | 2.8-8.5 | 32.4 | 0.0-1.8 | 0.0 | 0.8-1.2 | 60.0 | 6.3 | |
| Neutral | 1 | 1 | 1.0 | 3.0-5.0 | 60.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.0 | |
| Result | Wins | 4 | 4 | 31.5 | 2.2-8.0 | 28.1 | 0.0-2.0 | 0.0 | 0.2-0.5 | 50.0 | 4.8 |
| Losses | 7 | 5 | 18.1 | 2.6-7.7 | 33.3 | 0.0-1.6 | 0.0 | 0.7-1.0 | 71.4 | 5.9 | |
| Month | November | 7 | 6 | 15.4 | 1.7-6.1 | 27.9 | 0.0-1.6 | 0.0 | 0.1-0.3 | 50.0 | 3.6 |
| December | 4 | 3 | 36.3 | 3.8-10.8 | 34.9 | 0.0-2.0 | 0.0 | 1.2-1.8 | 71.4 | 8.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 253 | 27-86 | 31.4 | 0-19 | 0.0 | 6-9 | 66.7 | 60 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 5 | 180 | 13-47 | 27.7 | 0-11 | 0.0 | 3-4 | 75.0 | 29 |
| Away | 4 | 3 | 72 | 11-34 | 32.4 | 0-7 | 0.0 | 3-5 | 60.0 | 25 | |
| Neutral | 1 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Result | Wins | 4 | 4 | 126 | 9-32 | 28.1 | 0-8 | 0.0 | 1-2 | 50.0 | 19 |
| Losses | 7 | 5 | 127 | 18-54 | 33.3 | 0-11 | 0.0 | 5-7 | 71.4 | 41 | |
| Month | November | 7 | 6 | 108 | 12-43 | 27.9 | 0-11 | 0.0 | 1-2 | 50.0 | 25 |
| December | 4 | 3 | 145 | 15-43 | 34.9 | 0-8 | 0.0 | 5-7 | 71.4 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 23.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 30.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 4 | 3 | 18.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 4 | 31.5 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 7 | 5 | 18.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | November | 7 | 6 | 15.4 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 3 | 36.3 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 23.0 | 1.5 | 4.7 | 6.2 | 2.8 | 0.3 | 1.7 | 4.6 | 0.4 | 1.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 30.0 | 1.8 | 5.2 | 7.0 | 2.5 | 0.2 | 1.8 | 4.7 | 0.4 | 1.5 | 0.2 |
| Away | 4 | 3 | 18.0 | 0.8 | 4.8 | 5.5 | 2.8 | 0.3 | 1.5 | 5.0 | 0.3 | 1.5 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 1.0 | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 | |
| Result | Wins | 4 | 4 | 31.5 | 1.5 | 4.8 | 6.3 | 1.8 | - | 2.0 | 4.3 | 0.5 | 1.3 | 0.3 |
| Losses | 7 | 5 | 18.1 | 1.4 | 4.7 | 6.1 | 3.4 | 0.4 | 1.6 | 4.9 | 0.3 | 1.6 | 0.0 | |
| Month | November | 7 | 6 | 15.4 | 1.3 | 3.4 | 4.7 | 3.3 | 0.4 | 1.1 | 4.4 | 0.3 | 1.3 | 0.1 |
| December | 4 | 3 | 36.3 | 1.8 | 7.0 | 8.8 | 2.0 | - | 2.8 | 5.0 | 0.6 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 253 | 16 | 52 | 68 | 31 | 3 | 19 | 51 | 0.4 | 16 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 180 | 11 | 31 | 42 | 15 | 1 | 11 | 28 | 0.4 | 9 | 1 |
| Away | 4 | 3 | 72 | 3 | 19 | 22 | 11 | 1 | 6 | 20 | 0.3 | 6 | 0 | |
| Neutral | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 1 | 2 | 3 | 0.7 | 1 | 0 | |
| Result | Wins | 4 | 4 | 126 | 6 | 19 | 25 | 7 | - | 8 | 17 | 0.5 | 5 | 1 |
| Losses | 7 | 5 | 127 | 10 | 33 | 43 | 24 | 3 | 11 | 34 | 0.3 | 11 | 0 | |
| Month | November | 7 | 6 | 108 | 9 | 24 | 33 | 23 | 3 | 8 | 31 | 0.3 | 9 | 1 |
| December | 4 | 3 | 145 | 7 | 28 | 35 | 8 | - | 11 | 20 | 0.6 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 4 | 3 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 7 | 5 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 3 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Prince George's Women's Basketball Falls To Montgomery
December 20, 2017
Prince George's Women's Basketball Edged By Potomac State
December 2, 2017