14 Lisa Seifert
-
- Height:
- 5'6
-
- Hometown:
- Owings, MD
-
- Position:
- G
-
- Year:
- Soph
-
- gp
- 24
-
- pts/g
- 1.7
-
- fg %
- 37.3
-
- 3pt %
- 0.0
-
- ft %
- 30.0
-
- reb/g
- 1.4
-
- a/g
- 0.4
Bio
2016-17 |
|
2015-16 |
|
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Garrett College | L, 60-51 |
| Feb 10 | at Baltimore City Community College | L, 78-47 |
| Feb 15 | Northern Virginia Community College | W, 70-65 |
| Feb 16 | vs. Baltimore City Community College | L, 83-42 |
| Feb 25 | vs. Butler County Community College - PA | W, 62-57 |
| Feb 26 | at Montgomery College (MD) | L, 108-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | 5 | 3 | ||
| Minutes | 288 | 144 | ||
| Minutes per game | 12.0 | 13.1 | ||
| FG | 19-51 | 9-23 | ||
| FG Pct | 37.3 | 39.1 | ||
| 3PT | 0-3 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 3-10 | 2-4 | ||
| FT Pct | 30.0 | 50.0 | ||
| Off rebounds | 12 | 3 | ||
| Def rebounds | 21 | 9 | ||
| Total rebounds | 33 | 12 | ||
| Rebounds per game | 1.4 | 1.1 | ||
| Personal fouls | 24 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 3 | ||
| Turnovers | 25 | 12 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 18 | 9 | ||
| Blocks | 0 | 0 | ||
| Points | 41 | 20 | ||
| Points per game | 1.7 | 1.8 | ||
| Points per 40 min | 5.7 | 5.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Patrick Henry Community College | L, 83-68 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Guilford Technical Community College | L, 94-45 | 1 | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Monroe Community College | L, 76-47 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | vs. Hostos Community College | W, 69-53 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Cecil College | L, 81-58 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Pennsylvania Highlands Community College | W, 103-30 | - | 34 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 2 | Anne Arundel Community College | W, 84-48 | - | 28 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 4 | Roxbury Community College | L, 84-74 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Harford Community College | L, 123-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Cumberland County College | W, 74-46 | - | 11 | 1-5 | 20.0 | 0-3 | 0.0 | 1-4 | 25.0 | 3 |
| Jan 6 | Chesapeake College | W, 65-61 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Onondaga Community College | L, 71-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Montgomery College (MD) | L, 80-56 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Allegany College of Maryland | W, 75-40 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Hagerstown Community College | W, 78-36 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at CCBC Dundalk | W, 91-38 | - | 20 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 25 | at Howard Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Frederick Community College | W, 63-41 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Brookdale Community College | L, 89-87 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at CCBC Catonsville | W, 82-79 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Garrett College | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Baltimore City Community College | L, 78-47 | - | 4 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 15 | Northern Virginia Community College | W, 70-65 | 1 | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | vs. Baltimore City Community College | L, 83-42 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. Butler County Community College - PA | W, 62-57 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Montgomery College (MD) | L, 108-79 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Patrick Henry Community College | L, 83-68 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | vs. Guilford Technical Community College | L, 94-45 | 1 | 10 | 4 | 3 | 7 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 12 | Monroe Community College | L, 76-47 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | vs. Hostos Community College | W, 69-53 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | at Cecil College | L, 81-58 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | at Pennsylvania Highlands Community College | W, 103-30 | - | 34 | 2 | 0 | 2 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Dec 2 | Anne Arundel Community College | W, 84-48 | - | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Roxbury Community College | L, 84-74 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Harford Community College | L, 123-63 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 17 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | Cumberland County College | W, 74-46 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 6 | Chesapeake College | W, 65-61 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 8 | Onondaga Community College | L, 71-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Montgomery College (MD) | L, 80-56 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Allegany College of Maryland | W, 75-40 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 0 | - |
| Jan 18 | Hagerstown Community College | W, 78-36 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 0 | 0 | - |
| Jan 21 | at CCBC Dundalk | W, 91-38 | - | 20 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 25 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Frederick Community College | W, 63-41 | 1 | 16 | 0 | 4 | 4 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Jan 28 | Brookdale Community College | L, 89-87 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 3 | at CCBC Catonsville | W, 82-79 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | Garrett College | L, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Baltimore City Community College | L, 78-47 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 15 | Northern Virginia Community College | W, 70-65 | 1 | 10 | 0 | 1 | 1 | 2 | 1 | 2.0 | 3 | 0 | 3 | - |
| Feb 16 | vs. Baltimore City Community College | L, 83-42 | - | 15 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 25 | vs. Butler County Community College - PA | W, 62-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Montgomery College (MD) | L, 108-79 | - | 13 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 12.0 | 0.8-2.1 | 37.3 | 0.0-0.1 | 0.0 | 0.1-0.4 | 30.0 | 1.7 |
| Conference | 11 | 3 | 13.1 | 0.8-2.1 | 39.1 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 11.8 | 0.5-1.7 | 31.6 | 0.0-0.3 | 0.0 | 0.3-0.5 | 50.0 | 1.4 |
| Away | 9 | - | 14.0 | 1.2-2.7 | 45.8 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 2.4 | |
| Neutral | 4 | 1 | 8.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 12 | 4 | 14.3 | 1.1-3.2 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.6 | 42.9 | 2.4 |
| Losses | 12 | 1 | 9.7 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 | |
| Month | November | 6 | 1 | 13.2 | 1.3-2.8 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 |
| December | 4 | - | 14.8 | 0.5-2.0 | 25.0 | 0.0-0.8 | 0.0 | 0.8-1.5 | 50.0 | 1.8 | |
| January | 8 | 3 | 12.0 | 0.9-2.4 | 36.8 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.8 | |
| February | 6 | 1 | 9.0 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 288 | 19-51 | 37.3 | 0-3 | 0.0 | 3-10 | 30.0 | 41 |
| Conference | 11 | 3 | 144 | 9-23 | 39.1 | 0-0 | - | 2-4 | 50.0 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 4 | 130 | 6-19 | 31.6 | 0-3 | 0.0 | 3-6 | 50.0 | 15 |
| Away | 9 | - | 126 | 11-24 | 45.8 | 0-0 | - | 0-4 | 0.0 | 22 | |
| Neutral | 4 | 1 | 32 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 12 | 4 | 172 | 13-39 | 33.3 | 0-3 | 0.0 | 3-7 | 42.9 | 29 |
| Losses | 12 | 1 | 116 | 6-12 | 50.0 | 0-0 | - | 0-3 | 0.0 | 12 | |
| Month | November | 6 | 1 | 79 | 8-17 | 47.1 | 0-0 | - | 0-0 | - | 16 |
| December | 4 | - | 59 | 2-8 | 25.0 | 0-3 | 0.0 | 3-6 | 50.0 | 7 | |
| January | 8 | 3 | 96 | 7-19 | 36.8 | 0-0 | - | 0-1 | 0.0 | 14 | |
| February | 6 | 1 | 54 | 2-7 | 28.6 | 0-0 | - | 0-3 | 0.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 12.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
| Conference | 11 | 3 | 13.1 | 0.0-0.0 | 39.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 4 | 11.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | - | 14.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 8.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | 4 | 14.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 12 | 1 | 9.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 13.2 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 14.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 3 | 12.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 6 | 1 | 9.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 12.0 | 0.5 | 0.9 | 1.4 | 1.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.8 | 0.0 |
| Conference | 11 | 3 | 13.1 | 0.3 | 0.8 | 1.1 | 0.6 | 0.0 | 0.3 | 1.1 | 0.3 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 11.8 | 0.3 | 0.8 | 1.1 | 1.1 | - | 0.3 | 0.9 | 0.3 | 0.9 | 0.0 |
| Away | 9 | - | 14.0 | 0.6 | 0.8 | 1.3 | 1.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 0.0 | |
| Neutral | 4 | 1 | 8.0 | 1.0 | 1.3 | 2.3 | 0.8 | - | 0.0 | 1.5 | 0.0 | 0.3 | 0.0 | |
| Result | Wins | 12 | 4 | 14.3 | 0.4 | 0.8 | 1.3 | 0.8 | - | 0.6 | 1.2 | 0.5 | 1.3 | 0.0 |
| Losses | 12 | 1 | 9.7 | 0.6 | 0.9 | 1.5 | 1.3 | 0.0 | 0.2 | 0.9 | 0.2 | 0.3 | 0.0 | |
| Month | November | 6 | 1 | 13.2 | 1.0 | 0.5 | 1.5 | 0.7 | - | 0.5 | 1.0 | 0.5 | 0.7 | 0.0 |
| December | 4 | - | 14.8 | 0.3 | 0.5 | 0.8 | 1.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 3 | 12.0 | 0.4 | 1.0 | 1.4 | 0.9 | - | 0.3 | 1.3 | 0.2 | 1.3 | 0.0 | |
| February | 6 | 1 | 9.0 | 0.3 | 1.3 | 1.7 | 1.5 | 0.0 | 0.5 | 1.2 | 0.4 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 288 | 12 | 21 | 33 | 24 | 0 | 9 | 25 | 0.4 | 18 | 0 |
| Conference | 11 | 3 | 144 | 3 | 9 | 12 | 7 | 0 | 3 | 12 | 0.3 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 130 | 3 | 9 | 12 | 12 | - | 3 | 10 | 0.3 | 10 | 0 |
| Away | 9 | - | 126 | 5 | 7 | 12 | 9 | 0 | 6 | 9 | 0.7 | 7 | 0 | |
| Neutral | 4 | 1 | 32 | 4 | 5 | 9 | 3 | - | 0 | 6 | 0.0 | 1 | 0 | |
| Result | Wins | 12 | 4 | 172 | 5 | 10 | 15 | 9 | - | 7 | 14 | 0.5 | 15 | 0 |
| Losses | 12 | 1 | 116 | 7 | 11 | 18 | 15 | 0 | 2 | 11 | 0.2 | 3 | 0 | |
| Month | November | 6 | 1 | 79 | 6 | 3 | 9 | 4 | - | 3 | 6 | 0.5 | 4 | 0 |
| December | 4 | - | 59 | 1 | 2 | 3 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 8 | 3 | 96 | 3 | 8 | 11 | 7 | - | 2 | 10 | 0.2 | 10 | 0 | |
| February | 6 | 1 | 54 | 2 | 8 | 10 | 9 | 0 | 3 | 7 | 0.4 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 5 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 11 | 3 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 4 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 12 | 1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | - | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |