30 Ivie Foster
-
- Height:
- 5'10
-
- Hometown:
- Glen Burnie, Md
-
- Position:
- C
-
- Year:
- Fr
-
- gp
- 17
-
- pts/g
- 6.9
-
- fg %
- 38.2
-
- 3pt %
- -
-
- ft %
- 27.9
-
- reb/g
- 7.4
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 15 | 8 | ||
| Minutes | 270 | 169 | ||
| Minutes per game | 15.9 | 18.8 | ||
| FG | 50-131 | 33-76 | ||
| FG Pct | 38.2 | 43.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 17-61 | 10-31 | ||
| FT Pct | 27.9 | 32.3 | ||
| Off rebounds | 52 | 28 | ||
| Def rebounds | 73 | 29 | ||
| Total rebounds | 125 | 57 | ||
| Rebounds per game | 7.4 | 6.3 | ||
| Personal fouls | 47 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 9 | 8 | ||
| Turnovers | 47 | 22 | ||
| Assist to turnover ratio | 0.2 | 0.4 | ||
| Steals | 4 | 3 | ||
| Blocks | 6 | 5 | ||
| Points | 117 | 76 | ||
| Points per game | 6.9 | 8.4 | ||
| Points per 40 min | 17.3 | 18.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Potomac State College of WVU | L, 114-54 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 7 | vs. Hagerstown Community College | L, 86-52 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-8 | 25.0 | 4 |
| Nov 8 | at Chesapeake College | L, 74-60 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 13 | Middlesex County College | L, 84-74 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 18 | CCBC Catonsville | W, 61-41 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 21 | Westmoreland County Community College | W, 73-66 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 24 | at Frederick Community College | L, 96-60 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 3-7 | 42.9 | 21 |
| Dec 3 | Cumberland County College | L, 70-69 | 1 | 30 | 2-9 | 22.2 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 12 | at Hagerstown Community College | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Rainy River Community College | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mesabi Range CTC | L, 85-55 | 1 | 32 | 2-11 | 18.2 | 0-0 | - | 2-6 | 33.3 | 6 |
| Dec 18 | CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Allegany College of Maryland | L, 67-65 | - | 17 | 3-6 | 50.0 | 0-0 | - | 1-5 | 20.0 | 7 |
| Jan 9 | at Montgomery College (MD) | L, 90-36 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Chesapeake College | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Harford Community College | L, 113-21 | 1 | 40 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 20 | at Anne Arundel Community College | L, 75-53 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 22 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cecil College | L, 74-51 | 1 | 35 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 29 | at College of Southern Maryland | L, 89-72 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 0-3 | 0.0 | 8 |
| Feb 3 | Baltimore City Community College | L, 81-43 | 1 | 36 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | at Garrett College | L, 88-59 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 3-6 | 50.0 | 11 |
| Feb 8 | Howard Community College | L, 70-51 | 1 | 37 | 4-11 | 36.4 | 0-0 | - | 0-4 | 0.0 | 8 |
| Feb 15 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Potomac State College of WVU | L, 114-54 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | vs. Hagerstown Community College | L, 86-52 | 1 | 1 | 3 | 6 | 9 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | at Chesapeake College | L, 74-60 | 1 | 1 | 2 | 4 | 6 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Nov 13 | Middlesex County College | L, 84-74 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 18 | CCBC Catonsville | W, 61-41 | 1 | 34 | 5 | 11 | 16 | 1 | 6 | 0.2 | 0 | 1 | 2 | - |
| Nov 21 | Westmoreland County Community College | W, 73-66 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Nov 24 | at Frederick Community College | L, 96-60 | 1 | 1 | 7 | 5 | 12 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Dec 3 | Cumberland County College | L, 70-69 | 1 | 30 | 4 | 6 | 10 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Dec 12 | at Hagerstown Community College | L, 65-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Rainy River Community College | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Mesabi Range CTC | L, 85-55 | 1 | 32 | 3 | 5 | 8 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 18 | CC of Allegheny County-Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Allegany College of Maryland | L, 67-65 | - | 17 | 3 | 3 | 6 | 0 | 4 | 0.0 | 0 | 2 | 1 | - |
| Jan 9 | at Montgomery College (MD) | L, 90-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Chesapeake College | L, 73-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Harford Community College | L, 113-21 | 1 | 40 | 2 | 4 | 6 | 0 | 3 | 0.0 | 0 | 2 | 2 | - |
| Jan 20 | at Anne Arundel Community College | L, 75-53 | 1 | 1 | 3 | 1 | 4 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Jan 22 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cecil College | L, 74-51 | 1 | 35 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 29 | at College of Southern Maryland | L, 89-72 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 3 | Baltimore City Community College | L, 81-43 | 1 | 36 | 1 | 6 | 7 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Feb 4 | at Garrett College | L, 88-59 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 8 | Howard Community College | L, 70-51 | 1 | 37 | 4 | 3 | 7 | 2 | 5 | 0.4 | 2 | 0 | 3 | - |
| Feb 15 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 15.9 | 2.9-7.7 | 38.2 | 0.0-0.0 | - | 1.0-3.6 | 27.9 | 6.9 |
| Conference | 9 | 8 | 18.8 | 3.7-8.4 | 43.4 | 0.0-0.0 | - | 1.1-3.4 | 32.3 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 25.7 | 2.9-7.8 | 37.1 | 0.0-0.0 | - | 0.4-2.3 | 19.0 | 6.2 |
| Away | 7 | 6 | 5.5 | 3.3-8.3 | 39.7 | 0.0-0.0 | - | 1.6-4.6 | 34.4 | 8.1 | |
| Neutral | 1 | 1 | 1.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-8.0 | 25.0 | 4.0 | |
| Result | Wins | 2 | 2 | 17.5 | 3.5-8.5 | 41.2 | 0.0-0.0 | - | 0.0-1.5 | 0.0 | 7.0 |
| Losses | 15 | 13 | 15.7 | 2.9-7.6 | 37.7 | 0.0-0.0 | - | 1.1-3.9 | 29.3 | 6.9 | |
| Month | October | 1 | - | 1.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-4.0 | 0.0 | 2.0 |
| November | 6 | 6 | 6.5 | 3.5-7.3 | 47.7 | 0.0-0.0 | - | 1.2-3.8 | 30.4 | 8.2 | |
| December | 2 | 2 | 31.2 | 2.0-10.0 | 20.0 | 0.0-0.0 | - | 1.5-5.0 | 30.0 | 5.5 | |
| January | 5 | 4 | 18.8 | 2.6-7.4 | 35.1 | 0.0-0.0 | - | 0.8-2.8 | 28.6 | 6.0 | |
| February | 3 | 3 | 24.7 | 3.7-9.0 | 40.7 | 0.0-0.0 | - | 1.0-3.3 | 30.0 | 8.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 270 | 50-131 | 38.2 | 0-0 | - | 17-61 | 27.9 | 117 |
| Conference | 9 | 8 | 169 | 33-76 | 43.4 | 0-0 | - | 10-31 | 32.3 | 76 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 8 | 231 | 26-70 | 37.1 | 0-0 | - | 4-21 | 19.0 | 56 |
| Away | 7 | 6 | 38 | 23-58 | 39.7 | 0-0 | - | 11-32 | 34.4 | 57 | |
| Neutral | 1 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-8 | 25.0 | 4 | |
| Result | Wins | 2 | 2 | 35 | 7-17 | 41.2 | 0-0 | - | 0-3 | 0.0 | 14 |
| Losses | 15 | 13 | 235 | 43-114 | 37.7 | 0-0 | - | 17-58 | 29.3 | 103 | |
| Month | October | 1 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-4 | 0.0 | 2 |
| November | 6 | 6 | 39 | 21-44 | 47.7 | 0-0 | - | 7-23 | 30.4 | 49 | |
| December | 2 | 2 | 62 | 4-20 | 20.0 | 0-0 | - | 3-10 | 30.0 | 11 | |
| January | 5 | 4 | 94 | 13-37 | 35.1 | 0-0 | - | 4-14 | 28.6 | 30 | |
| February | 3 | 3 | 74 | 11-27 | 40.7 | 0-0 | - | 3-10 | 30.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 15.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | - | 0.0-0.0 | 27.9 | 0.0 |
| Conference | 9 | 8 | 18.8 | 0.0-0.0 | 43.4 | 0.0-0.0 | - | 0.0-0.0 | 32.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 8 | 25.7 | 0.0-0.0 | 37.1 | 0.0-0.0 | - | 0.0-0.0 | 19.0 | 0.0 |
| Away | 7 | 6 | 5.5 | 0.0-0.0 | 39.7 | 0.0-0.0 | - | 0.0-0.0 | 34.4 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 2 | 2 | 17.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 15 | 13 | 15.7 | 0.0-0.0 | 37.7 | 0.0-0.0 | - | 0.0-0.0 | 29.3 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| November | 6 | 6 | 6.5 | 0.0-0.0 | 47.7 | 0.0-0.0 | - | 0.0-0.0 | 30.4 | 0.0 | |
| December | 2 | 2 | 31.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 | |
| January | 5 | 4 | 18.8 | 0.0-0.0 | 35.1 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 | |
| February | 3 | 3 | 24.7 | 0.0-0.0 | 40.7 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 15.9 | 3.1 | 4.3 | 7.4 | 2.8 | 0.1 | 0.5 | 2.8 | 0.2 | 0.2 | 0.4 |
| Conference | 9 | 8 | 18.8 | 3.1 | 3.2 | 6.3 | 2.7 | 0.1 | 0.9 | 2.4 | 0.4 | 0.3 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 25.7 | 3.0 | 4.7 | 7.7 | 2.4 | - | 0.8 | 3.1 | 0.3 | 0.4 | 0.7 |
| Away | 7 | 6 | 5.5 | 3.1 | 3.6 | 6.7 | 3.3 | 0.1 | 0.3 | 2.3 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 3.0 | 6.0 | 9.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | 2 | 17.5 | 4.0 | 8.0 | 12.0 | 3.0 | - | 0.5 | 4.5 | 0.1 | 0.0 | 0.5 |
| Losses | 15 | 13 | 15.7 | 2.9 | 3.8 | 6.7 | 2.7 | 0.1 | 0.5 | 2.5 | 0.2 | 0.3 | 0.3 | |
| Month | October | 1 | - | 1.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 6 | 6.5 | 3.8 | 5.5 | 9.3 | 3.5 | 0.2 | 0.3 | 3.3 | 0.1 | 0.0 | 0.2 | |
| December | 2 | 2 | 31.2 | 3.5 | 5.5 | 9.0 | 3.0 | - | 0.0 | 3.5 | 0.0 | 0.5 | 0.0 | |
| January | 5 | 4 | 18.8 | 2.6 | 2.4 | 5.0 | 2.2 | - | 0.2 | 2.4 | 0.1 | 0.2 | 0.8 | |
| February | 3 | 3 | 24.7 | 2.7 | 4.0 | 6.7 | 2.7 | - | 2.0 | 2.3 | 0.9 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 270 | 52 | 73 | 125 | 47 | 1 | 9 | 47 | 0.2 | 4 | 6 |
| Conference | 9 | 8 | 169 | 28 | 29 | 57 | 24 | 1 | 8 | 22 | 0.4 | 3 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 231 | 27 | 42 | 69 | 22 | - | 7 | 28 | 0.3 | 4 | 6 |
| Away | 7 | 6 | 38 | 22 | 25 | 47 | 23 | 1 | 2 | 16 | 0.1 | 0 | 0 | |
| Neutral | 1 | 1 | 1 | 3 | 6 | 9 | 2 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 2 | 2 | 35 | 8 | 16 | 24 | 6 | - | 1 | 9 | 0.1 | 0 | 1 |
| Losses | 15 | 13 | 235 | 44 | 57 | 101 | 41 | 1 | 8 | 38 | 0.2 | 4 | 5 | |
| Month | October | 1 | - | 1 | 1 | 5 | 6 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 6 | 6 | 39 | 23 | 33 | 56 | 21 | 1 | 2 | 20 | 0.1 | 0 | 1 | |
| December | 2 | 2 | 62 | 7 | 11 | 18 | 6 | - | 0 | 7 | 0.0 | 1 | 0 | |
| January | 5 | 4 | 94 | 13 | 12 | 25 | 11 | - | 1 | 12 | 0.1 | 1 | 4 | |
| February | 3 | 3 | 74 | 8 | 12 | 20 | 8 | - | 6 | 7 | 0.9 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 9 | 8 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 6 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 15 | 13 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 6 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 2 | 2 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 4 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 3 | 3 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |