10 Markaila Carter
-
- Height:
- 5'7"
-
- Position:
- Guard
-
- Year:
- F
-
- High School:
- Potomac
-
- gp
- 24
-
- pts/g
- 16.5
-
- fg %
- 40.3
-
- 3pt %
- 40.5
-
- ft %
- 50.6
-
- reb/g
- 4.8
-
- a/g
- 4.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 24 | 12 | ||
| Minutes | 473 | 262 | ||
| Minutes per game | 19.7 | 21.8 | ||
| FG | 150-372 | 81-205 | ||
| FG Pct | 40.3 | 39.5 | ||
| 3PT | 15-37 | 4-18 | ||
| 3PT Pct | 40.5 | 22.2 | ||
| FT | 82-162 | 39-76 | ||
| FT Pct | 50.6 | 51.3 | ||
| Off rebounds | 40 | 26 | ||
| Def rebounds | 74 | 34 | ||
| Total rebounds | 114 | 60 | ||
| Rebounds per game | 4.8 | 5.0 | ||
| Personal fouls | 59 | 32 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 96 | 44 | ||
| Turnovers | 117 | 57 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 86 | 35 | ||
| Blocks | 9 | 5 | ||
| Points | 397 | 205 | ||
| Points per game | 16.5 | 17.1 | ||
| Points per 40 min | 33.6 | 31.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Virginia Union University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Patrick Henry Community College | W, 59-56 | 1 | 1 | 5-9 | 55.6 | 1-1 | 100.0 | 11-19 | 57.9 | 22 |
| Nov 2 | vs. Catawba Valley Community College | L, 82-62 | 1 | 1 | 3-15 | 20.0 | 2-2 | 100.0 | 7-8 | 87.5 | 15 |
| Nov 4 | at Northern Virginia Community College | W, 71-61 | 1 | 1 | 6-12 | 50.0 | 1-1 | 100.0 | 2-12 | 16.7 | 15 |
| Nov 12 | at Baltimore City Community College | L, 77-45 | 1 | 40 | 5-16 | 31.3 | 1-4 | 25.0 | 3-8 | 37.5 | 14 |
| Nov 15 | ASA College | L, 63-37 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. College of Southern Maryland | W, 62-41 | 1 | 37 | 7-16 | 43.8 | 0-1 | 0.0 | 5-6 | 83.3 | 19 |
| Nov 21 | CCBC Dundalk | W, 2-0 | 1 | 38 | 8-21 | 38.1 | 0-3 | 0.0 | 1-4 | 25.0 | 17 |
| Nov 22 | at Westmoreland County Community College | W, 60-41 | 1 | 1 | 7-15 | 46.7 | 1-1 | 100.0 | 3-6 | 50.0 | 18 |
| Nov 23 | at Butler County Community College - PA | W, 68-37 | 1 | 1 | 6-10 | 60.0 | 1-1 | 100.0 | 0-5 | 0.0 | 13 |
| Dec 2 | at Bergen Community College | W, 73-43 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Garrett College | W, 67-60 | 1 | 36 | 10-20 | 50.0 | 0-1 | 0.0 | 5-13 | 38.5 | 25 |
| Jan 6 | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Montgomery College (MD) | L, 68-60 | 1 | 1 | 3-12 | 25.0 | 0-1 | 0.0 | 4-7 | 57.1 | 10 |
| Jan 14 | Hagerstown Community College | L, 64-58 | 1 | 39 | 9-26 | 34.6 | 1-4 | 25.0 | 1-2 | 50.0 | 20 |
| Jan 17 | at Frederick Community College | W, 62-59 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 2-4 | 50.0 | 18 |
| Jan 23 | Cumberland County College | L, 77-60 | 1 | 1 | 6-11 | 54.5 | 3-4 | 75.0 | 0-0 | - | 15 |
| Jan 28 | at Allegany College of Maryland | W, 73-0 | 1 | 1 | 7-19 | 36.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 30 | Howard Community College | W, 75-57 | 1 | 29 | 4-15 | 26.7 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Jan 31 | College of Southern Maryland | L, 68-60 | 1 | 1 | 8-14 | 57.1 | 0-0 | - | 9-14 | 64.3 | 25 |
| Feb 2 | Anne Arundel Community College | W, 90-58 | 1 | 35 | 7-17 | 41.2 | 1-2 | 50.0 | 1-1 | 100.0 | 16 |
| Feb 4 | at Harford Community College | L, 87-68 | 1 | 40 | 4-16 | 25.0 | 0-1 | 0.0 | 3-7 | 42.9 | 11 |
| Feb 5 | Chesapeake College | L, 75-61 | 1 | 1 | 8-17 | 47.1 | 1-1 | 100.0 | 6-10 | 60.0 | 23 |
| Feb 12 | vs. Harford Community College | L, 91-40 | 1 | 40 | 1-9 | 11.1 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 21 | at Westmoreland County Community College | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Feb 28 | West Georgia Technical College | W, 66-58 | 1 | 36 | 9-16 | 56.3 | 1-2 | 50.0 | 9-13 | 69.2 | 28 |
| Mar 12 | vs. Roxbury Community College | L, 95-42 | 1 | 25 | 5-20 | 25.0 | 0-4 | 0.0 | 0-2 | 0.0 | 10 |
| Mar 13 | vs. Mesabi Range CTC | L, 71-68 | 1 | 32 | 8-18 | 44.4 | 0-1 | 0.0 | 3-8 | 37.5 | 19 |
| Mar 14 | vs. Nassau Community College | L, 79-58 | 1 | 35 | 6-16 | 37.5 | 1-1 | 100.0 | 1-3 | 33.3 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Patrick Henry Community College | W, 59-56 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 0.6 | 3 | 0 | 0 | - |
| Nov 2 | vs. Catawba Valley Community College | L, 82-62 | 1 | 1 | 3 | 1 | 4 | 6 | 3 | 2.0 | 6 | 0 | 0 | - |
| Nov 4 | at Northern Virginia Community College | W, 71-61 | 1 | 1 | 0 | 1 | 1 | 5 | 8 | 0.6 | 4 | 0 | 3 | - |
| Nov 12 | at Baltimore City Community College | L, 77-45 | 1 | 40 | 3 | 3 | 6 | 5 | 16 | 0.3 | 3 | 1 | 3 | 0 |
| Nov 15 | ASA College | L, 63-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. College of Southern Maryland | W, 62-41 | 1 | 37 | 2 | 3 | 5 | 6 | 5 | 1.2 | 5 | 1 | 0 | - |
| Nov 21 | CCBC Dundalk | W, 2-0 | 1 | 38 | 1 | 1 | 2 | 4 | 8 | 0.5 | 1 | 1 | 5 | 1 |
| Nov 22 | at Westmoreland County Community College | W, 60-41 | 1 | 1 | 3 | 0 | 3 | 7 | 4 | 1.8 | 5 | 0 | 3 | - |
| Nov 23 | at Butler County Community College - PA | W, 68-37 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 0.8 | 4 | 0 | 1 | - |
| Dec 2 | at Bergen Community College | W, 73-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Garrett College | W, 67-60 | 1 | 36 | 2 | 6 | 8 | 3 | 7 | 0.4 | 6 | 0 | 3 | - |
| Jan 6 | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Montgomery College (MD) | L, 68-60 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Jan 14 | Hagerstown Community College | L, 64-58 | 1 | 39 | 1 | 6 | 7 | 3 | 6 | 0.5 | 3 | 1 | 0 | - |
| Jan 17 | at Frederick Community College | W, 62-59 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Jan 23 | Cumberland County College | L, 77-60 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 1.0 | 5 | 1 | 4 | - |
| Jan 28 | at Allegany College of Maryland | W, 73-0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 5.0 | 4 | 0 | 4 | - |
| Jan 30 | Howard Community College | W, 75-57 | 1 | 29 | 7 | 3 | 10 | 4 | 4 | 1.0 | 1 | 0 | 1 | - |
| Jan 31 | College of Southern Maryland | L, 68-60 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 1.5 | 3 | 1 | 4 | - |
| Feb 2 | Anne Arundel Community College | W, 90-58 | 1 | 35 | 2 | 3 | 5 | 7 | 2 | 3.5 | 3 | 0 | 1 | - |
| Feb 4 | at Harford Community College | L, 87-68 | 1 | 40 | 6 | 3 | 9 | 3 | 7 | 0.4 | 3 | 0 | 1 | - |
| Feb 5 | Chesapeake College | L, 75-61 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0.5 | 6 | 1 | 2 | - |
| Feb 12 | vs. Harford Community College | L, 91-40 | 1 | 40 | 1 | 8 | 9 | 6 | 5 | 1.2 | 4 | 1 | 2 | 0 |
| Feb 21 | at Westmoreland County Community College | W, 57-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | West Georgia Technical College | W, 66-58 | 1 | 36 | 0 | 5 | 5 | 4 | 11 | 0.4 | 5 | 1 | 3 | - |
| Mar 12 | vs. Roxbury Community College | L, 95-42 | 1 | 25 | 1 | 4 | 5 | 1 | 5 | 0.2 | 2 | 0 | 5 | 1 |
| Mar 13 | vs. Mesabi Range CTC | L, 71-68 | 1 | 32 | 1 | 4 | 5 | 8 | 5 | 1.6 | 4 | 0 | 5 | 1 |
| Mar 14 | vs. Nassau Community College | L, 79-58 | 1 | 35 | 0 | 7 | 7 | 2 | 4 | 0.5 | 4 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 24 | 19.7 | 6.2-15.5 | 40.3 | 0.6-1.5 | 40.5 | 3.4-6.8 | 50.6 | 16.5 |
| Total | 24 | 24 | 19.7 | 6.2-15.5 | 40.3 | 0.6-1.5 | 40.5 | 3.4-6.8 | 50.6 | 16.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 24 | 473 | 150-372 | 40.3 | 15-37 | 40.5 | 82-162 | 50.6 | 397 |
| Total | 24 | 24 | 473 | 150-372 | 40.3 | 15-37 | 40.5 | 82-162 | 50.6 | 397 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 24 | 19.7 | 0.0-0.0 | 40.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 50.6 | 0.0 |
| Total | 24 | 24 | 19.7 | 0.0-0.0 | 40.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 50.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 24 | 19.7 | 1.7 | 3.1 | 4.8 | 2.5 | 0.1 | 4.0 | 4.9 | 0.8 | 3.6 | 0.4 |
| Total | 24 | 24 | 19.7 | 1.7 | 3.1 | 4.8 | 2.5 | 0.1 | 4.0 | 4.9 | 0.8 | 3.6 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 24 | 473 | 40 | 74 | 114 | 59 | 3 | 96 | 117 | 0.8 | 86 | 9 |
| Total | 24 | 24 | 473 | 40 | 74 | 114 | 59 | 3 | 96 | 117 | 0.8 | 86 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 24 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 24 | 24 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 19.7 | 6.2-15.5 | 40.3 | 0.6-1.5 | 40.5 | 3.4-6.8 | 50.6 | 16.5 |
| Conference | 12 | 12 | 21.8 | 6.8-17.1 | 39.5 | 0.3-1.5 | 22.2 | 3.2-6.3 | 51.3 | 17.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 24.0 | 7.7-17.4 | 43.9 | 0.8-2.0 | 38.9 | 4.0-7.0 | 57.1 | 20.1 |
| Away | 8 | 8 | 10.8 | 5.8-14.0 | 41.1 | 0.5-1.1 | 44.4 | 2.1-6.1 | 34.7 | 14.1 | |
| Neutral | 7 | 7 | 24.4 | 5.0-14.7 | 34.0 | 0.6-1.4 | 40.0 | 4.1-7.1 | 58.0 | 14.7 | |
| Result | Wins | 12 | 12 | 18.1 | 7.0-15.2 | 46.2 | 0.5-1.2 | 42.9 | 3.6-7.4 | 48.3 | 18.1 |
| Losses | 12 | 12 | 21.3 | 5.5-15.8 | 34.7 | 0.8-1.9 | 39.1 | 3.2-6.1 | 53.4 | 15.0 | |
| Month | November | 8 | 8 | 15.0 | 5.9-14.2 | 41.2 | 0.9-1.8 | 50.0 | 4.0-8.5 | 47.1 | 16.6 |
| December | 1 | 1 | 36.0 | 10.0-20.0 | 50.0 | 0.0-1.0 | 0.0 | 5.0-13.0 | 38.5 | 25.0 | |
| January | 7 | 7 | 10.4 | 6.4-15.6 | 41.3 | 0.6-1.4 | 40.0 | 2.9-4.7 | 60.6 | 16.3 | |
| February | 5 | 5 | 30.4 | 5.8-15.0 | 38.7 | 0.6-1.2 | 50.0 | 4.2-7.0 | 60.0 | 16.4 | |
| March | 3 | 3 | 30.7 | 6.3-18.0 | 35.2 | 0.3-2.0 | 16.7 | 1.3-4.3 | 30.8 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 473 | 150-372 | 40.3 | 15-37 | 40.5 | 82-162 | 50.6 | 397 |
| Conference | 12 | 12 | 262 | 81-205 | 39.5 | 4-18 | 22.2 | 39-76 | 51.3 | 205 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 216 | 69-157 | 43.9 | 7-18 | 38.9 | 36-63 | 57.1 | 181 |
| Away | 8 | 8 | 86 | 46-112 | 41.1 | 4-9 | 44.4 | 17-49 | 34.7 | 113 | |
| Neutral | 7 | 7 | 171 | 35-103 | 34.0 | 4-10 | 40.0 | 29-50 | 58.0 | 103 | |
| Result | Wins | 12 | 12 | 217 | 84-182 | 46.2 | 6-14 | 42.9 | 43-89 | 48.3 | 217 |
| Losses | 12 | 12 | 256 | 66-190 | 34.7 | 9-23 | 39.1 | 39-73 | 53.4 | 180 | |
| Month | November | 8 | 8 | 120 | 47-114 | 41.2 | 7-14 | 50.0 | 32-68 | 47.1 | 133 |
| December | 1 | 1 | 36 | 10-20 | 50.0 | 0-1 | 0.0 | 5-13 | 38.5 | 25 | |
| January | 7 | 7 | 73 | 45-109 | 41.3 | 4-10 | 40.0 | 20-33 | 60.6 | 114 | |
| February | 5 | 5 | 152 | 29-75 | 38.7 | 3-6 | 50.0 | 21-35 | 60.0 | 82 | |
| March | 3 | 3 | 92 | 19-54 | 35.2 | 1-6 | 16.7 | 4-13 | 30.8 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 19.7 | 0.0-0.0 | 40.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 50.6 | 0.0 |
| Conference | 12 | 12 | 21.8 | 0.0-0.0 | 39.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 51.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 24.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 38.9 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 8 | 8 | 10.8 | 0.0-0.0 | 41.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 34.7 | 0.0 | |
| Neutral | 7 | 7 | 24.4 | 0.0-0.0 | 34.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 58.0 | 0.0 | |
| Result | Wins | 12 | 12 | 18.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 48.3 | 0.0 |
| Losses | 12 | 12 | 21.3 | 0.0-0.0 | 34.7 | 0.0-0.0 | 39.1 | 0.0-0.0 | 53.4 | 0.0 | |
| Month | November | 8 | 8 | 15.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 47.1 | 0.0 |
| December | 1 | 1 | 36.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 | |
| January | 7 | 7 | 10.4 | 0.0-0.0 | 41.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.6 | 0.0 | |
| February | 5 | 5 | 30.4 | 0.0-0.0 | 38.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 3 | 3 | 30.7 | 0.0-0.0 | 35.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 30.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 19.7 | 1.7 | 3.1 | 4.8 | 2.5 | 0.1 | 4.0 | 4.9 | 0.8 | 3.6 | 0.4 |
| Conference | 12 | 12 | 21.8 | 2.2 | 2.8 | 5.0 | 2.7 | 0.1 | 3.7 | 4.8 | 0.8 | 2.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 24.0 | 2.2 | 3.7 | 5.9 | 2.6 | 0.1 | 3.3 | 4.8 | 0.7 | 3.7 | 0.7 |
| Away | 8 | 8 | 10.8 | 1.5 | 1.5 | 3.0 | 2.9 | 0.0 | 4.3 | 5.3 | 0.8 | 3.1 | 0.1 | |
| Neutral | 7 | 7 | 24.4 | 1.1 | 4.1 | 5.3 | 1.9 | 0.3 | 4.6 | 4.6 | 1.0 | 4.0 | 0.3 | |
| Result | Wins | 12 | 12 | 18.1 | 1.4 | 2.4 | 3.8 | 2.3 | 0.1 | 4.5 | 5.0 | 0.9 | 3.5 | 0.3 |
| Losses | 12 | 12 | 21.3 | 1.9 | 3.8 | 5.7 | 2.6 | 0.2 | 3.5 | 4.8 | 0.7 | 3.7 | 0.5 | |
| Month | November | 8 | 8 | 15.0 | 1.5 | 1.5 | 3.0 | 1.9 | 0.1 | 4.9 | 6.6 | 0.7 | 3.9 | 0.4 |
| December | 1 | 1 | 36.0 | 2.0 | 6.0 | 8.0 | 3.0 | - | 3.0 | 7.0 | 0.4 | 6.0 | 0.0 | |
| January | 7 | 7 | 10.4 | 1.9 | 2.9 | 4.7 | 3.0 | - | 3.1 | 2.3 | 1.4 | 2.6 | 0.4 | |
| February | 5 | 5 | 30.4 | 2.2 | 4.2 | 6.4 | 1.8 | 0.0 | 4.2 | 5.4 | 0.8 | 4.2 | 0.6 | |
| March | 3 | 3 | 30.7 | 0.7 | 5.0 | 5.7 | 3.7 | 0.7 | 3.7 | 4.7 | 0.8 | 3.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 473 | 40 | 74 | 114 | 59 | 3 | 96 | 117 | 0.8 | 86 | 9 |
| Conference | 12 | 12 | 262 | 26 | 34 | 60 | 32 | 1 | 44 | 57 | 0.8 | 35 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 216 | 20 | 33 | 53 | 23 | 1 | 30 | 43 | 0.7 | 33 | 6 |
| Away | 8 | 8 | 86 | 12 | 12 | 24 | 23 | 0 | 34 | 42 | 0.8 | 25 | 1 | |
| Neutral | 7 | 7 | 171 | 8 | 29 | 37 | 13 | 2 | 32 | 32 | 1.0 | 28 | 2 | |
| Result | Wins | 12 | 12 | 217 | 17 | 29 | 46 | 28 | 1 | 54 | 60 | 0.9 | 42 | 3 |
| Losses | 12 | 12 | 256 | 23 | 45 | 68 | 31 | 2 | 42 | 57 | 0.7 | 44 | 6 | |
| Month | November | 8 | 8 | 120 | 12 | 12 | 24 | 15 | 1 | 39 | 53 | 0.7 | 31 | 3 |
| December | 1 | 1 | 36 | 2 | 6 | 8 | 3 | - | 3 | 7 | 0.4 | 6 | 0 | |
| January | 7 | 7 | 73 | 13 | 20 | 33 | 21 | - | 22 | 16 | 1.4 | 18 | 3 | |
| February | 5 | 5 | 152 | 11 | 21 | 32 | 9 | 0 | 21 | 27 | 0.8 | 21 | 3 | |
| March | 3 | 3 | 92 | 2 | 15 | 17 | 11 | 2 | 11 | 14 | 0.8 | 10 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 12 | 12 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 8 | 8 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 12 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 12 | 12 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 7 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 5 | 5 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 3 | 3 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |