Official Basketball Box Score
Prince George's CC at. Howard CC 2013-14
12/4/2013 at 5:30 PM @ Howard CC Athletic and Fitness Center

VISITORS: Prince George's Community College (4-5, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tashiana Hill....... *   1-14   0-5   3-4 3 4 1 5 1 5 1 32
5 Shanice Warren...... *   5-10   1-2   1-3 2 3 1 12 2 5 6 37
14 Sabriena Shubert.... *   3-10   1-2   2-2 1 3 4 9 0 1 0 20
20 Jaida Jenkins....... *   3-9   0-0   4-5 0 3 3 10 0 0 0 25
23 Porchia Smith....... *   7-14   0-0   1-2 5 6 11  2 15 1 1 1 30
10 Tanisha Cardwell....   5-10   2-2   7-9 1 3 1 19 3 4 2 36
21 Crystal Arinze......   2-2   0-0   0-2 2 1 1 4 0 1 1 13
31 Sankofa Ray.........   0-1   0-0   0-0 1 1 2 0 0 1 1 9
TM TEAM................       1 5 0 0  
Totals.............. 26-70 4-11 18-27 16 29 45  15 74 7 18 12 202
TOTAL FG% 1st Half : 35.5% 2nd Half : 38.5% Game: 37.1%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 36.4%
F Throw% 1st Half : 61.1% 2nd Half : 77.8% Game: 66.7%

HOME TEAM: Howard Community College (4-6, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Gina Booker......... *   1-5   1-5   0-2 0 0 1 3 1 5 1 30
22 Lennee' Kimbell..... *   5-12   0-1   5-6 1 3 3 15 3 9 1 31
23 Kimberly Pegues..... *   1-1   0-0   0-0 0 3 3 2 0 1 0 26
50 London Todd......... *   2-13   0-3   2-2 3 6 4 6 1 3 3 37
51 Alexcia Aka......... *   3-3   0-0   0-0 2 1 4 6 0 2 0 14
05 Divina St. Peter....   0-1   0-0   0-0 0 0 0 0 0 2 0 1
24 Emily Faulkner......   3-8   2-6   0-0 0 3 0 8 2 2 0 19
25 Tyler Virgil........   0-6   0-5   2-2 0 5 2 2 1 3 0 16
42 Dorothy Hinson......   3-10   0-0   1-4 6 8 14  5 7 0 5 0 25
TM TEAM................       1 4 0 0  
Totals.............. 18-59 3-20 10-16 13 33 46  22 49 8 32 5 199
TOTAL FG% 1st Half : 29.6% 2nd Half : 31.3% Game: 30.5%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 15.4% Game: 15.0%
F Throw% 1st Half : 50.0% 2nd Half : 70.0% Game: 62.5%

Score by Periods 1 2 Total
 
Prince George's Community College 35 39 - 74
Howard Community College 20 29 - 49
Officials: Eric Brown, Keyhana Wakefield, Rodney Johnson
Attendance: 100
Technical fouls: PGCCWOME-None. HCCWOMEN-None.
Points in the paint: PGCCWOME-36, HCCWOMEN-24. Points off turnovers: PGCCWOME-31, HCCWOMEN-12.
2nd chance points: PGCCWOME-11, HCCWOMEN-7. Fast break points: PGCCWOME-0, HCCWOMEN-0.
Bench Points: PGCCWOME-23, HCCWOMEN-17.