40 Johnette Washington
-
- Height:
- 6'1"
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Bowie
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 29 | Allegany College of Maryland | W, 81-65 |
| Jan 31 | Baltimore City Community College | W, 66-48 |
| Feb 5 | Chesapeake College | L, 68-50 |
| Feb 11 | at CCBC Dundalk | L, 63-54 |
| Feb 22 | Westmoreland County Community College | W, 68-58 |
| Feb 23 | at Montgomery College (MD) | L, 80-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Virginia Union scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cumberland County College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Tidewater Community College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lehigh Carbon Community College | W, 100-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Louisburg College | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Cape Fear Community College | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Westmoreland County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Montgomery College (MD) | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Frederick Community College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Howard Community College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hagerstown Community College | L, 53-37 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Harford Community College | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Clinton Junior College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Northern Virginia Community College | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Garrett College | L, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 8 | College of Southern Maryland | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CCBC Dundalk | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cecil College | W, 71-32 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Ocean County College | L, 52-50 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Georgia Northwestern Technical College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. West Georgia Technical College | L, 77-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Anne Arundel Community College | W, 82-37 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Allegany College of Maryland | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Baltimore City Community College | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 68-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CCBC Dundalk | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Westmoreland County Community College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Montgomery College (MD) | L, 80-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Virginia Union scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cumberland County College | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Tidewater Community College | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lehigh Carbon Community College | W, 100-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Louisburg College | L, 90-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Cape Fear Community College | L, 72-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Westmoreland County Community College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Montgomery College (MD) | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Frederick Community College | L, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Howard Community College | W, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Hagerstown Community College | L, 53-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Harford Community College | L, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Clinton Junior College | L, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Northern Virginia Community College | W, 52-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Garrett College | L, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | College of Southern Maryland | L, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CCBC Dundalk | L, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cecil College | W, 71-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Ocean County College | L, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Georgia Northwestern Technical College | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. West Georgia Technical College | L, 77-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Anne Arundel Community College | W, 82-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Allegany College of Maryland | W, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Baltimore City Community College | W, 66-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chesapeake College | L, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CCBC Dundalk | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Westmoreland County Community College | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Montgomery College (MD) | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |