21 Crystal Arinze
-
- Height:
- 5'6"
-
- Position:
- G
-
- Year:
- Sophomore
-
- High School:
- Largo
-
- gp
- 26
-
- pts/g
- 1.9
-
- fg %
- 32.8
-
- 3pt %
- -
-
- ft %
- 24.0
-
- reb/g
- 3.2
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Games started | - | - | ||
| Minutes | 296 | 173 | ||
| Minutes per game | 11.4 | 13.3 | ||
| FG | 22-67 | 6-27 | ||
| FG Pct | 32.8 | 22.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-25 | 1-10 | ||
| FT Pct | 24.0 | 10.0 | ||
| Off rebounds | 29 | 11 | ||
| Def rebounds | 55 | 24 | ||
| Total rebounds | 84 | 35 | ||
| Rebounds per game | 3.2 | 2.7 | ||
| Personal fouls | 23 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 4 | ||
| Turnovers | 34 | 19 | ||
| Assist to turnover ratio | 0.3 | 0.2 | ||
| Steals | 17 | 6 | ||
| Blocks | 4 | 3 | ||
| Points | 50 | 13 | ||
| Points per game | 1.9 | 1.0 | ||
| Points per 40 min | 6.8 | 3.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Virginia Union scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cumberland County College | L, 68-66 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Tidewater Community College | W, 76-60 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Lehigh Carbon Community College | W, 100-47 | - | 1 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 8 | at Louisburg College | L, 90-51 | - | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 9 | vs. Cape Fear Community College | L, 72-44 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Westmoreland County Community College | W, 63-60 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 21 | Montgomery College (MD) | L, 64-60 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Frederick Community College | L, 65-55 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Howard Community College | W, 74-49 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 7 | at Hagerstown Community College | L, 53-37 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Harford Community College | L, 76-42 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 14 | Clinton Junior College | L, 65-55 | - | 22 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 19 | Northern Virginia Community College | W, 52-40 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Garrett College | L, 70-52 | - | 25 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 8 | College of Southern Maryland | L, 62-55 | - | 20 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 10 | at CCBC Dundalk | L, 57-51 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Cecil College | W, 71-32 | - | 22 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Ocean County College | L, 52-50 | - | 24 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Georgia Northwestern Technical College | W, 74-67 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Jan 21 | vs. West Georgia Technical College | L, 77-46 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 25 | at Anne Arundel Community College | W, 82-37 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | Allegany College of Maryland | W, 81-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Baltimore City Community College | W, 66-48 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Chesapeake College | L, 68-50 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at CCBC Dundalk | L, 63-54 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 22 | Westmoreland County Community College | W, 68-58 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 23 | at Montgomery College (MD) | L, 80-74 | - | 19 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Virginia Union scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cumberland County College | L, 68-66 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 2 | Tidewater Community College | W, 76-60 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 5 | at Lehigh Carbon Community College | W, 100-47 | - | 1 | 3 | 5 | 8 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Nov 8 | at Louisburg College | L, 90-51 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Cape Fear Community College | L, 72-44 | - | 1 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Nov 16 | Westmoreland County Community College | W, 63-60 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | Montgomery College (MD) | L, 64-60 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 26 | Frederick Community College | L, 65-55 | - | 11 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 |
| Dec 4 | at Howard Community College | W, 74-49 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 |
| Dec 7 | at Hagerstown Community College | L, 53-37 | - | 12 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Dec 13 | Harford Community College | L, 76-42 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 14 | Clinton Junior College | L, 65-55 | - | 22 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 19 | Northern Virginia Community College | W, 52-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Garrett College | L, 70-52 | - | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 8 | College of Southern Maryland | L, 62-55 | - | 20 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 10 | at CCBC Dundalk | L, 57-51 | - | 20 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 15 | at Cecil College | W, 71-32 | - | 22 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Jan 18 | at Ocean County College | L, 52-50 | - | 24 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 20 | at Georgia Northwestern Technical College | W, 74-67 | - | 20 | 1 | 3 | 4 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 |
| Jan 21 | vs. West Georgia Technical College | L, 77-46 | - | 21 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 25 | at Anne Arundel Community College | W, 82-37 | - | 12 | 1 | 5 | 6 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 29 | Allegany College of Maryland | W, 81-65 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Baltimore City Community College | W, 66-48 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Chesapeake College | L, 68-50 | - | 15 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | at CCBC Dundalk | L, 63-54 | - | 10 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | Westmoreland County Community College | W, 68-58 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 23 | at Montgomery College (MD) | L, 80-74 | - | 19 | 1 | 6 | 7 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | - | 11.4 | 0.8-2.6 | 32.8 | 0.0-0.0 | - | 0.2-1.0 | 24.0 | 1.9 |
| Total | 26 | - | 11.4 | 0.8-2.6 | 32.8 | 0.0-0.0 | - | 0.2-1.0 | 24.0 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | - | 296 | 22-67 | 32.8 | 0-0 | - | 6-25 | 24.0 | 50 |
| Total | 26 | - | 296 | 22-67 | 32.8 | 0-0 | - | 6-25 | 24.0 | 50 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | - | 11.4 | 0.0-0.0 | 32.8 | 0.0-0.0 | - | 0.0-0.0 | 24.0 | 0.0 |
| Total | 26 | - | 11.4 | 0.0-0.0 | 32.8 | 0.0-0.0 | - | 0.0-0.0 | 24.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | - | 11.4 | 1.1 | 2.1 | 3.2 | 0.9 | 0.0 | 0.3 | 1.3 | 0.3 | 0.7 | 0.2 |
| Total | 26 | - | 11.4 | 1.1 | 2.1 | 3.2 | 0.9 | 0.0 | 0.3 | 1.3 | 0.3 | 0.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | - | 296 | 29 | 55 | 84 | 23 | 0 | 9 | 34 | 0.3 | 17 | 4 |
| Total | 26 | - | 296 | 29 | 55 | 84 | 23 | 0 | 9 | 34 | 0.3 | 17 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 26 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 11.4 | 0.8-2.6 | 32.8 | 0.0-0.0 | - | 0.2-1.0 | 24.0 | 1.9 |
| Conference | 13 | - | 13.3 | 0.5-2.1 | 22.2 | 0.0-0.0 | - | 0.1-0.8 | 10.0 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 7.9 | 0.8-1.9 | 39.1 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 1.7 |
| Away | 12 | - | 14.9 | 0.9-3.2 | 28.2 | 0.0-0.0 | - | 0.3-1.2 | 26.7 | 2.2 | |
| Neutral | 2 | - | 11.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 | |
| Result | Wins | 10 | - | 7.9 | 1.4-2.4 | 58.3 | 0.0-0.0 | - | 0.2-1.1 | 18.2 | 3.0 |
| Losses | 16 | - | 13.6 | 0.5-2.7 | 18.6 | 0.0-0.0 | - | 0.2-0.9 | 28.6 | 1.3 | |
| Month | November | 8 | - | 2.3 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 2.5 |
| December | 4 | - | 15.3 | 1.0-2.2 | 44.4 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 2.5 | |
| January | 10 | - | 17.2 | 0.6-2.9 | 20.7 | 0.0-0.0 | - | 0.1-1.1 | 9.1 | 1.3 | |
| February | 4 | - | 11.3 | 0.8-2.8 | 27.3 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 296 | 22-67 | 32.8 | 0-0 | - | 6-25 | 24.0 | 50 |
| Conference | 13 | - | 173 | 6-27 | 22.2 | 0-0 | - | 1-10 | 10.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 95 | 9-23 | 39.1 | 0-0 | - | 2-8 | 25.0 | 20 |
| Away | 12 | - | 179 | 11-39 | 28.2 | 0-0 | - | 4-15 | 26.7 | 26 | |
| Neutral | 2 | - | 22 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Result | Wins | 10 | - | 79 | 14-24 | 58.3 | 0-0 | - | 2-11 | 18.2 | 30 |
| Losses | 16 | - | 217 | 8-43 | 18.6 | 0-0 | - | 4-14 | 28.6 | 20 | |
| Month | November | 8 | - | 18 | 9-18 | 50.0 | 0-0 | - | 2-6 | 33.3 | 20 |
| December | 4 | - | 61 | 4-9 | 44.4 | 0-0 | - | 2-6 | 33.3 | 10 | |
| January | 10 | - | 172 | 6-29 | 20.7 | 0-0 | - | 1-11 | 9.1 | 13 | |
| February | 4 | - | 45 | 3-11 | 27.3 | 0-0 | - | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 11.4 | 0.0-0.0 | 32.8 | 0.0-0.0 | - | 0.0-0.0 | 24.0 | 0.0 |
| Conference | 13 | - | 13.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 10.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 7.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Away | 12 | - | 14.9 | 0.0-0.0 | 28.2 | 0.0-0.0 | - | 0.0-0.0 | 26.7 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 7.9 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 18.2 | 0.0 |
| Losses | 16 | - | 13.6 | 0.0-0.0 | 18.6 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 | |
| Month | November | 8 | - | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| December | 4 | - | 15.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| January | 10 | - | 17.2 | 0.0-0.0 | 20.7 | 0.0-0.0 | - | 0.0-0.0 | 9.1 | 0.0 | |
| February | 4 | - | 11.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 11.4 | 1.1 | 2.1 | 3.2 | 0.9 | 0.0 | 0.3 | 1.3 | 0.3 | 0.7 | 0.2 |
| Conference | 13 | - | 13.3 | 0.8 | 1.8 | 2.7 | 0.7 | 0.0 | 0.3 | 1.5 | 0.2 | 0.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 7.9 | 0.8 | 1.3 | 2.2 | 0.7 | 0.0 | 0.1 | 1.0 | 0.1 | 0.4 | 0.3 |
| Away | 12 | - | 14.9 | 1.3 | 2.8 | 4.0 | 1.0 | 0.0 | 0.5 | 1.7 | 0.3 | 0.9 | 0.1 | |
| Neutral | 2 | - | 11.0 | 2.0 | 3.0 | 5.0 | 1.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 10 | - | 7.9 | 1.3 | 2.3 | 3.6 | 0.8 | 0.0 | 0.4 | 0.7 | 0.6 | 0.9 | 0.1 |
| Losses | 16 | - | 13.6 | 1.0 | 2.0 | 3.0 | 0.9 | 0.0 | 0.3 | 1.7 | 0.2 | 0.5 | 0.2 | |
| Month | November | 8 | - | 2.3 | 1.4 | 2.4 | 3.8 | 0.9 | 0.0 | 0.1 | 0.5 | 0.3 | 0.8 | 0.4 |
| December | 4 | - | 15.3 | 1.5 | 1.0 | 2.5 | 1.0 | 0.0 | 0.3 | 1.5 | 0.2 | 0.8 | 0.3 | |
| January | 10 | - | 17.2 | 0.9 | 2.3 | 3.2 | 0.8 | 0.0 | 0.5 | 1.5 | 0.3 | 0.6 | 0.0 | |
| February | 4 | - | 11.3 | 0.8 | 2.3 | 3.0 | 1.0 | - | 0.5 | 2.3 | 0.2 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 296 | 29 | 55 | 84 | 23 | 0 | 9 | 34 | 0.3 | 17 | 4 |
| Conference | 13 | - | 173 | 11 | 24 | 35 | 9 | 0 | 4 | 19 | 0.2 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 95 | 10 | 16 | 26 | 8 | 0 | 1 | 12 | 0.1 | 5 | 3 |
| Away | 12 | - | 179 | 15 | 33 | 48 | 12 | 0 | 6 | 20 | 0.3 | 11 | 1 | |
| Neutral | 2 | - | 22 | 4 | 6 | 10 | 3 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Result | Wins | 10 | - | 79 | 13 | 23 | 36 | 8 | 0 | 4 | 7 | 0.6 | 9 | 1 |
| Losses | 16 | - | 217 | 16 | 32 | 48 | 15 | 0 | 5 | 27 | 0.2 | 8 | 3 | |
| Month | November | 8 | - | 18 | 11 | 19 | 30 | 7 | 0 | 1 | 4 | 0.3 | 6 | 3 |
| December | 4 | - | 61 | 6 | 4 | 10 | 4 | 0 | 1 | 6 | 0.2 | 3 | 1 | |
| January | 10 | - | 172 | 9 | 23 | 32 | 8 | 0 | 5 | 15 | 0.3 | 6 | 0 | |
| February | 4 | - | 45 | 3 | 9 | 12 | 4 | - | 2 | 9 | 0.2 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 13 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 12 | - | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 16 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 8 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 10 | - | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |