5 Joel Musa
-
- Height:
- 5'9"
-
- Weight:
- 180
-
- Hometown:
- Upper Marlborro,MD
-
- Position:
- D
-
- Year:
- Sophomore
-
- High School:
- Largo
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Height: 5’9”
Weight: 180
Major: General Studies
High School: High Point
Previous Awards: All County 2nd Team
Favorite Athlete: David Beckham
Favorite Food: Jerk Chicken
Favorite Movie: Love and Basketball
Favorite Book: Bend it Like Beckham
Favorite Quote: Hardwork is my key to my destination.
Favorite Song: DaMarco – I Love My Life
Joel writes poetry, dances and loves music.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 20 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 12 | 9 | ||
| Shot Pct | .083 | .111 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Tidewater Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Tompkins Cortland Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Union County College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Rockland Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Anne Arundel Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Hagerstown Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at College of Southern Maryland | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Potomac State College of WVU | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Frederick Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | CCBC Catonsville | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Chesapeake College | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 28 | Westmoreland County Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Cecil College | W, 4-0 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 1 |
| Oct 4 | Harford Community College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Montgomery College (MD) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Howard Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Allegany College of Maryland | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Northern Virginia Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Northern Virginia Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Potomac State College of WVU | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | .05 | .00 | .10 | .57 | .083 | .24 | .417 |
| Conference | 11 | 11 | .09 | .00 | .18 | .82 | .111 | .36 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | .08 | .00 | .15 | .62 | .125 | .38 | .625 |
| Away | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 12 | .08 | .00 | .15 | .85 | .091 | .38 | .455 |
| Losses | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| October | 8 | 7 | .13 | .00 | .25 | .75 | .167 | .63 | .833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 13 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 12 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |