#23 Brazil Hutchinson (G) - Prince George's Community College

gp
33
pts/g
7.6
fg %
50.8
3pt %
48.1
ft %
73.3
reb/g
3.3
a/g
1.9
Player Stats
  Overall Conf
Games 33 14
Games started 11 2
Minutes 678 268
Minutes per game 20.5 19.1
FG 91-179 40-72
FG Pct 50.8 55.6
3PT 26-54 8-22
3PT Pct 48.1 36.4
FT 44-60 20-23
FT Pct 73.3 87.0
Off rebounds 29 13
Def rebounds 79 29
Total rebounds 108 42
Rebounds per game 3.3 3.0
Personal fouls 84 35
Disqualifications 2 0
Assists 62 22
Turnovers 61 23
Assist to turnover ratio 1.0 1.0
Steals 33 14
Blocks 13 6
Points 252 108
Points per game 7.6 7.7
Points per 40 min 14.9 16.1
Recent Results
Date Opponent/Event Result
Mar 1 at Cecil College W, 96-74
Mar 3 Chesapeake College W, 75-74
Mar 6 vs. Montgomery College (MD) W, 91-88
Mar 7 vs. CCBC Dundalk W, 74-66
Mar 16 vs. Orange County Community College L, 80-78
Mar 18 vs. Rockland Community College W, 81-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Bryant & Stratton College (VA) @12:20, Virginia Peninsula CC @3:50   - - - - - - - - -
Oct 18 # vs. UCNJ   - - - - - - - - -
Oct 18 # at Salem Community College   - - - - - - - - -
Oct 25 # University of the District of Columbia   - - - - - - - - -
Nov 1 Community Christian (Mich.) W, 93-68 - 14 1-3 33.3 1-2 50.0 0-0 - 3
Nov 2 Middlesex College W, 72-66 - 19 3-5 60.0 1-2 50.0 1-1 100.0 8
Nov 5 at Washington Adventist University JV L, 69-58 1 22 0-5 0.0 0-2 0.0 0-0 - 0
Nov 7 at Tidewater Community College W, 76-67 - 16 2-5 40.0 1-3 33.3 0-0 - 5
Nov 18 at Essex County College W, 105-94 - 16 2-2 100.0 0-0 - 0-0 - 4
Nov 20 CCBC Catonsville W, 92-80 - 18 1-4 25.0 0-2 0.0 0-0 - 2
Nov 22 Camp Community College W, 102-62 - 9 2-2 100.0 0-0 - 0-0 - 4
Nov 23 at Navy JV L, 75-57 - 20 2-6 33.3 1-2 50.0 0-0 - 5
Nov 25 at Baltimore City Community College W, 76-71 0 16 3-4 75.0 1-2 50.0 0-1 0.0 7
Dec 6 at Community College of Beaver County W, 74-70 - 13 0-2 0.0 0-0 - 0-0 - 0
Dec 7 at Westmoreland County Community College W, 102-89 - 18 2-3 66.7 1-1 100.0 0-0 - 5
Dec 12 at CCBC Dundalk W, 76-75 - 16 2-4 50.0 0-2 0.0 0-0 - 4
Dec 18 Harford Community College W, 68-63 - 20 2-4 50.0 1-1 100.0 0-0 - 5
Jan 2 at Davidson-Davie Community College L, 99-75 1 17 2-3 66.7 1-2 50.0 1-4 25.0 6
Jan 3 vs. East Georgia State College W, 78-72 1 27 3-5 60.0 2-3 66.7 1-4 25.0 9
Jan 7 CC of Allegheny County W, 91-82 - 20 1-10 10.0 0-1 0.0 1-2 50.0 3
Jan 9 at Howard Community College L, 68-60 - 21 2-6 33.3 1-4 25.0 0-0 - 5
Jan 11 #21 (DII) Raritan Valley Community College W, 89-87 1 20 4-6 66.7 0-0 - 0-1 0.0 8
Jan 14 Anne Arundel Community College W, 95-64 - 21 7-10 70.0 1-2 50.0 4-4 100.0 19
Jan 15 at Harcum College   - - - - - - - - -
Jan 17 Garrett College W, 81-61 - 14 2-6 33.3 0-0 - 0-0 - 4
Jan 21 at Allegany College of Maryland W, 91-79 - 18 7-9 77.8 3-4 75.0 2-2 100.0 19
Jan 29 Delaware Technical Community College   - - - - - - - - -
Feb 4 Montgomery College (MD) W, 89-80 - 17 5-6 83.3 0-0 - 0-0 - 10
Feb 7 #20 (DII) Chesapeake College W, 82-76 - 25 2-4 50.0 1-1 100.0 5-6 83.3 10
Feb 11 at Hagerstown Community College L, 70-61 - 18 1-3 33.3 0-1 0.0 4-4 100.0 6
Feb 14 at RV (DII) WVU Potomac State College L, 100-85 - 21 2-4 50.0 0-0 - 4-4 100.0 8
Feb 18 at College of Southern Maryland L, 110-74 0 15 2-4 50.0 0-1 0.0 2-2 100.0 6
Feb 21 at Frederick Community College W, 92-87 1 31 1-2 50.0 0-1 0.0 2-2 100.0 4
Mar 1 at Cecil College W, 96-74 1 18 3-6 50.0 0-1 0.0 1-2 50.0 7
Mar 3 Chesapeake College W, 75-74 1 33 7-12 58.3 3-4 75.0 2-3 66.7 19
Mar 6 vs. Montgomery College (MD) W, 91-88 1 36 7-10 70.0 2-3 66.7 4-6 66.7 20
Mar 7 vs. CCBC Dundalk W, 74-66 1 32 3-6 50.0 1-1 100.0 4-4 100.0 11
Mar 16 vs. Orange County Community College L, 80-78 1 25 3-9 33.3 3-4 75.0 1-2 50.0 10
Mar 18 vs. Rockland Community College W, 81-78 1 32 5-9 55.6 1-2 50.0 5-6 83.3 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Bryant & Stratton College (VA) @12:20, Virginia Peninsula CC @3:50   - - - - - - - - - - - -
Oct 18 # vs. UCNJ   - - - - - - - - - - - -
Oct 18 # at Salem Community College   - - - - - - - - - - - -
Oct 25 # University of the District of Columbia   - - - - - - - - - - - -
Nov 1 Community Christian (Mich.) W, 93-68 - 14 0 1 1 4 2 2.0 2 0 0 -
Nov 2 Middlesex College W, 72-66 - 19 1 2 3 1 3 0.3 1 0 1 -
Nov 5 at Washington Adventist University JV L, 69-58 1 22 1 0 1 0 0 - 0 1 2 -
Nov 7 at Tidewater Community College W, 76-67 - 16 1 1 2 2 0 - 0 0 2 -
Nov 18 at Essex County College W, 105-94 - 16 0 1 1 3 1 3.0 0 0 2 -
Nov 20 CCBC Catonsville W, 92-80 - 18 1 1 2 0 1 0.0 0 1 3 -
Nov 22 Camp Community College W, 102-62 - 9 1 1 2 1 2 0.5 0 2 2 -
Nov 23 at Navy JV L, 75-57 - 20 1 3 4 0 2 0.0 1 0 0 -
Nov 25 at Baltimore City Community College W, 76-71 0 16 1 0 1 1 0 - 2 1 3 0
Dec 6 at Community College of Beaver County W, 74-70 - 13 1 3 4 2 1 2.0 1 0 2 -
Dec 7 at Westmoreland County Community College W, 102-89 - 18 0 1 1 5 1 5.0 2 0 2 -
Dec 12 at CCBC Dundalk W, 76-75 - 16 0 2 2 0 4 0.0 2 0 1 -
Dec 18 Harford Community College W, 68-63 - 20 1 2 3 1 3 0.3 0 1 2 -
Jan 2 at Davidson-Davie Community College L, 99-75 1 17 0 0 0 1 4 0.3 1 0 4 -
Jan 3 vs. East Georgia State College W, 78-72 1 27 1 7 8 1 1 1.0 0 0 3 -
Jan 7 CC of Allegheny County W, 91-82 - 20 2 6 8 4 0 - 2 0 5 1
Jan 9 at Howard Community College L, 68-60 - 21 0 0 0 4 0 - 0 0 4 -
Jan 11 #21 (DII) Raritan Valley Community College W, 89-87 1 20 0 2 2 0 1 0.0 1 1 4 -
Jan 14 Anne Arundel Community College W, 95-64 - 21 0 1 1 3 4 0.8 1 0 3 -
Jan 15 at Harcum College   - - - - - - - - - - - -
Jan 17 Garrett College W, 81-61 - 14 0 3 3 1 2 0.5 3 0 2 -
Jan 21 at Allegany College of Maryland W, 91-79 - 18 2 3 5 1 1 1.0 1 0 1 -
Jan 29 Delaware Technical Community College   - - - - - - - - - - - -
Feb 4 Montgomery College (MD) W, 89-80 - 17 0 3 3 1 1 1.0 1 0 3 -
Feb 7 #20 (DII) Chesapeake College W, 82-76 - 25 0 2 2 1 5 0.2 2 0 2 -
Feb 11 at Hagerstown Community College L, 70-61 - 18 1 3 4 0 0 - 0 0 4 -
Feb 14 at RV (DII) WVU Potomac State College L, 100-85 - 21 0 3 3 3 2 1.5 0 0 3 -
Feb 18 at College of Southern Maryland L, 110-74 0 15 5 0 5 2 0 - 0 0 3 0
Feb 21 at Frederick Community College W, 92-87 1 31 1 7 8 4 1 4.0 1 1 3 -
Mar 1 at Cecil College W, 96-74 1 18 1 2 3 3 1 3.0 1 2 1 -
Mar 3 Chesapeake College W, 75-74 1 33 0 2 2 4 4 1.0 2 0 3 -
Mar 6 vs. Montgomery College (MD) W, 91-88 1 36 2 4 6 3 4 0.8 3 0 2 -
Mar 7 vs. CCBC Dundalk W, 74-66 1 32 1 3 4 4 3 1.3 2 0 3 -
Mar 16 vs. Orange County Community College L, 80-78 1 25 3 6 9 0 5 0.0 1 1 5 1
Mar 18 vs. Rockland Community College W, 81-78 1 32 1 4 5 2 2 1.0 0 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 33 11 20.5 2.8-5.4 50.8 0.8-1.6 48.1 1.3-1.8 73.3 7.6
Total 33 11 20.5 2.8-5.4 50.8 0.8-1.6 48.1 1.3-1.8 73.3 7.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 11 678 91-179 50.8 26-54 48.1 44-60 73.3 252
Total 33 11 678 91-179 50.8 26-54 48.1 44-60 73.3 252
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 33 11 20.5 5.4-10.6 50.8 1.5-3.2 48.1 2.6-3.5 73.3 14.9
Total 33 11 20.5 5.4-10.6 50.8 1.5-3.2 48.1 2.6-3.5 73.3 14.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 33 11 20.5 0.9 2.4 3.3 2.5 0.1 1.9 1.8 1.0 1.0 0.4
Total 33 11 20.5 0.9 2.4 3.3 2.5 0.1 1.9 1.8 1.0 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 33 11 678 29 79 108 84 2 62 61 1.0 33 13
Total 33 11 678 29 79 108 84 2 62 61 1.0 33 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 33 11 20.5 1.7 4.7 6.4 5.0 0.1 3.7 3.6 1.0 1.9 0.8
Total 33 11 20.5 1.7 4.7 6.4 5.0 0.1 3.7 3.6 1.0 1.9 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 11 20.5 2.8-5.4 50.8 0.8-1.6 48.1 1.3-1.8 73.3 7.6
Conference 14 2 19.1 2.9-5.1 55.6 0.6-1.6 36.4 1.4-1.6 87.0 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 19.2 3.1-6.0 51.4 0.7-1.2 53.3 1.1-1.4 76.5 7.9
Away 16 4 18.5 2.1-4.2 48.5 0.6-1.6 34.6 1.0-1.3 76.2 5.7
Neutral 5 5 30.4 4.2-7.8 53.8 1.8-2.6 69.2 3.0-4.4 68.2 13.2
-
Wins 25 8 20.8 3.1-5.6 55.4 0.8-1.5 52.6 1.3-1.8 72.7 8.2
Losses 8 3 19.9 1.8-5.0 35.0 0.8-2.0 37.5 1.5-2.0 75.0 5.8
-
November 9 1 16.7 1.8-4.0 44.4 0.6-1.7 33.3 0.1-0.2 50.0 4.2
December 4 - 16.8 1.5-3.2 46.2 0.5-1.0 50.0 0.0-0.0 - 3.5
January 8 3 19.7 3.5-6.9 50.9 1.0-2.0 50.0 1.1-2.1 52.9 9.1
February 6 1 21.2 2.2-3.8 56.5 0.2-0.7 25.0 2.8-3.0 94.4 7.3
March 6 6 29.3 4.7-8.7 53.8 1.7-2.5 66.7 2.8-3.8 73.9 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 11 678 91-179 50.8 26-54 48.1 44-60 73.3 252
Conference 14 2 268 40-72 55.6 8-22 36.4 20-23 87.0 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 230 37-72 51.4 8-15 53.3 13-17 76.5 95
Away 16 4 296 33-68 48.5 9-26 34.6 16-21 76.2 91
Neutral 5 5 152 21-39 53.8 9-13 69.2 15-22 68.2 66
-
Wins 25 8 519 77-139 55.4 20-38 52.6 32-44 72.7 206
Losses 8 3 159 14-40 35.0 6-16 37.5 12-16 75.0 46
-
November 9 1 150 16-36 44.4 5-15 33.3 1-2 50.0 38
December 4 - 67 6-13 46.2 2-4 50.0 0-0 - 14
January 8 3 158 28-55 50.9 8-16 50.0 9-17 52.9 73
February 6 1 127 13-23 56.5 1-4 25.0 17-18 94.4 44
March 6 6 176 28-52 53.8 10-15 66.7 17-23 73.9 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 11 20.5 5.4-10.6 50.8 1.5-3.2 48.1 2.6-3.5 73.3 14.9
Conference 14 2 19.1 6.0-10.7 55.6 1.2-3.3 36.4 3.0-3.4 87.0 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 19.2 6.4-12.5 51.4 1.4-2.6 53.3 2.3-3.0 76.5 16.5
Away 16 4 18.5 4.5-9.2 48.5 1.2-3.5 34.6 2.2-2.8 76.2 12.3
Neutral 5 5 30.4 5.5-10.3 53.8 2.4-3.4 69.2 3.9-5.8 68.2 17.4
-
Wins 25 8 20.8 5.9-10.7 55.4 1.5-2.9 52.6 2.5-3.4 72.7 15.9
Losses 8 3 19.9 3.5-10.1 35.0 1.5-4.0 37.5 3.0-4.0 75.0 11.6
-
November 9 1 16.7 4.3-9.6 44.4 1.3-4.0 33.3 0.3-0.5 50.0 10.1
December 4 - 16.8 3.6-7.8 46.2 1.2-2.4 50.0 0.0-0.0 - 8.4
January 8 3 19.7 7.1-13.9 50.9 2.0-4.1 50.0 2.3-4.3 52.9 18.5
February 6 1 21.2 4.1-7.2 56.5 0.3-1.3 25.0 5.4-5.7 94.4 13.9
March 6 6 29.3 6.4-11.8 53.8 2.3-3.4 66.7 3.9-5.2 73.9 18.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 11 20.5 0.9 2.4 3.3 2.5 0.1 1.9 1.8 1.0 1.0 0.4
Conference 14 2 19.1 0.9 2.1 3.0 2.5 0.0 1.6 1.6 1.0 1.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 2 19.2 0.5 2.2 2.7 2.5 0.1 1.8 2.3 0.8 1.3 0.4
Away 16 4 18.5 0.9 1.8 2.8 2.3 0.0 1.9 1.1 1.7 0.8 0.3
Neutral 5 5 30.4 1.6 4.8 6.4 3.4 0.2 2.0 3.0 0.7 1.2 0.6
-
Wins 25 8 20.8 0.7 2.6 3.3 2.4 0.0 2.1 1.9 1.1 1.2 0.4
Losses 8 3 19.9 1.4 1.9 3.3 3.1 0.1 1.3 1.6 0.8 0.4 0.3
-
November 9 1 16.7 0.8 1.1 1.9 1.7 0.0 1.3 1.2 1.1 0.7 0.6
December 4 - 16.8 0.5 2.0 2.5 1.8 - 2.0 2.3 0.9 1.3 0.3
January 8 3 19.7 0.6 2.8 3.4 3.3 0.1 1.9 1.6 1.2 1.1 0.1
February 6 1 21.2 1.2 3.0 4.2 3.0 0.0 1.8 1.5 1.2 0.7 0.2
March 6 6 29.3 1.3 3.5 4.8 3.0 0.2 2.7 3.2 0.8 1.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 11 678 29 79 108 84 2 62 61 1.0 33 13
Conference 14 2 268 13 29 42 35 0 22 23 1.0 14 6
Exhibition - - - - - - - - - - - - -
-
Home 12 2 230 6 26 32 30 1 21 28 0.8 15 5
Away 16 4 296 15 29 44 37 0 31 18 1.7 12 5
Neutral 5 5 152 8 24 32 17 1 10 15 0.7 6 3
-
Wins 25 8 519 18 64 82 59 1 52 48 1.1 30 11
Losses 8 3 159 11 15 26 25 1 10 13 0.8 3 2
-
November 9 1 150 7 10 17 15 0 12 11 1.1 6 5
December 4 - 67 2 8 10 7 - 8 9 0.9 5 1
January 8 3 158 5 22 27 26 1 15 13 1.2 9 1
February 6 1 127 7 18 25 18 0 11 9 1.2 4 1
March 6 6 176 8 21 29 18 1 16 19 0.8 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 11 20.5 1.7 4.7 6.4 5.0 0.1 3.7 3.6 1.0 1.9 0.8
Conference 14 2 19.1 1.9 4.3 6.3 5.2 0.0 3.3 3.4 1.0 2.1 0.9
Exhibition - - - - - - - - - - - - -
-
Home 12 2 19.2 1.0 4.5 5.6 5.2 0.2 3.7 4.9 0.8 2.6 0.9
Away 16 4 18.5 2.0 3.9 5.9 5.0 0.0 4.2 2.4 1.7 1.6 0.7
Neutral 5 5 30.4 2.1 6.3 8.4 4.5 0.3 2.6 3.9 0.7 1.6 0.8
-
Wins 25 8 20.8 1.4 4.9 6.3 4.5 0.1 4.0 3.7 1.1 2.3 0.8
Losses 8 3 19.9 2.8 3.8 6.5 6.3 0.3 2.5 3.3 0.8 0.8 0.5
-
November 9 1 16.7 1.9 2.7 4.5 4.0 0.0 3.2 2.9 1.1 1.6 1.3
December 4 - 16.8 1.2 4.8 6.0 4.2 0.0 4.8 5.4 0.9 3.0 0.6
January 8 3 19.7 1.3 5.6 6.8 6.6 0.3 3.8 3.3 1.2 2.3 0.3
February 6 1 21.2 2.2 5.7 7.9 5.7 0.0 3.5 2.8 1.2 1.3 0.3
March 6 6 29.3 1.8 4.8 6.6 4.1 0.2 3.6 4.3 0.8 2.0 1.1