#3 Josiah Melvin (G) - Prince George's Community College
gp
13
pts/g
1.7
fg %
31.6
3pt %
0.0
ft %
66.7
reb/g
1.8
a/g
0.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 1 | 0 | ||
| Minutes | 77 | 12 | ||
| Minutes per game | 5.9 | 3.0 | ||
| FG | 6-19 | 1-4 | ||
| FG Pct | 31.6 | 25.0 | ||
| 3PT | 0-4 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 10-15 | 1-2 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 12 | 0 | ||
| Def rebounds | 11 | 1 | ||
| Total rebounds | 23 | 1 | ||
| Rebounds per game | 1.8 | 0.3 | ||
| Personal fouls | 12 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 0 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 0.8 | 0.0 | ||
| Steals | 4 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 22 | 3 | ||
| Points per game | 1.7 | 0.8 | ||
| Points per 40 min | 11.4 | 10.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 1 | at Cecil College | W, 96-74 |
| Mar 3 | Chesapeake College | W, 75-74 |
| Mar 6 | vs. Montgomery College (MD) | W, 91-88 |
| Mar 7 | vs. CCBC Dundalk | W, 74-66 |
| Mar 16 | vs. Orange County Community College | L, 80-78 |
| Mar 18 | vs. Rockland Community College | W, 81-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Bryant & Stratton College (VA) @12:20, Virginia Peninsula CC @3:50 | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the District of Columbia | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Community Christian (Mich.) | W, 93-68 | - | 11 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 2 | Middlesex College | W, 72-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Washington Adventist University JV | L, 69-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Tidewater Community College | W, 76-67 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 4-5 | 80.0 | 4 |
| Nov 18 | at Essex County College | W, 105-94 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 20 | CCBC Catonsville | W, 92-80 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | Camp Community College | W, 102-62 | - | 12 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 23 | at Navy JV | L, 75-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Baltimore City Community College | W, 76-71 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Community College of Beaver County | W, 74-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Westmoreland County Community College | W, 102-89 | - | 12 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 12 | at CCBC Dundalk | W, 76-75 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Harford Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Davidson-Davie Community College | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. East Georgia State College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | CC of Allegheny County | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Howard Community College | L, 68-60 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | #21 (DII) Raritan Valley Community College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Anne Arundel Community College | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Harcum College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Garrett College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Allegany College of Maryland | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Montgomery College (MD) | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | #20 (DII) Chesapeake College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hagerstown Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at RV (DII) WVU Potomac State College | L, 100-85 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at College of Southern Maryland | L, 110-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Frederick Community College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cecil College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chesapeake College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Montgomery College (MD) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. CCBC Dundalk | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Orange County Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Rockland Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Bryant & Stratton College (VA) @12:20, Virginia Peninsula CC @3:50 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of the District of Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Community Christian (Mich.) | W, 93-68 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 2 | Middlesex College | W, 72-66 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Washington Adventist University JV | L, 69-58 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Tidewater Community College | W, 76-67 | 1 | 11 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 18 | at Essex County College | W, 105-94 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 20 | CCBC Catonsville | W, 92-80 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Camp Community College | W, 102-62 | - | 12 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 23 | at Navy JV | L, 75-57 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at Baltimore City Community College | W, 76-71 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 6 | at Community College of Beaver County | W, 74-70 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | at Westmoreland County Community College | W, 102-89 | - | 12 | 4 | 1 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 12 | at CCBC Dundalk | W, 76-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Harford Community College | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Davidson-Davie Community College | L, 99-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. East Georgia State College | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | CC of Allegheny County | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Howard Community College | L, 68-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | #21 (DII) Raritan Valley Community College | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Anne Arundel Community College | W, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Harcum College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Garrett College | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Allegany College of Maryland | W, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Montgomery College (MD) | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | #20 (DII) Chesapeake College | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hagerstown Community College | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at RV (DII) WVU Potomac State College | L, 100-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at College of Southern Maryland | L, 110-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Frederick Community College | W, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cecil College | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chesapeake College | W, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Montgomery College (MD) | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. CCBC Dundalk | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Orange County Community College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Rockland Community College | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 5.9 | 0.5-1.5 | 31.6 | 0.0-0.3 | 0.0 | 0.8-1.2 | 66.7 | 1.7 |
| Conference | 4 | 0 | 3.0 | 0.2-1.0 | 25.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 7.5 | 0.5-2.2 | 22.2 | 0.0-0.2 | 0.0 | 1.5-2.0 | 75.0 | 2.5 |
| Away | 9 | 1 | 5.2 | 0.4-1.1 | 40.0 | 0.0-0.3 | 0.0 | 0.4-0.8 | 57.1 | 1.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 10 | 1 | 7.1 | 0.6-1.8 | 33.3 | 0.0-0.3 | 0.0 | 1.0-1.5 | 66.7 | 2.2 |
| Losses | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 9 | 1 | 6.2 | 0.3-1.2 | 27.3 | 0.0-0.1 | 0.0 | 1.1-1.7 | 66.7 | 1.8 |
| December | 3 | - | 7.0 | 1.0-2.3 | 42.9 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 2.0 |
| January | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 77 | 6-19 | 31.6 | 0-4 | 0.0 | 10-15 | 66.7 | 22 |
| Conference | 4 | 0 | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 30 | 2-9 | 22.2 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| Away | 9 | 1 | 47 | 4-10 | 40.0 | 0-3 | 0.0 | 4-7 | 57.1 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 10 | 1 | 71 | 6-18 | 33.3 | 0-3 | 0.0 | 10-15 | 66.7 | 22 |
| Losses | 3 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| November | 9 | 1 | 56 | 3-11 | 27.3 | 0-1 | 0.0 | 10-15 | 66.7 | 16 |
| December | 3 | - | 21 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| January | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 5.9 | 3.1-9.9 | 31.6 | 0.0-2.1 | 0.0 | 5.2-7.8 | 66.7 | 11.4 |
| Conference | 4 | 0 | 3.0 | 3.3-13.3 | 25.0 | 0.0-6.7 | 0.0 | 3.3-6.7 | 50.0 | 10.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 7.5 | 2.7-12.0 | 22.2 | 0.0-1.3 | 0.0 | 8.0-10.7 | 75.0 | 13.3 |
| Away | 9 | 1 | 5.2 | 3.4-8.5 | 40.0 | 0.0-2.6 | 0.0 | 3.4-6.0 | 57.1 | 10.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 10 | 1 | 7.1 | 3.4-10.1 | 33.3 | 0.0-1.7 | 0.0 | 5.6-8.5 | 66.7 | 12.4 |
| Losses | 3 | - | 2.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 9 | 1 | 6.2 | 2.1-7.9 | 27.3 | 0.0-0.7 | 0.0 | 7.1-10.7 | 66.7 | 11.4 |
| December | 3 | - | 7.0 | 5.7-13.3 | 42.9 | 0.0-3.8 | 0.0 | 0.0-0.0 | - | 11.4 |
| January | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 5.9 | 0.9 | 0.8 | 1.8 | 0.9 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| Conference | 4 | 0 | 3.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 7.5 | 0.8 | 1.5 | 2.3 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| Away | 9 | 1 | 5.2 | 1.0 | 0.6 | 1.6 | 1.1 | 0.0 | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 10 | 1 | 7.1 | 1.1 | 1.0 | 2.1 | 1.1 | 0.0 | 0.5 | 0.6 | 0.8 | 0.4 | 0.0 |
| Losses | 3 | - | 2.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 1 | 6.2 | 0.8 | 1.0 | 1.8 | 0.9 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.0 |
| December | 3 | - | 7.0 | 1.7 | 0.7 | 2.3 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 77 | 12 | 11 | 23 | 12 | 0 | 5 | 6 | 0.8 | 4 | 0 |
| Conference | 4 | 0 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 30 | 3 | 6 | 9 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
| Away | 9 | 1 | 47 | 9 | 5 | 14 | 10 | 0 | 3 | 4 | 0.8 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 10 | 1 | 71 | 11 | 10 | 21 | 11 | 0 | 5 | 6 | 0.8 | 4 | 0 |
| Losses | 3 | - | 6 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 9 | 1 | 56 | 7 | 9 | 16 | 8 | 0 | 4 | 3 | 1.3 | 3 | 0 |
| December | 3 | - | 21 | 5 | 2 | 7 | 4 | - | 1 | 3 | 0.3 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 5.9 | 6.2 | 5.7 | 11.9 | 6.2 | 0.0 | 2.6 | 3.1 | 0.8 | 2.1 | 0.0 |
| Conference | 4 | 0 | 3.0 | 0.0 | 3.3 | 3.3 | 6.7 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 7.5 | 4.0 | 8.0 | 12.0 | 2.7 | 0.0 | 2.7 | 2.7 | 1.0 | 1.3 | 0.0 |
| Away | 9 | 1 | 5.2 | 7.7 | 4.3 | 11.9 | 8.5 | 0.0 | 2.6 | 3.4 | 0.8 | 2.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 10 | 1 | 7.1 | 6.2 | 5.6 | 11.8 | 6.2 | 0.0 | 2.8 | 3.4 | 0.8 | 2.3 | 0.0 |
| Losses | 3 | - | 2.0 | 6.7 | 6.7 | 13.3 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 1 | 6.2 | 5.0 | 6.4 | 11.4 | 5.7 | 0.0 | 2.9 | 2.1 | 1.3 | 2.1 | 0.0 |
| December | 3 | - | 7.0 | 9.5 | 3.8 | 13.3 | 7.6 | 0.0 | 1.9 | 5.7 | 0.3 | 1.9 | 0.0 |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |