Official Basketball Box Score
Dutchess Community College vs. Prince George's Community Coll
3/16/2023 at 10:00 AM @ Herkimer Gymnasium

VISITORS: Dutchess Community College (18-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Victor Potter Jr.... *   1-4   0-0   3-6 3 3 3 5 1 0 0 10
2 Jacob Barnett....... *   8-19   3-4   2-2 3 5 0 21 1 2 0 38
3 Raesean Greer....... *   4-8   0-0   3-4 1 3 4 11 6 4 3 28
11 Jeremiah Williams... *   0-0   0-0   0-0 1 1 0 0 0 4 0 11
14 Nashaun Johnson..... *   7-16   4-9   1-2 1 4 1 19 0 1 0 37
1 Kai Woods...........   3-5   0-0   0-3 3 0 3 6 1 1 0 22
5 Ahmad Maddox........   6-11   0-0   4-5 2 3 4 16 0 3 1 25
12 Zacchaeus Barnes....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Jonathan Chery......   3-9   1-4   0-0 2 1 5 7 2 1 1 24
21 Joselito Rosario....   0-2   0-1   0-0 0 1 0 0 0 0 0 3
TM Team................       4 2 0 0  
Totals.............. 32-74 8-18 13-22 20 23 43  20 85 11 16 5 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 54.1% Game: 43.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 44.4%
F Throw% 1st Half : 60.0% 2nd Half : 58.3% Game: 59.1%

HOME TEAM: Prince George's Community College (25-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deonte Cooke........ *   4-11   0-4   7-7 0 4 4 15 3 1 1 26
3 Reed Rebstock....... *   2-6   1-3   0-0 1 5 1 5 2 1 1 24
11 DaJuan McMillan..... *   3-6   0-1   0-1 0 0 1 6 0 2 1 27
13 Anthony Perry....... *   6-9   4-6   5-7 2 2 1 21 1 0 0 25
21 Andreas Muten....... *   2-5   0-1   0-0 2 3 4 4 0 2 0 13
0 Jasir Tremble.......   7-11   2-4   3-5 0 1 1 19 2 2 0 22
2 Elijah Crawford.....   2-3   0-1   2-2 0 2 4 6 0 1 1 20
4 Jahari Simon........   2-4   2-4   0-0 0 0 2 6 0 1 1 7
5 Deven Dowdie........   0-0   0-0   0-0 0 1 1 0 3 0 0 3
10 Anthony Byrd........   0-1   0-0   4-4 1 1 1 4 0 0 2 10
23 Anthony Simmons.....   1-3   0-0   0-0 1 2 2 2 1 2 1 21
32 Jayden Socka........   1-2   0-0   0-0 1 1 0 2 0 0 0 2
TM Team................       1 3 0 0  
Totals.............. 30-61 9-24 21-26 9 25 34  22 90 12 12 8 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 46.2% Game: 49.2%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 40.0% Game: 37.5%
F Throw% 1st Half : 90.9% 2nd Half : 73.3% Game: 80.8%

Score by Periods 1 2 Total
 
Dutchess Community College 34 51 - 85
Prince George's Community College 51 39 - 90
Officials: ,,
Attendance: 0
Technical fouls: DUTCHESS-None. PRINCE G-None.
Points in the paint: DUTCHESS-42, PRINCE G-26. Points off turnovers: DUTCHESS-12, PRINCE G-16.
2nd chance points: DUTCHESS-18, PRINCE G-10. Fast break points: DUTCHESS-0, PRINCE G-0.
Bench Points: DUTCHESS-29, PRINCE G-39.