4 Jahari Simon
-
- Height:
- 6'2
-
- Weight:
- 185
-
- Hometown:
- Greenbelt, MD
-
- Position:
- Shooting Guard
-
- Year:
- Sophomore
-
- High School:
- Eleanor Roosevelt
-
- gp
- 30
-
- pts/g
- 3.6
-
- fg %
- 28.2
-
- 3pt %
- 26.0
-
- ft %
- 45.0
-
- reb/g
- 1.7
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | CCBC Dundalk | W, 111-93 |
| Feb 13 | at Hagerstown Community College | W, 76-72 |
| Feb 25 | vs. Anne Arundel Community College | W, 106-77 |
| Feb 26 | vs. #11 (D3) Butler County Community College - PA | L, 99-88 |
| Mar 15 | vs. Mohawk Valley Community College | L, 92-87 |
| Mar 16 | vs. Dutchess Community College | W, 90-85 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | 1 | 1 | ||
| Minutes | 306 | 130 | ||
| Minutes per game | 10.2 | 9.3 | ||
| FG | 37-131 | 12-45 | ||
| FG Pct | 28.2 | 26.7 | ||
| 3PT | 26-100 | 7-33 | ||
| 3PT Pct | 26.0 | 21.2 | ||
| FT | 9-20 | 2-10 | ||
| FT Pct | 45.0 | 20.0 | ||
| Off rebounds | 22 | 7 | ||
| Def rebounds | 29 | 12 | ||
| Total rebounds | 51 | 19 | ||
| Rebounds per game | 1.7 | 1.4 | ||
| Personal fouls | 15 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 4 | ||
| Turnovers | 14 | 5 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 16 | 3 | ||
| Blocks | 1 | 0 | ||
| Points | 109 | 33 | ||
| Points per game | 3.6 | 2.4 | ||
| Points per 40 min | 14.2 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Hagerstown Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | #13 (D3) Northampton Community College | W, 76-72 | - | 14 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 8 | Washington Adventist University JV | W, 107-69 | - | 14 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Nov 17 | at Rowan College of South Jersey-Cumberland | W, 89-85 | - | 15 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 19 | at Butler County Community College - PA | L, 73-71 | - | 20 | 5-13 | 38.5 | 4-9 | 44.4 | 0-0 | - | 14 |
| Nov 21 | Virginia Union University JV | W, 66-59 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 30 | College of Southern Maryland | W, 83-80 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Harford Community College | L, 67-63 | - | 11 | 0-5 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 5 | at Chesapeake College | W, 79-66 | - | 17 | 3-4 | 75.0 | 2-3 | 66.7 | 1-5 | 20.0 | 9 |
| Dec 11 | at Virginia Union University JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Thaddeus Stevens College of Technology | W, 72-62 | - | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 14 | Northern Virginia Community College | W, 91-80 | - | 11 | 1-10 | 10.0 | 0-6 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 16 | vs. Monroe College - Bronx | - | - | - | - | - | - | - | - | - | |
| Jan 4 | CC of Allegheny County | W, 94-49 | - | 18 | 2-7 | 28.6 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Jan 7 | at Anne Arundel Community College | W, 87-64 | - | 5 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Frederick Community College | W, 74-70 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 13 | Cecil College | W, 95-65 | - | 9 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 18 | at Montgomery College (MD) | W, 79-77 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 19 | Delaware Technical Community College | W, 94-71 | - | 13 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 21 | Pennsylvania Highlands Community College | W, 114-82 | - | 9 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 24 | RV (D2) Howard Community College | L, 72-67 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | CCBC Catonsville | W, 80-77 | - | 13 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 28 | Allegany College of Maryland | W, 86-70 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Washington Adventist University JV | W, 91-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Garrett College | W, 89-78 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 5 | at Westmoreland County Community College | W, 92-66 | - | 18 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 8 | Baltimore City Community College | W, 86-72 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 10 | CCBC Dundalk | W, 111-93 | 1 | 11 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 13 | at Hagerstown Community College | W, 76-72 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. Anne Arundel Community College | W, 106-77 | - | 7 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 26 | vs. #11 (D3) Butler County Community College - PA | L, 99-88 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Mohawk Valley Community College | L, 92-87 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 16 | vs. Dutchess Community College | W, 90-85 | - | 7 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Hagerstown Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | #13 (D3) Northampton Community College | W, 76-72 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 8 | Washington Adventist University JV | W, 107-69 | - | 14 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 17 | at Rowan College of South Jersey-Cumberland | W, 89-85 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 3 | - |
| Nov 19 | at Butler County Community College - PA | L, 73-71 | - | 20 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 21 | Virginia Union University JV | W, 66-59 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 30 | College of Southern Maryland | W, 83-80 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Harford Community College | L, 67-63 | - | 11 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 5 | at Chesapeake College | W, 79-66 | - | 17 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Virginia Union University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Thaddeus Stevens College of Technology | W, 72-62 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 14 | Northern Virginia Community College | W, 91-80 | - | 11 | 3 | 2 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 16 | vs. Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | CC of Allegheny County | W, 94-49 | - | 18 | 4 | 1 | 5 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 7 | at Anne Arundel Community College | W, 87-64 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 11 | at Frederick Community College | W, 74-70 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 13 | Cecil College | W, 95-65 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Montgomery College (MD) | W, 79-77 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 19 | Delaware Technical Community College | W, 94-71 | - | 13 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Jan 21 | Pennsylvania Highlands Community College | W, 114-82 | - | 9 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 24 | RV (D2) Howard Community College | L, 72-67 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | CCBC Catonsville | W, 80-77 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | Allegany College of Maryland | W, 86-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Washington Adventist University JV | W, 91-85 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | at Garrett College | W, 89-78 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 5 | at Westmoreland County Community College | W, 92-66 | - | 18 | 2 | 1 | 3 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 8 | Baltimore City Community College | W, 86-72 | - | 5 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | CCBC Dundalk | W, 111-93 | 1 | 11 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | at Hagerstown Community College | W, 76-72 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | vs. Anne Arundel Community College | W, 106-77 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. #11 (D3) Butler County Community College - PA | L, 99-88 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 92-87 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 16 | vs. Dutchess Community College | W, 90-85 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 10.2 | 1.2-4.4 | 28.2 | 0.9-3.3 | 26.0 | 0.3-0.7 | 45.0 | 3.6 |
| Conference | 14 | 1 | 9.3 | 0.9-3.2 | 26.7 | 0.5-2.4 | 21.2 | 0.1-0.7 | 20.0 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 1 | 10.9 | 1.3-5.2 | 25.3 | 0.9-3.8 | 24.6 | 0.4-0.6 | 60.0 | 3.9 |
| Away | 10 | - | 11.3 | 1.3-3.8 | 34.2 | 0.9-3.0 | 30.0 | 0.3-1.0 | 30.0 | 3.8 | |
| Neutral | 4 | - | 4.8 | 0.8-2.5 | 30.0 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 25 | 1 | 10.5 | 1.3-4.4 | 29.4 | 0.9-3.4 | 25.9 | 0.4-0.7 | 50.0 | 3.8 |
| Losses | 5 | - | 8.6 | 1.0-4.4 | 22.7 | 0.8-3.0 | 26.7 | 0.0-0.4 | 0.0 | 2.8 | |
| Month | November | 6 | - | 14.5 | 2.5-6.7 | 37.5 | 2.0-5.0 | 40.0 | 0.2-0.3 | 50.0 | 7.2 |
| December | 4 | - | 12.8 | 1.2-5.8 | 21.7 | 0.8-4.0 | 18.8 | 1.0-2.8 | 36.4 | 4.3 | |
| January | 11 | - | 8.7 | 1.0-3.6 | 27.5 | 0.6-2.7 | 23.3 | 0.3-0.5 | 60.0 | 2.9 | |
| February | 7 | 1 | 8.9 | 0.6-3.1 | 18.2 | 0.3-2.6 | 11.1 | 0.1-0.3 | 50.0 | 1.6 | |
| March | 2 | - | 5.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 306 | 37-131 | 28.2 | 26-100 | 26.0 | 9-20 | 45.0 | 109 |
| Conference | 14 | 1 | 130 | 12-45 | 26.7 | 7-33 | 21.2 | 2-10 | 20.0 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 1 | 174 | 21-83 | 25.3 | 15-61 | 24.6 | 6-10 | 60.0 | 63 |
| Away | 10 | - | 113 | 13-38 | 34.2 | 9-30 | 30.0 | 3-10 | 30.0 | 38 | |
| Neutral | 4 | - | 19 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 | |
| Result | Wins | 25 | 1 | 263 | 32-109 | 29.4 | 22-85 | 25.9 | 9-18 | 50.0 | 95 |
| Losses | 5 | - | 43 | 5-22 | 22.7 | 4-15 | 26.7 | 0-2 | 0.0 | 14 | |
| Month | November | 6 | - | 87 | 15-40 | 37.5 | 12-30 | 40.0 | 1-2 | 50.0 | 43 |
| December | 4 | - | 51 | 5-23 | 21.7 | 3-16 | 18.8 | 4-11 | 36.4 | 17 | |
| January | 11 | - | 96 | 11-40 | 27.5 | 7-30 | 23.3 | 3-5 | 60.0 | 32 | |
| February | 7 | 1 | 62 | 4-22 | 18.2 | 2-18 | 11.1 | 1-2 | 50.0 | 11 | |
| March | 2 | - | 10 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 10.2 | 0.0-0.0 | 28.2 | 0.0-0.0 | 26.0 | 0.0-0.0 | 45.0 | 0.0 |
| Conference | 14 | 1 | 9.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 21.2 | 0.0-0.0 | 20.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 1 | 10.9 | 0.0-0.0 | 25.3 | 0.0-0.0 | 24.6 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 10 | - | 11.3 | 0.0-0.0 | 34.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 30.0 | 0.0 | |
| Neutral | 4 | - | 4.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 25 | 1 | 10.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 25.9 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 5 | - | 8.6 | 0.0-0.0 | 22.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 14.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 12.8 | 0.0-0.0 | 21.7 | 0.0-0.0 | 18.8 | 0.0-0.0 | 36.4 | 0.0 | |
| January | 11 | - | 8.7 | 0.0-0.0 | 27.5 | 0.0-0.0 | 23.3 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 7 | 1 | 8.9 | 0.0-0.0 | 18.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 2 | - | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 10.2 | 0.7 | 1.0 | 1.7 | 0.5 | 0.0 | 0.4 | 0.5 | 0.9 | 0.5 | 0.0 |
| Conference | 14 | 1 | 9.3 | 0.5 | 0.9 | 1.4 | 0.3 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 1 | 10.9 | 1.1 | 1.1 | 2.2 | 0.4 | - | 0.6 | 0.4 | 1.4 | 0.6 | 0.1 |
| Away | 10 | - | 11.3 | 0.5 | 0.9 | 1.4 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.5 | 0.0 | |
| Neutral | 4 | - | 4.8 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Result | Wins | 25 | 1 | 10.5 | 0.8 | 1.0 | 1.7 | 0.6 | 0.0 | 0.5 | 0.5 | 1.0 | 0.6 | 0.0 |
| Losses | 5 | - | 8.6 | 0.6 | 1.0 | 1.6 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | |
| Month | November | 6 | - | 14.5 | 0.5 | 0.7 | 1.2 | 0.8 | - | 0.3 | 0.5 | 0.7 | 0.7 | 0.2 |
| December | 4 | - | 12.8 | 1.8 | 2.3 | 4.0 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.8 | 0.0 | |
| January | 11 | - | 8.7 | 0.7 | 0.9 | 1.6 | 0.5 | 0.0 | 0.5 | 0.6 | 0.9 | 0.5 | 0.0 | |
| February | 7 | 1 | 8.9 | 0.6 | 0.9 | 1.4 | 0.1 | - | 0.4 | 0.1 | 3.0 | 0.4 | 0.0 | |
| March | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 306 | 22 | 29 | 51 | 15 | 0 | 12 | 14 | 0.9 | 16 | 1 |
| Conference | 14 | 1 | 130 | 7 | 12 | 19 | 4 | 0 | 4 | 5 | 0.8 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 1 | 174 | 17 | 18 | 35 | 6 | - | 10 | 7 | 1.4 | 10 | 1 |
| Away | 10 | - | 113 | 5 | 9 | 14 | 7 | 0 | 2 | 6 | 0.3 | 5 | 0 | |
| Neutral | 4 | - | 19 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 25 | 1 | 263 | 19 | 24 | 43 | 14 | 0 | 12 | 12 | 1.0 | 14 | 1 |
| Losses | 5 | - | 43 | 3 | 5 | 8 | 1 | - | 0 | 2 | 0.0 | 2 | 0 | |
| Month | November | 6 | - | 87 | 3 | 4 | 7 | 5 | - | 2 | 3 | 0.7 | 4 | 1 |
| December | 4 | - | 51 | 7 | 9 | 16 | 1 | - | 1 | 2 | 0.5 | 3 | 0 | |
| January | 11 | - | 96 | 8 | 10 | 18 | 6 | 0 | 6 | 7 | 0.9 | 5 | 0 | |
| February | 7 | 1 | 62 | 4 | 6 | 10 | 1 | - | 3 | 1 | 3.0 | 3 | 0 | |
| March | 2 | - | 10 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 14 | 1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 10 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 25 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 11 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 7 | 1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| March | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |