4 Brandon Joseph
-
- Height:
- 6-3
-
- Hometown:
- Severn, MD
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Annapolis Area Christian
-
- gp
- 21
-
- pts/g
- 5.1
-
- fg %
- 57.6
-
- 3pt %
- -
-
- ft %
- 35.7
-
- reb/g
- 4.3
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Games started | 1 | 1 | ||
| Minutes | 230 | 140 | ||
| Minutes per game | 11.0 | 11.7 | ||
| FG | 49-85 | 27-47 | ||
| FG Pct | 57.6 | 57.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 10-28 | 5-13 | ||
| FT Pct | 35.7 | 38.5 | ||
| Off rebounds | 50 | 21 | ||
| Def rebounds | 40 | 19 | ||
| Total rebounds | 90 | 40 | ||
| Rebounds per game | 4.3 | 3.3 | ||
| Personal fouls | 13 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 3 | ||
| Turnovers | 13 | 10 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 8 | 3 | ||
| Blocks | 5 | 3 | ||
| Points | 108 | 59 | ||
| Points per game | 5.1 | 4.9 | ||
| Points per 40 min | 18.8 | 16.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at KOA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at UDC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northern Virginia Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Middlesex County College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Richland College | L, 76-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Cedar Valley College | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Frederick Community College | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cecil College | L, 84-77 | - | 3 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 26 | at College of Southern Maryland | L, 132-121 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 4 | Howard Community College | L, 78-53 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 7 | Butler County Community College - PA | W, 125-61 | - | 8 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 8 | Pennsylvania Highlands Community College | W, 115-58 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Anne Arundel Community College | W, 82-70 | 1 | 19 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Dec 18 | Harford Community College | W, 89-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Hocking College | W, 84-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | CCBC Dundalk | L, 89-69 | - | 15 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 11 | CC of Allegheny County | W, 90-72 | - | 10 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 15 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Butler County Community College - PA | W, 120-65 | - | 20 | 8-12 | 66.7 | 0-0 | - | 2-5 | 40.0 | 18 |
| Jan 19 | at Westmoreland County Community College | W, 122-85 | - | 20 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 25 | at Montgomery College (MD) | L, 90-84 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Garrett College | L, 80-79 | - | 20 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 |
| Feb 5 | CCBC Catonsville | W, 103-82 | - | 8 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 9 | Allegany College of Maryland | W, 77-73 | - | 18 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 12 | at Chesapeake College | W, 67-61 | - | 16 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 17 | at Hagerstown Community College | L, 90-73 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | vs. Pennsylvania Highlands Community College | W, 119-81 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 23 | vs. Anne Arundel Community College | L, 84-79 | - | 6 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at KOA Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at UDC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northern Virginia Community College | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | W, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Middlesex County College | W, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Richland College | L, 76-53 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | vs. Cedar Valley College | W, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Frederick Community College | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cecil College | L, 84-77 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at College of Southern Maryland | L, 132-121 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 4 | Howard Community College | L, 78-53 | - | 15 | 4 | 3 | 7 | 0 | 0 | - | 1 | 1 | 0 | - |
| Dec 7 | Butler County Community College - PA | W, 125-61 | - | 8 | 7 | 2 | 9 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | Pennsylvania Highlands Community College | W, 115-58 | - | 10 | 2 | 4 | 6 | 0 | 0 | - | 1 | 1 | 0 | - |
| Dec 14 | at Anne Arundel Community College | W, 82-70 | 1 | 19 | 2 | 4 | 6 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 18 | Harford Community College | W, 89-79 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 20 | Hocking College | W, 84-78 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | CCBC Dundalk | L, 89-69 | - | 15 | 5 | 3 | 8 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 11 | CC of Allegheny County | W, 90-72 | - | 10 | 4 | 1 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Butler County Community College - PA | W, 120-65 | - | 20 | 7 | 3 | 10 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 19 | at Westmoreland County Community College | W, 122-85 | - | 20 | 3 | 4 | 7 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 25 | at Montgomery College (MD) | L, 90-84 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Garrett College | L, 80-79 | - | 20 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Feb 5 | CCBC Catonsville | W, 103-82 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 9 | Allegany College of Maryland | W, 77-73 | - | 18 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 12 | at Chesapeake College | W, 67-61 | - | 16 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | at Hagerstown Community College | L, 90-73 | - | 6 | 2 | 1 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 22 | vs. Pennsylvania Highlands Community College | W, 119-81 | - | 10 | 5 | 4 | 9 | 2 | 0 | - | 2 | 0 | 1 | - |
| Feb 23 | vs. Anne Arundel Community College | L, 84-79 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 1 | 11.0 | 2.3-4.0 | 57.6 | 0.0-0.0 | - | 0.5-1.3 | 35.7 | 5.1 |
| Total | 21 | 1 | 11.0 | 2.3-4.0 | 57.6 | 0.0-0.0 | - | 0.5-1.3 | 35.7 | 5.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 1 | 230 | 49-85 | 57.6 | 0-0 | - | 10-28 | 35.7 | 108 |
| Total | 21 | 1 | 230 | 49-85 | 57.6 | 0-0 | - | 10-28 | 35.7 | 108 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 1 | 11.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | - | 0.0-0.0 | 35.7 | 0.0 |
| Total | 21 | 1 | 11.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | - | 0.0-0.0 | 35.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 1 | 11.0 | 2.4 | 1.9 | 4.3 | 0.6 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.2 |
| Total | 21 | 1 | 11.0 | 2.4 | 1.9 | 4.3 | 0.6 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 1 | 230 | 50 | 40 | 90 | 13 | - | 7 | 13 | 0.5 | 8 | 5 |
| Total | 21 | 1 | 230 | 50 | 40 | 90 | 13 | - | 7 | 13 | 0.5 | 8 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 21 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.0 | 2.3-4.0 | 57.6 | 0.0-0.0 | - | 0.5-1.3 | 35.7 | 5.1 |
| Conference | 12 | 1 | 11.7 | 2.2-3.9 | 57.4 | 0.0-0.0 | - | 0.4-1.1 | 38.5 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 9.4 | 1.7-3.4 | 50.0 | 0.0-0.0 | - | 0.6-1.1 | 54.5 | 4.0 |
| Away | 9 | 1 | 13.3 | 2.9-4.7 | 61.9 | 0.0-0.0 | - | 0.4-1.7 | 26.7 | 6.2 | |
| Neutral | 2 | - | 8.0 | 3.0-4.5 | 66.7 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 6.0 | |
| Result | Wins | 12 | 1 | 12.2 | 2.5-3.9 | 63.8 | 0.0-0.0 | - | 0.5-1.4 | 35.3 | 5.5 |
| Losses | 9 | - | 9.3 | 2.1-4.2 | 50.0 | 0.0-0.0 | - | 0.4-1.2 | 36.4 | 4.7 | |
| Month | November | 3 | - | 5.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 |
| December | 6 | 1 | 9.8 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 0.2-1.0 | 16.7 | 2.8 | |
| January | 6 | - | 15.0 | 3.5-6.8 | 51.2 | 0.0-0.0 | - | 1.2-2.8 | 41.2 | 8.2 | |
| February | 6 | - | 10.7 | 2.8-3.7 | 77.3 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 230 | 49-85 | 57.6 | 0-0 | - | 10-28 | 35.7 | 108 |
| Conference | 12 | 1 | 140 | 27-47 | 57.4 | 0-0 | - | 5-13 | 38.5 | 59 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 94 | 17-34 | 50.0 | 0-0 | - | 6-11 | 54.5 | 40 |
| Away | 9 | 1 | 120 | 26-42 | 61.9 | 0-0 | - | 4-15 | 26.7 | 56 | |
| Neutral | 2 | - | 16 | 6-9 | 66.7 | 0-0 | - | 0-2 | 0.0 | 12 | |
| Result | Wins | 12 | 1 | 146 | 30-47 | 63.8 | 0-0 | - | 6-17 | 35.3 | 66 |
| Losses | 9 | - | 84 | 19-38 | 50.0 | 0-0 | - | 4-11 | 36.4 | 42 | |
| Month | November | 3 | - | 17 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 6 | 1 | 59 | 8-16 | 50.0 | 0-0 | - | 1-6 | 16.7 | 17 | |
| January | 6 | - | 90 | 21-41 | 51.2 | 0-0 | - | 7-17 | 41.2 | 49 | |
| February | 6 | - | 64 | 17-22 | 77.3 | 0-0 | - | 1-3 | 33.3 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | - | 0.0-0.0 | 35.7 | 0.0 |
| Conference | 12 | 1 | 11.7 | 0.0-0.0 | 57.4 | 0.0-0.0 | - | 0.0-0.0 | 38.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 9.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 54.5 | 0.0 |
| Away | 9 | 1 | 13.3 | 0.0-0.0 | 61.9 | 0.0-0.0 | - | 0.0-0.0 | 26.7 | 0.0 | |
| Neutral | 2 | - | 8.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 12.2 | 0.0-0.0 | 63.8 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 |
| Losses | 9 | - | 9.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 | |
| Month | November | 3 | - | 5.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | 1 | 9.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 | |
| January | 6 | - | 15.0 | 0.0-0.0 | 51.2 | 0.0-0.0 | - | 0.0-0.0 | 41.2 | 0.0 | |
| February | 6 | - | 10.7 | 0.0-0.0 | 77.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.0 | 2.4 | 1.9 | 4.3 | 0.6 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.2 |
| Conference | 12 | 1 | 11.7 | 1.8 | 1.6 | 3.3 | 0.8 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 9.4 | 2.5 | 1.3 | 3.8 | 0.7 | - | 0.2 | 0.8 | 0.3 | 0.3 | 0.2 |
| Away | 9 | 1 | 13.3 | 2.1 | 2.3 | 4.4 | 0.6 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.3 | |
| Neutral | 2 | - | 8.0 | 3.0 | 3.0 | 6.0 | 0.5 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.0 | |
| Result | Wins | 12 | 1 | 12.2 | 2.9 | 1.9 | 4.8 | 0.5 | - | 0.4 | 0.8 | 0.6 | 0.5 | 0.2 |
| Losses | 9 | - | 9.3 | 1.7 | 1.9 | 3.6 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.3 | |
| Month | November | 3 | - | 5.7 | 0.7 | 0.7 | 1.3 | 1.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 6 | 1 | 9.8 | 2.5 | 2.2 | 4.7 | 0.2 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.3 | |
| January | 6 | - | 15.0 | 3.3 | 2.8 | 6.2 | 0.5 | - | 0.5 | 0.7 | 0.8 | 0.5 | 0.3 | |
| February | 6 | - | 10.7 | 2.2 | 1.3 | 3.5 | 0.8 | - | 0.3 | 0.8 | 0.4 | 0.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 230 | 50 | 40 | 90 | 13 | - | 7 | 13 | 0.5 | 8 | 5 |
| Conference | 12 | 1 | 140 | 21 | 19 | 40 | 10 | - | 3 | 10 | 0.3 | 3 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 94 | 25 | 13 | 38 | 7 | - | 2 | 8 | 0.3 | 3 | 2 |
| Away | 9 | 1 | 120 | 19 | 21 | 40 | 5 | - | 3 | 4 | 0.8 | 3 | 3 | |
| Neutral | 2 | - | 16 | 6 | 6 | 12 | 1 | - | 2 | 1 | 2.0 | 2 | 0 | |
| Result | Wins | 12 | 1 | 146 | 35 | 23 | 58 | 6 | - | 5 | 9 | 0.6 | 6 | 2 |
| Losses | 9 | - | 84 | 15 | 17 | 32 | 7 | - | 2 | 4 | 0.5 | 2 | 3 | |
| Month | November | 3 | - | 17 | 2 | 2 | 4 | 4 | - | 0 | 0 | - | 0 | 0 |
| December | 6 | 1 | 59 | 15 | 13 | 28 | 1 | - | 2 | 4 | 0.5 | 2 | 2 | |
| January | 6 | - | 90 | 20 | 17 | 37 | 3 | - | 3 | 4 | 0.8 | 3 | 2 | |
| February | 6 | - | 64 | 13 | 8 | 21 | 5 | - | 2 | 5 | 0.4 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 12 | 1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 9 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 6 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Bounces Back With Dominant Win Over Butler County
December 7, 2019