14 Johnson Ogunyoye
-
- Height:
- 6'8"
-
- Weight:
- 209
-
- Hometown:
- Landover, MD
-
- Position:
- Power Forward/ Center
-
- Year:
- Freshman
-
- gp
- 30
-
- pts/g
- 4.2
-
- fg %
- 55.4
-
- 3pt %
- -
-
- ft %
- 86.2
-
- reb/g
- 5.0
-
- a/g
- 0.2
Bio
2016-17 |
|
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Northern Virginia Community College | L, 67-64 |
| Feb 17 | vs. Garrett College | W, 81-71 |
| Feb 18 | vs. Harford Community College | W, 70-68 |
| Feb 19 | vs. Baltimore City Community College | W, 63-62 |
| Feb 25 | vs. Westmoreland County Community College | W, 82-65 |
| Feb 26 | at Montgomery College (MD) | L, 98-85 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | 16 | 7 | ||
| Minutes | 433 | 162 | ||
| Minutes per game | 14.4 | 11.6 | ||
| FG | 51-92 | 20-39 | ||
| FG Pct | 55.4 | 51.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 25-29 | 6-9 | ||
| FT Pct | 86.2 | 66.7 | ||
| Off rebounds | 55 | 13 | ||
| Def rebounds | 94 | 33 | ||
| Total rebounds | 149 | 46 | ||
| Rebounds per game | 5.0 | 3.3 | ||
| Personal fouls | 46 | 23 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 7 | 3 | ||
| Turnovers | 27 | 11 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 12 | 5 | ||
| Blocks | 53 | 23 | ||
| Points | 127 | 46 | ||
| Points per game | 4.2 | 3.3 | ||
| Points per 40 min | 11.7 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Thaddeus Stevens College of Technology | W, 75-50 | 1 | 26 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | at Sandhills Community College | L, 75-69 | 1 | 38 | 5-8 | 62.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 12 | vs. Central Carolina Community College | W, 79-61 | - | 29 | 2-2 | 100.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Nov 18 | vs. CC of Allegheny County-Allegheny | W, 90-82 | 1 | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | at Community College of Beaver County | W, 89-66 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | at Cecil College | W, 80-66 | 1 | 19 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 29 | at Pennsylvania Highlands Community College | W, 81-71 | 1 | 17 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 2 | Anne Arundel Community College | W, 82-63 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Dec 5 | vs. Navy JV | L, 78-77 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Harford Community College | L, 80-73 | 1 | 18 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 13 | at Union County College | W, 89-65 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Harrisburg Area Community College | W, 75-47 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 29 | at Gateway Community College - CT | W, 78-50 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 6 | Chesapeake College | W, 78-62 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Montgomery College (MD) | L, 79-60 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 13 | at Allegany College of Maryland | W, 88-76 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Hagerstown Community College | L, 73-67 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at CCBC Dundalk | W, 82-76 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Howard Community College | W, 106-94 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Frederick Community College | W, 75-67 | - | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at CCBC Catonsville | L, 80-79 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Garrett College | W, 69-57 | - | 12 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 6 | College of Southern Maryland | W, 88-74 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | at Baltimore City Community College | L, 79-67 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Northern Virginia Community College | L, 67-64 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | vs. Garrett College | W, 81-71 | - | 19 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 18 | vs. Harford Community College | W, 70-68 | - | 16 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 19 | vs. Baltimore City Community College | W, 63-62 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. Westmoreland County Community College | W, 82-65 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Montgomery College (MD) | L, 98-85 | - | 27 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Thaddeus Stevens College of Technology | W, 75-50 | 1 | 26 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 4 | 0 | - |
| Nov 11 | at Sandhills Community College | L, 75-69 | 1 | 38 | 3 | 9 | 12 | 0 | 0 | - | 1 | 3 | 2 | - |
| Nov 12 | vs. Central Carolina Community College | W, 79-61 | - | 29 | 3 | 8 | 11 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Nov 18 | vs. CC of Allegheny County-Allegheny | W, 90-82 | 1 | 10 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 19 | at Community College of Beaver County | W, 89-66 | 1 | 10 | 1 | 2 | 3 | 1 | 0 | - | 0 | 3 | 2 | - |
| Nov 22 | at Cecil College | W, 80-66 | 1 | 19 | 2 | 1 | 3 | 2 | 0 | - | 1 | 3 | 3 | - |
| Nov 29 | at Pennsylvania Highlands Community College | W, 81-71 | 1 | 17 | 3 | 4 | 7 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 2 | Anne Arundel Community College | W, 82-63 | 1 | 24 | 0 | 9 | 9 | 0 | 0 | - | 2 | 2 | 4 | - |
| Dec 5 | vs. Navy JV | L, 78-77 | 1 | 16 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 2 | - |
| Dec 9 | at Harford Community College | L, 80-73 | 1 | 18 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 3 | 5 | 1 |
| Dec 13 | at Union County College | W, 89-65 | 1 | 20 | 5 | 5 | 10 | 0 | 4 | 0.0 | 0 | 1 | 0 | - |
| Dec 17 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Harrisburg Area Community College | W, 75-47 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 29 | at Gateway Community College - CT | W, 78-50 | 1 | 16 | 3 | 8 | 11 | 0 | 2 | 0.0 | 1 | 4 | 0 | - |
| Jan 6 | Chesapeake College | W, 78-62 | 1 | 11 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 2 | 2 | - |
| Jan 11 | Montgomery College (MD) | L, 79-60 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 2 | 0 | - |
| Jan 13 | at Allegany College of Maryland | W, 88-76 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 2 | 0 | - |
| Jan 18 | Hagerstown Community College | L, 73-67 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 21 | at CCBC Dundalk | W, 82-76 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | at Howard Community College | W, 106-94 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 27 | Frederick Community College | W, 75-67 | - | 25 | 0 | 7 | 7 | 0 | 2 | 0.0 | 0 | 4 | 4 | - |
| Feb 3 | at CCBC Catonsville | L, 80-79 | - | 11 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 4 | 0 | - |
| Feb 4 | Garrett College | W, 69-57 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 6 | College of Southern Maryland | W, 88-74 | - | 18 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 10 | at Baltimore City Community College | L, 79-67 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 15 | Northern Virginia Community College | L, 67-64 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 17 | vs. Garrett College | W, 81-71 | - | 19 | 4 | 3 | 7 | 0 | 2 | 0.0 | 1 | 3 | 2 | - |
| Feb 18 | vs. Harford Community College | W, 70-68 | - | 16 | 6 | 5 | 11 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Feb 19 | vs. Baltimore City Community College | W, 63-62 | - | 9 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 25 | vs. Westmoreland County Community College | W, 82-65 | - | 7 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 26 | at Montgomery College (MD) | L, 98-85 | - | 27 | 5 | 3 | 8 | 1 | 0 | - | 0 | 5 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 16 | 14.4 | 1.7-3.1 | 55.4 | 0.0-0.0 | - | 0.8-1.0 | 86.2 | 4.2 |
| Total | 30 | 16 | 14.4 | 1.7-3.1 | 55.4 | 0.0-0.0 | - | 0.8-1.0 | 86.2 | 4.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 16 | 433 | 51-92 | 55.4 | 0-0 | - | 25-29 | 86.2 | 127 |
| Total | 30 | 16 | 433 | 51-92 | 55.4 | 0-0 | - | 25-29 | 86.2 | 127 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 16 | 14.4 | 0.0-0.0 | 55.4 | 0.0-0.0 | - | 0.0-0.0 | 86.2 | 0.0 |
| Total | 30 | 16 | 14.4 | 0.0-0.0 | 55.4 | 0.0-0.0 | - | 0.0-0.0 | 86.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 16 | 14.4 | 1.8 | 3.1 | 5.0 | 1.5 | 0.1 | 0.2 | 0.9 | 0.3 | 0.4 | 1.8 |
| Total | 30 | 16 | 14.4 | 1.8 | 3.1 | 5.0 | 1.5 | 0.1 | 0.2 | 0.9 | 0.3 | 0.4 | 1.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 16 | 433 | 55 | 94 | 149 | 46 | 2 | 7 | 27 | 0.3 | 12 | 53 |
| Total | 30 | 16 | 433 | 55 | 94 | 149 | 46 | 2 | 7 | 27 | 0.3 | 12 | 53 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 16 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 30 | 16 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 14.4 | 1.7-3.1 | 55.4 | 0.0-0.0 | - | 0.8-1.0 | 86.2 | 4.2 |
| Conference | 14 | 7 | 11.6 | 1.4-2.8 | 51.3 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 11.4 | 1.6-3.3 | 46.7 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 3.8 |
| Away | 13 | 8 | 15.3 | 2.0-3.3 | 60.5 | 0.0-0.0 | - | 0.7-0.8 | 90.0 | 4.7 | |
| Neutral | 8 | 3 | 16.5 | 1.4-2.4 | 57.9 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 4.0 | |
| Result | Wins | 21 | 11 | 14.6 | 1.7-2.8 | 59.3 | 0.0-0.0 | - | 1.0-1.1 | 87.0 | 4.3 |
| Losses | 9 | 5 | 14.0 | 1.8-3.7 | 48.5 | 0.0-0.0 | - | 0.6-0.7 | 83.3 | 4.1 | |
| Month | November | 7 | 6 | 21.3 | 2.7-3.6 | 76.0 | 0.0-0.0 | - | 1.9-2.0 | 92.9 | 7.3 |
| December | 6 | 6 | 15.8 | 2.7-5.0 | 53.3 | 0.0-0.0 | - | 0.8-1.2 | 71.4 | 6.2 | |
| January | 7 | 4 | 8.0 | 0.3-2.0 | 14.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.9 | |
| February | 10 | - | 13.3 | 1.4-2.3 | 60.9 | 0.0-0.0 | - | 0.5-0.6 | 83.3 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 433 | 51-92 | 55.4 | 0-0 | - | 25-29 | 86.2 | 127 |
| Conference | 14 | 7 | 162 | 20-39 | 51.3 | 0-0 | - | 6-9 | 66.7 | 46 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 5 | 103 | 14-30 | 46.7 | 0-0 | - | 6-9 | 66.7 | 34 |
| Away | 13 | 8 | 198 | 26-43 | 60.5 | 0-0 | - | 9-10 | 90.0 | 61 | |
| Neutral | 8 | 3 | 132 | 11-19 | 57.9 | 0-0 | - | 10-10 | 100.0 | 32 | |
| Result | Wins | 21 | 11 | 307 | 35-59 | 59.3 | 0-0 | - | 20-23 | 87.0 | 90 |
| Losses | 9 | 5 | 126 | 16-33 | 48.5 | 0-0 | - | 5-6 | 83.3 | 37 | |
| Month | November | 7 | 6 | 149 | 19-25 | 76.0 | 0-0 | - | 13-14 | 92.9 | 51 |
| December | 6 | 6 | 95 | 16-30 | 53.3 | 0-0 | - | 5-7 | 71.4 | 37 | |
| January | 7 | 4 | 56 | 2-14 | 14.3 | 0-0 | - | 2-2 | 100.0 | 6 | |
| February | 10 | - | 133 | 14-23 | 60.9 | 0-0 | - | 5-6 | 83.3 | 33 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 14.4 | 0.0-0.0 | 55.4 | 0.0-0.0 | - | 0.0-0.0 | 86.2 | 0.0 |
| Conference | 14 | 7 | 11.6 | 0.0-0.0 | 51.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 11.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Away | 13 | 8 | 15.3 | 0.0-0.0 | 60.5 | 0.0-0.0 | - | 0.0-0.0 | 90.0 | 0.0 | |
| Neutral | 8 | 3 | 16.5 | 0.0-0.0 | 57.9 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 21 | 11 | 14.6 | 0.0-0.0 | 59.3 | 0.0-0.0 | - | 0.0-0.0 | 87.0 | 0.0 |
| Losses | 9 | 5 | 14.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 7 | 6 | 21.3 | 0.0-0.0 | 76.0 | 0.0-0.0 | - | 0.0-0.0 | 92.9 | 0.0 |
| December | 6 | 6 | 15.8 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| January | 7 | 4 | 8.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 10 | - | 13.3 | 0.0-0.0 | 60.9 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 14.4 | 1.8 | 3.1 | 5.0 | 1.5 | 0.1 | 0.2 | 0.9 | 0.3 | 0.4 | 1.8 |
| Conference | 14 | 7 | 11.6 | 0.9 | 2.4 | 3.3 | 1.6 | 0.1 | 0.2 | 0.8 | 0.3 | 0.4 | 1.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 11.4 | 0.9 | 3.2 | 4.1 | 1.1 | - | 0.2 | 0.8 | 0.3 | 0.4 | 1.3 |
| Away | 13 | 8 | 15.3 | 2.2 | 2.9 | 5.1 | 1.6 | 0.1 | 0.4 | 0.9 | 0.4 | 0.3 | 2.2 | |
| Neutral | 8 | 3 | 16.5 | 2.4 | 3.4 | 5.8 | 1.9 | 0.1 | 0.0 | 1.0 | 0.0 | 0.5 | 1.5 | |
| Result | Wins | 21 | 11 | 14.6 | 2.0 | 3.5 | 5.5 | 1.4 | 0.0 | 0.3 | 1.0 | 0.3 | 0.4 | 1.6 |
| Losses | 9 | 5 | 14.0 | 1.6 | 2.2 | 3.8 | 1.8 | 0.1 | 0.1 | 0.6 | 0.2 | 0.3 | 2.2 | |
| Month | November | 7 | 6 | 21.3 | 2.0 | 4.1 | 6.1 | 1.4 | - | 0.6 | 0.7 | 0.8 | 0.3 | 2.3 |
| December | 6 | 6 | 15.8 | 1.8 | 5.0 | 6.8 | 1.8 | 0.2 | 0.2 | 1.7 | 0.1 | 0.5 | 1.8 | |
| January | 7 | 4 | 8.0 | 0.9 | 2.0 | 2.9 | 1.1 | - | 0.0 | 0.6 | 0.0 | 0.0 | 1.6 | |
| February | 10 | - | 13.3 | 2.4 | 2.1 | 4.5 | 1.7 | 0.1 | 0.2 | 0.8 | 0.3 | 0.7 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 433 | 55 | 94 | 149 | 46 | 2 | 7 | 27 | 0.3 | 12 | 53 |
| Conference | 14 | 7 | 162 | 13 | 33 | 46 | 23 | 1 | 3 | 11 | 0.3 | 5 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 103 | 8 | 29 | 37 | 10 | - | 2 | 7 | 0.3 | 4 | 12 |
| Away | 13 | 8 | 198 | 28 | 38 | 66 | 21 | 1 | 5 | 12 | 0.4 | 4 | 29 | |
| Neutral | 8 | 3 | 132 | 19 | 27 | 46 | 15 | 1 | 0 | 8 | 0.0 | 4 | 12 | |
| Result | Wins | 21 | 11 | 307 | 41 | 74 | 115 | 30 | 1 | 6 | 22 | 0.3 | 9 | 33 |
| Losses | 9 | 5 | 126 | 14 | 20 | 34 | 16 | 1 | 1 | 5 | 0.2 | 3 | 20 | |
| Month | November | 7 | 6 | 149 | 14 | 29 | 43 | 10 | - | 4 | 5 | 0.8 | 2 | 16 |
| December | 6 | 6 | 95 | 11 | 30 | 41 | 11 | 1 | 1 | 10 | 0.1 | 3 | 11 | |
| January | 7 | 4 | 56 | 6 | 14 | 20 | 8 | - | 0 | 4 | 0.0 | 0 | 11 | |
| February | 10 | - | 133 | 24 | 21 | 45 | 17 | 1 | 2 | 8 | 0.3 | 7 | 15 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 16 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | 7 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 13 | 8 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 8 | 3 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 21 | 11 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | 5 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 6 | 6 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 7 | 4 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 10 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Through Owl Eyes: 2016-17 Men's Basketball Recap
July 25, 2017