4 Lavonte Sanders
-
- Height:
- 6'3
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Henry A. Wise, Jr.
-
- gp
- 21
-
- pts/g
- 14.8
-
- fg %
- 59.0
-
- 3pt %
- 25.0
-
- ft %
- 55.8
-
- reb/g
- 5.0
-
- a/g
- 2.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Games started | 21 | 8 | ||
| Minutes | 374 | 194 | ||
| Minutes per game | 17.8 | 24.3 | ||
| FG | 128-217 | 44-80 | ||
| FG Pct | 59.0 | 55.0 | ||
| 3PT | 1-4 | 0-1 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 53-95 | 26-51 | ||
| FT Pct | 55.8 | 51.0 | ||
| Off rebounds | 36 | 18 | ||
| Def rebounds | 69 | 31 | ||
| Total rebounds | 105 | 49 | ||
| Rebounds per game | 5.0 | 6.1 | ||
| Personal fouls | 48 | 25 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 49 | 25 | ||
| Turnovers | 50 | 22 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 19 | 6 | ||
| Blocks | 4 | 1 | ||
| Points | 310 | 114 | ||
| Points per game | 14.8 | 14.3 | ||
| Points per 40 min | 33.1 | 23.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Manor College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Potomac State College of WVU | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Chesapeake College | W, 97-86 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 4-7 | 57.1 | 16 |
| Nov 8 | vs. Monroe College | L, 98-83 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 9-9 | 100.0 | 17 |
| Nov 18 | CCBC Catonsville | L, 92-82 | 1 | 33 | 7-9 | 77.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| Nov 21 | Westmoreland County Community College | W, 136-99 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 0-0 | - | 16 |
| Nov 24 | at Frederick Community College | L, 100-95 | 1 | 1 | 8-11 | 72.7 | 0-1 | 0.0 | 7-12 | 58.3 | 23 |
| Nov 27 | vs. Erie Community College | W, 90-81 | 1 | 1 | 9-17 | 52.9 | 0-0 | - | 3-4 | 75.0 | 21 |
| Nov 28 | at Community College of Beaver County | W, 66-62 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 4 | vs. Greatness Prep | W, 108-67 | 1 | 1 | 10-18 | 55.6 | 0-0 | - | 1-2 | 50.0 | 21 |
| Dec 5 | vs. Davidson County Community College | L, 78-76 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-3 | 0.0 | 4 |
| Dec 6 | vs. Concord prep | W, 120-66 | 1 | 1 | 8-13 | 61.5 | 0-0 | - | 3-5 | 60.0 | 19 |
| Dec 9 | CCBC Dundalk | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Hagerstown Community College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Pennsylvania Highlands Community College | W, 128-54 | 1 | 29 | 9-13 | 69.2 | 0-0 | - | 0-0 | - | 18 |
| Dec 18 | CC of Allegheny County-Allegheny | W, 103-64 | 1 | 29 | 9-10 | 90.0 | 1-1 | 100.0 | 3-6 | 50.0 | 22 |
| Jan 6 | Allegany College of Maryland | W, 86-78 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 5-8 | 62.5 | 11 |
| Jan 9 | at Montgomery College (MD) | W, 106-103 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Chesapeake College | L, 97-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Harford Community College | W, 93-90 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 20 | at Anne Arundel Community College | W, 93-75 | 1 | 1 | 7-19 | 36.8 | 0-0 | - | 6-9 | 66.7 | 20 |
| Jan 22 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cecil College | L, 94-83 | 1 | 36 | 3-6 | 50.0 | 0-0 | - | 5-8 | 62.5 | 11 |
| Jan 29 | at College of Southern Maryland | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Baltimore City Community College | L, 86-85 | 1 | 33 | 4-11 | 36.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 4 | at Garrett College | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Howard Community College | W, 87-84 | 1 | 34 | 9-12 | 75.0 | 0-0 | - | 0-4 | 0.0 | 18 |
| Feb 15 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anne Arundel Community College | W, 83-76 | 1 | 39 | 7-11 | 63.6 | 0-0 | - | 2-2 | 100.0 | 16 |
| Feb 21 | vs. Montgomery College (MD) | W, 79-69 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 26 | vs. Davidson County Community College | L, 87-86 | 1 | 32 | 6-9 | 66.7 | 0-0 | - | 1-3 | 33.3 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Potomac State College of WVU | L, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Chesapeake College | W, 97-86 | 1 | 1 | 3 | 9 | 12 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | vs. Monroe College | L, 98-83 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 18 | CCBC Catonsville | L, 92-82 | 1 | 33 | 5 | 4 | 9 | 5 | 6 | 0.8 | 1 | 0 | 4 | - |
| Nov 21 | Westmoreland County Community College | W, 136-99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | at Frederick Community College | L, 100-95 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 27 | vs. Erie Community College | W, 90-81 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 1.0 | 3 | 0 | 2 | - |
| Nov 28 | at Community College of Beaver County | W, 66-62 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Dec 4 | vs. Greatness Prep | W, 108-67 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Dec 5 | vs. Davidson County Community College | L, 78-76 | 1 | 22 | 2 | 2 | 4 | 3 | 6 | 0.5 | 0 | 0 | 4 | - |
| Dec 6 | vs. Concord prep | W, 120-66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | CCBC Dundalk | W, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Hagerstown Community College | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Pennsylvania Highlands Community College | W, 128-54 | 1 | 29 | 2 | 2 | 4 | 3 | 0 | - | 2 | 0 | 0 | - |
| Dec 18 | CC of Allegheny County-Allegheny | W, 103-64 | 1 | 29 | 2 | 1 | 3 | 5 | 2 | 2.5 | 1 | 1 | 1 | - |
| Jan 6 | Allegany College of Maryland | W, 86-78 | 1 | 25 | 3 | 1 | 4 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Jan 9 | at Montgomery College (MD) | W, 106-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Chesapeake College | L, 97-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Harford Community College | W, 93-90 | 1 | 31 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Jan 20 | at Anne Arundel Community College | W, 93-75 | 1 | 1 | 2 | 7 | 9 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Jan 22 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cecil College | L, 94-83 | 1 | 36 | 1 | 3 | 4 | 3 | 3 | 1.0 | 0 | 1 | 2 | - |
| Jan 29 | at College of Southern Maryland | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Baltimore City Community College | L, 86-85 | 1 | 33 | 3 | 2 | 5 | 4 | 2 | 2.0 | 1 | 0 | 5 | 1 |
| Feb 4 | at Garrett College | L, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Howard Community College | W, 87-84 | 1 | 34 | 3 | 7 | 10 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Feb 15 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anne Arundel Community College | W, 83-76 | 1 | 39 | 3 | 2 | 5 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 21 | vs. Montgomery College (MD) | W, 79-69 | 1 | 22 | 0 | 7 | 7 | 3 | 0 | - | 0 | 1 | 3 | - |
| Feb 26 | vs. Davidson County Community College | L, 87-86 | 1 | 32 | 2 | 2 | 4 | 4 | 5 | 0.8 | 3 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 21 | 17.8 | 6.1-10.3 | 59.0 | 0.0-0.2 | 25.0 | 2.5-4.5 | 55.8 | 14.8 |
| Total | 21 | 21 | 17.8 | 6.1-10.3 | 59.0 | 0.0-0.2 | 25.0 | 2.5-4.5 | 55.8 | 14.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 21 | 374 | 128-217 | 59.0 | 1-4 | 25.0 | 53-95 | 55.8 | 310 |
| Total | 21 | 21 | 374 | 128-217 | 59.0 | 1-4 | 25.0 | 53-95 | 55.8 | 310 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 21 | 17.8 | 0.0-0.0 | 59.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.8 | 0.0 |
| Total | 21 | 21 | 17.8 | 0.0-0.0 | 59.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 21 | 17.8 | 1.7 | 3.3 | 5.0 | 2.3 | 0.1 | 2.3 | 2.4 | 1.0 | 0.9 | 0.2 |
| Total | 21 | 21 | 17.8 | 1.7 | 3.3 | 5.0 | 2.3 | 0.1 | 2.3 | 2.4 | 1.0 | 0.9 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 21 | 374 | 36 | 69 | 105 | 48 | 2 | 49 | 50 | 1.0 | 19 | 4 |
| Total | 21 | 21 | 374 | 36 | 69 | 105 | 48 | 2 | 49 | 50 | 1.0 | 19 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 21 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 21 | 21 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 17.8 | 6.1-10.3 | 59.0 | 0.0-0.2 | 25.0 | 2.5-4.5 | 55.8 | 14.8 |
| Conference | 8 | 8 | 24.3 | 5.5-10.0 | 55.0 | 0.0-0.1 | 0.0 | 3.2-6.4 | 51.0 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 27.9 | 6.1-9.3 | 65.5 | 0.1-0.1 | 100.0 | 1.8-4.0 | 44.4 | 14.1 |
| Away | 5 | 5 | 8.6 | 6.4-12.4 | 51.6 | 0.0-0.4 | 0.0 | 4.0-6.2 | 64.5 | 16.8 | |
| Neutral | 7 | 7 | 11.5 | 5.9-10.1 | 57.7 | 0.0-0.1 | 0.0 | 2.4-4.0 | 60.7 | 14.1 | |
| Result | Wins | 14 | 14 | 15.4 | 6.7-11.4 | 58.8 | 0.1-0.1 | 50.0 | 2.1-3.7 | 55.8 | 15.6 |
| Losses | 7 | 7 | 22.6 | 4.9-8.1 | 59.6 | 0.0-0.3 | 0.0 | 3.4-6.1 | 55.8 | 13.1 | |
| Month | November | 7 | 7 | 5.6 | 6.6-11.0 | 59.7 | 0.0-0.4 | 0.0 | 3.6-5.3 | 67.6 | 16.7 |
| December | 5 | 5 | 16.5 | 7.6-11.4 | 66.7 | 0.2-0.2 | 100.0 | 1.4-3.2 | 43.8 | 16.8 | |
| January | 4 | 4 | 23.3 | 4.0-9.2 | 43.2 | 0.0-0.0 | - | 4.2-6.8 | 63.0 | 12.3 | |
| February | 5 | 5 | 32.0 | 5.6-9.2 | 60.9 | 0.0-0.0 | - | 0.8-3.0 | 26.7 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 374 | 128-217 | 59.0 | 1-4 | 25.0 | 53-95 | 55.8 | 310 |
| Conference | 8 | 8 | 194 | 44-80 | 55.0 | 0-1 | 0.0 | 26-51 | 51.0 | 114 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 251 | 55-84 | 65.5 | 1-1 | 100.0 | 16-36 | 44.4 | 127 |
| Away | 5 | 5 | 43 | 32-62 | 51.6 | 0-2 | 0.0 | 20-31 | 64.5 | 84 | |
| Neutral | 7 | 7 | 80 | 41-71 | 57.7 | 0-1 | 0.0 | 17-28 | 60.7 | 99 | |
| Result | Wins | 14 | 14 | 216 | 94-160 | 58.8 | 1-2 | 50.0 | 29-52 | 55.8 | 218 |
| Losses | 7 | 7 | 158 | 34-57 | 59.6 | 0-2 | 0.0 | 24-43 | 55.8 | 92 | |
| Month | November | 7 | 7 | 39 | 46-77 | 59.7 | 0-3 | 0.0 | 25-37 | 67.6 | 117 |
| December | 5 | 5 | 82 | 38-57 | 66.7 | 1-1 | 100.0 | 7-16 | 43.8 | 84 | |
| January | 4 | 4 | 93 | 16-37 | 43.2 | 0-0 | - | 17-27 | 63.0 | 49 | |
| February | 5 | 5 | 160 | 28-46 | 60.9 | 0-0 | - | 4-15 | 26.7 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 17.8 | 0.0-0.0 | 59.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.8 | 0.0 |
| Conference | 8 | 8 | 24.3 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 51.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 27.9 | 0.0-0.0 | 65.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 44.4 | 0.0 |
| Away | 5 | 5 | 8.6 | 0.0-0.0 | 51.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.5 | 0.0 | |
| Neutral | 7 | 7 | 11.5 | 0.0-0.0 | 57.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.7 | 0.0 | |
| Result | Wins | 14 | 14 | 15.4 | 0.0-0.0 | 58.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 55.8 | 0.0 |
| Losses | 7 | 7 | 22.6 | 0.0-0.0 | 59.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.8 | 0.0 | |
| Month | November | 7 | 7 | 5.6 | 0.0-0.0 | 59.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 67.6 | 0.0 |
| December | 5 | 5 | 16.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 43.8 | 0.0 | |
| January | 4 | 4 | 23.3 | 0.0-0.0 | 43.2 | 0.0-0.0 | - | 0.0-0.0 | 63.0 | 0.0 | |
| February | 5 | 5 | 32.0 | 0.0-0.0 | 60.9 | 0.0-0.0 | - | 0.0-0.0 | 26.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 17.8 | 1.7 | 3.3 | 5.0 | 2.3 | 0.1 | 2.3 | 2.4 | 1.0 | 0.9 | 0.2 |
| Conference | 8 | 8 | 24.3 | 2.3 | 3.9 | 6.1 | 3.1 | 0.3 | 3.1 | 2.8 | 1.1 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 27.9 | 2.1 | 2.6 | 4.7 | 2.6 | 0.2 | 3.1 | 2.2 | 1.4 | 0.8 | 0.2 |
| Away | 5 | 5 | 8.6 | 2.0 | 5.4 | 7.4 | 1.8 | - | 1.2 | 2.2 | 0.5 | 0.8 | 0.2 | |
| Neutral | 7 | 7 | 11.5 | 1.0 | 2.7 | 3.7 | 2.3 | - | 2.1 | 2.7 | 0.8 | 1.1 | 0.1 | |
| Result | Wins | 14 | 14 | 15.4 | 1.5 | 3.4 | 4.9 | 1.9 | 0.1 | 1.9 | 1.8 | 1.1 | 0.9 | 0.2 |
| Losses | 7 | 7 | 22.6 | 2.1 | 3.1 | 5.3 | 3.1 | 0.1 | 3.1 | 3.6 | 0.9 | 0.9 | 0.1 | |
| Month | November | 7 | 7 | 5.6 | 1.7 | 4.1 | 5.9 | 2.1 | - | 1.7 | 2.4 | 0.7 | 1.0 | 0.1 |
| December | 5 | 5 | 16.5 | 1.4 | 1.2 | 2.6 | 1.4 | - | 2.2 | 2.0 | 1.1 | 1.0 | 0.2 | |
| January | 4 | 4 | 23.3 | 1.5 | 3.5 | 5.0 | 3.0 | 0.3 | 2.5 | 2.8 | 0.9 | 0.3 | 0.3 | |
| February | 5 | 5 | 32.0 | 2.2 | 4.0 | 6.2 | 2.8 | 0.2 | 3.2 | 2.4 | 1.3 | 1.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 374 | 36 | 69 | 105 | 48 | 2 | 49 | 50 | 1.0 | 19 | 4 |
| Conference | 8 | 8 | 194 | 18 | 31 | 49 | 25 | 2 | 25 | 22 | 1.1 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 251 | 19 | 23 | 42 | 23 | 2 | 28 | 20 | 1.4 | 7 | 2 |
| Away | 5 | 5 | 43 | 10 | 27 | 37 | 9 | - | 6 | 11 | 0.5 | 4 | 1 | |
| Neutral | 7 | 7 | 80 | 7 | 19 | 26 | 16 | - | 15 | 19 | 0.8 | 8 | 1 | |
| Result | Wins | 14 | 14 | 216 | 21 | 47 | 68 | 26 | 1 | 27 | 25 | 1.1 | 13 | 3 |
| Losses | 7 | 7 | 158 | 15 | 22 | 37 | 22 | 1 | 22 | 25 | 0.9 | 6 | 1 | |
| Month | November | 7 | 7 | 39 | 12 | 29 | 41 | 15 | - | 12 | 17 | 0.7 | 7 | 1 |
| December | 5 | 5 | 82 | 7 | 6 | 13 | 7 | - | 11 | 10 | 1.1 | 5 | 1 | |
| January | 4 | 4 | 93 | 6 | 14 | 20 | 12 | 1 | 10 | 11 | 0.9 | 1 | 1 | |
| February | 5 | 5 | 160 | 11 | 20 | 31 | 14 | 1 | 16 | 12 | 1.3 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 8 | 8 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 5 | 5 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 14 | 14 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 7 | 7 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 5 | 5 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 4 | 4 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 5 | 5 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |